<br /> CITY OF PLEASANTON
<br /> Portfolio Management Page 4
<br /> Portfolio Details - Investments
<br /> November 30, 2006
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br />CUSIP Investment # lssuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br />Treasury Securitie:!!. - Coupon
<br />912828BY5 2192 U S TREASURY 02117/2005 2,000,000.00 1,988,200.00 1,956,406.25 2.250 3.343 3.389 76 0211512007
<br />912828DN7 2193 U S TREASURY 03/0212005 2,000,000.00 1,991,800.00 1,993,120.00 3.375 3.506 3.555 89 02128/2007
<br />912828000 2195 lJ S TREASURY 03/3112005 3,000,000.00 2,987,100.00 2,995,421.28 3.750 3.778 3.830 120 03131/2007
<br />912828CG3 2196 US TREASURY 04/05/2005 1,000,000.00 991,480.00 988,125.00 3.125 3.863 3.714 165 05/1512007
<br />912828CG3 2198 lJ S TREASURY 04/27/2005 1,000,000.00 991,480.00 990,000.00 3.125 3.585 3.635 165 05/1512007
<br />9128280W7 2199 US TREASURY 05/31/2005 2,000,000.00 1,985,460.00 1,996,173.72 3.500 3.551 3.600 161 05/3112007
<br />912828DY3 2200 U S TREASURY 06/30/2005 2,000,000.00 1,984,300.00 1,999,044.00 3.625 3.600 3.650 211 0613012007
<br />912828DY3 2201 lJ S TREASURY 07/2212005 1,000,000.00 992,150.00 994,531.25 3.625 3.866 3.919 211 06130/2007
<br />912828EB2 2202 U S TREASURY 06/01/2005 2,000,000.00 1,985,700.00 1,996,875.00 3.875 3.903 3.957 242 07/31/2007
<br />912828EB2 2203 lJ S TREASURY 08/01/2005 1,000,000.00 992,850.00 998,281.25 3.875 3.911 3.965 242 07/31/2007
<br />912828CR9 2204 lJ S TREASURY 0811512005 2,000,000.00 1,969,460.00 1,950,937.50 2.750 3.984 4.039 257 08115/2007
<br />912828EF3 2205 U S TREASURY 08/3112005 2,000,000.00 1,985,860.00 1,999,062.50 4.000 3.969 4.025 273 08/31/2007
<br />912828EH9 2206 lJ S TREASURY 09/3012005 2,000,000.00 1,984,600.00 1,996,250.00 4.000 4.042 4.099 303 09/30/2007
<br />912828EH9 2207 lJ S TREASURY 10/1812005 1,000,000.00 992,300.00 995,470.00 4.000 4.185 4.243 303 09/30/2007
<br />912828EK2 2208 U S TREASURY 10/3112005 2,000,000.00 1,988,040.00 1,995,640.44 4.250 4.305 4.365 334 10/31/2007
<br />912828ANO 2209 lJ S TREASURY 11/0712005 2,000,000.00 1,965,080.00 1,945,000.00 3.000 4.376 4.437 349 11/15/2007
<br />912828ANO 2210 lJ S TREASURY 11/15/2005 2,000,000.00 1,965,080.00 1,944,887.50 3.000 4.400 4.461 349 11/15/2007
<br />912828EK2 2211 lJ S TREASURY 11/15/2005 1,000,000.00 994,020.00 996,250.00 4.250 4.390 4.451 334 1 0/31/2007
<br />912828EP1 2212 U S TREASURY 11/30/2005 3,000,000.00 2,981,718.60 2,994,312.57 4.250 4.290 4.350 364 11/3012007
<br />912828DK3 2213 U S TREASURY 1210212005 2,000,000.00 1,967,500.00 1,955,937.50 3.375 4.373 4.434 441 0211512008
<br />912828A T7 2218 U S TREASURY 12121/2005 1,000,000.00 979,375.00 971,950.00 3.000 4.320 4.380 441 0211512008
<br />912828EB2 2217 lJ S TREASURY 12/2212005 2,000,000.00 1,985,700.00 1,963,760.00 3.875 4.341 4.401 242 07/3112007
<br />912828EUO 2219 U S TREASURY 01/3112006 1,000,000.00 995,000.00 998,125.00 4.375 4.413 4.474 426 01/3112008
<br />912828EUO 2220 lJ S TREASURY 01/31/2006 2,000,000.00 1,990,000.00 1,996,250.00 4.375 4.413 4.474 426 01/31/2008
<br />912828DK3 2221 lJ S TREASURY 02103/2006 2,000,000.00 1,967,500.00 1,954,375.00 3.375 4.499 4.562 441 02115/2008
<br />912828EY2 2223 lJ S TREASURY 02128/2006 2,000,000.00 1,996,320.00 1,996,875.00 4.625 4.643 4.708 455 02/2912008
<br />912828EY2 2224 U S TREASURY 02128/2006 1,000,000.00 998,160.00 998,437.50 4.625 4.643 4.708 455 02129/2008
<br />912828EK2 2225 lJ S TREASURY 03/08/2006 1,000,000.00 994,020.00 992,270.00 4.250 4.675 4.740 334 10/31/2007
<br />912828EUO 2226 U S TREASURY 03/09/2006 1,000,000.00 995,000.00 992,812.50 4.375 4.709 4.774 426 01/31/2008
<br />912828AZ3 2227 U S TREASURY 03113/2006 1,000,000.00 971,370.00 955,937.50 2.625 4.716 4.761 531 05/15/2008
<br />912828EZ9 2228 LJ S TREASURY 03/31/2006 3,000,000.00 2,994,960.00 2,990,625.00 4.625 4.725 4.791 486 03131/2008
<br />912828AZ3 2230 lJ S TREASURY 04/04/2006 1,000,000.00 971,370.00 955,937.50 2.625 4.776 4.842 531 05/1512008
<br />912828AZ3 2232 lJ S TREASURY 04/27/2006 1,000,000.00 971,370.00 955,000.00 2.625 4.692 4.960 531 05/15/2008
<br />912828BG4 2233 lJ S TREASURY 05/10/2006 1,000,000.00 977,580.00 963,593.75 3.250 4.697 4.965 623 08115/2008
<br />912828BG4 2234 U S TREASURY 05/15/2006 1,000,000.00 977,580.00 962,968.75 3.250 4.937 5.005 623 0811512008
<br />912828FGO 2235 LJ S TREASURY 06/07/2006 1,000,000.00 1,002,580.00 997,734.38 4.875 4.928 4.996 547 05/31/2008
<br /> Portfolio PLST
<br /> CC
<br />Run Date: 12/1312006 -15:58 PM (PRF _PM2) S~mRepI6.41.202b
<br />
|