<br />CITY OF PLEASANTON
<br />Portfolio Management
<br />Portfolio Summary
<br />November 30, 2006
<br />
<br /> Par Market Book %01 Days to YTM YTM
<br />Investments Value Value Value Portfolio Tenn Meturity 360 Equlv. 365 Equiv.
<br />LAIF 31,535,000.00 31,535!OOO.OO 31,535,000.00 15.00 1 1 5.055 5.125
<br />FIDELITY - US TREASL RY II 6,781,437.60 6,781,437.60 6.781,437.60 3.23 1 1 5.060 5.130
<br />Federal Agency Issues - Coupon 81,350,000.00 80,835,413.04 80,694,459.54 38.40 719 363 4.466 4.528
<br />Federal Agency Issues - Discount 2,000,000.00 1,961;952.00 1,951,875.00 0.93 165 32 5.379 5.454
<br />Treasury Securities - COJpon 82,000,000.00 81,490,045.13 81,261,147.88 38.67 730 394 4.323 4.383
<br />Treasury Securities - Discount 1,000,000.00 974,944.70 974,975.00 0.46 182 160 5.0n 5.148
<br />Federal Agency Issues - Callabh~ 7,000,000.00 6,996,954.17 6,967,419.17 3.32 719 436 4.903 4.971
<br /> 211,666,437.60 210,565,746.64 210,166,314.19 100.00% 585 307 4.544 4.607
<br />
<br />
<br />I hereby certify that. 10 the best of my knowledge, this report includes all investments in the cash management program, is in accordance with the City's current investment policy dated April 18, 2006
<br />and will meet the City's cash flow needs for the next six months. Market value amounts are from Bank of New York (safekeeping bank) month~nd statements. Book value amounts include premiums or
<br />nts a~ a~~, ~ ~e;r~ end on general ledger.
<br />
<br />~~ 1-</-0 -7
<br />
<br />AVID P. CULVER. DIRECTOR OF FINANCE
<br />
<br />Reporting period 1110112006-1113012006
<br />
<br />Portfolio PLST
<br />CC
<br />PM (PRF _PM1) SymRepI6.41.202b
<br />Report Ver. 5.00
<br />
<br />Run Date 12/13/2006 -15 58
<br />
|