<br />2005-06 OPERATING BUDGET
<br />
<br /> ESTIMATED CHANGES IN FUND BALANCES IADJUSTEDl
<br /> PROJECTED PROJECTED PROJECTED NET PROPOSED NET PROJECTED
<br /> JUNElO 200S REVENUE TRANSJ'ERS EXPENDITURES INCOME JUNE_lIL1OO6
<br />GENERAL FUND $22,804,027 $84,545,342 ($6,700,000 $81,254,947 1$3,409,605 $19,394,422
<br />ENTERPRISE FUNDS
<br />Storm Drain 648,465 664,335 100,000 899,470 (135,135 513,330
<br />Golf Course Operations 1,732,869 2,407,430 6,905 2,030,229 384,106 2,116,975
<br />Water Ooerations and Maintenance 9,975,662 16,404,149 (1,607,432 14,875,224 (78,507) 9)197,155
<br />Sewer Operations and Maintenance 4,622,234 11,006,190 798,685 10,540,269 (332,764 4,289,470
<br /> Utilitw Funds $16,979,230 $30,482,104 1$2,299,212 $28,345,192 ($162,300 $16,816,930
<br />INTERNAL SERVICE FUNDS
<br />Emolovee Benefit Fund 445,699 20,129.874 0 20,389,874 (260,000 185,699
<br />LPFD Reolacement 224,396 89,359 0 81,000 8,359 232,755
<br />Public Art Acauisition Fund 144,786 86,500 0 45,000 41,500 186,286
<br />Public Art Maintenance Fund 22,706 10,BOO 0 10,000 BOO 23,506
<br />Vehicle Reolacement Fund 1,733,877 369,172 0 407,000 37,828 1,6%,049
<br />Eauinment Renlacement Fund 2,448,965 513,722 0 528,003 14,281 2,434,684
<br />Facilities Renovation Fund 2,481,801 1,330,672 0 1,480,320 1149,648 2,332,153
<br />IT Renlacement Fund 3,341,285 510,131 0 1,861,998 (1,351,867\ 1,989.418
<br />Pleas Fire Annaratus Renlacement 1,350,409 41,040 0 0 41,040 1,391.449
<br />Police Vehicle Renlacement Fund 722,175 63,141 0 326,m (263,630 458,545
<br />Park & Median Renovation Fund 3.472,766 1,085,236 3,006,697 3,019,884 1,072,049 4,544,815
<br />Street LiJdIt Replacement Fund 1,433,201 60,016 0 406,000 (345,984 1,087,217
<br />Traffic Silmal Replacement Fund 745,294 23,103 0 317,543 1294,440 450,854
<br />LPFD Retirees Medical Reserve 8,218,006 1,470,000 0 224,203 1,245,797 9.463,803
<br />Workers Comoensation Fund 1,732,065 759,814 0 942,000 1182,186 1,549,879
<br />Self.Insurance Retention Fund 9,096,264 1,263,940 0 1,001,489 262,451 9,358,715
<br />LPFD Workers Como Fund 1.438,394 820,933 0 1,471,687 1650,754 787,640
<br />Retirees Medical Reserve Fund 19,632,765 3,300,000 0 710,000 2,590,000 22,222,765
<br /> Internal Service Funds $58,684,854 $31,927,453 $3,006,697 $33,222,772 $1,711,378 $60,396,232
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 23,555 7,568 0 6,000 1,568 25,123
<br />Asset Forfeiture Fund 65,447 37,540 0 44,m 17,251 58,196
<br />Downtown ParkinlZ Fund 216,160 6,000 0 0 6,000 222,160
<br />Recvclin~ & Waste Mi:!:mt. Fund 2,026,440 377,453 0 1,532,263 (1,154,810 871,630
<br />Sr Center Donations Fund 5,807 555 0 1,500 1945 4,862
<br />Miscellaneous Donations Fund 69,451 2,BOO 0 3,558 1758 68,693
<br />Youth Master Plan Fund 1,979 SO 0 0 SO 2,029
<br />Downtown Economic Devel Loan Fund 22,320 500 110,000 0 (9,500 12,820
<br />Lower Income Housin2 Fund 11,233,096 3,085,000 0 3,815,860 (730,860 10,502,236
<br />Ridll;eview Morti:!:ai:!:e Fund 383,601 10,000 0 0 10,000 393,601
<br />Livermore.Pleas Fire Deoartment 98,668 24,939,941 0 25,038,609 (98,668 0
<br />Used Oil Grant Fund 2,257 89,119 0 89,119 0 2,257
<br />Law Enforcement 94,038 103,000 0 197,038 (94,038 0
<br />Misc. Federal Block Grant 0 318,175 0 318,175 0 0
<br />Lemoine GeololZic Hazard District 18,416 6,530 0 11,400 14,870 13,546
<br />Laurel Creek Geologic Hazard District 289,482 40,114 0 12,803 27,311 316,793
<br />Ponderosa Landscaoe District 70.453 16,920 0 19,650 12,730 67,723
<br />Windsor Landscane District 26,752 24,200 0 47,800 123,600 3,152
<br />Moller Geologic Hazard Dist SO,83O 9,789 0 7,900 1,889 52,719
<br />Oak Tree Farm Geolo2ic Hazard Dist 13,240 9,834 0 8,900 934 14,174
<br />Bonde Landscaoe District 89,043 27,653 0 69,930 (42,2771 46,766
<br />Moller Ranch Landscane District 144,619 59,822 0 71,785 (11,963 132,656
<br />RidlZeview Commons Housing 35,679 4,000 0 6,600 (2,600 33,079
<br />Oak Tree Farm Landscaoe Dist 26,937 18,566 0 21,614 13,048 23,889
<br />Communitv Develon Block Grant 0 580,403 10,000 590,403 0 0
<br />HOME Promm Fund 0 110,541 0 110,541 0 0
<br />HBPOA Maint District 0 94,936 0 94,936 0 0
<br />Abandoned Vehicle 171,685 31,000 0 12,000 19,000 190,685
<br />Urban Forestry Fund 109,901 132,236 0 22,400 109,836 219,737
<br />Libnuv Donations Fund 13,692 0 0 9,048 (9,048 4,644
<br /> Special Revenue Funds $15,303,548 $30,144,245 $0 $32,164,623 ($2,020,378 $13,283,170
<br />OTHER FUNDS
<br />2003 & 2004 Certificates ofParticillSltion $421,035 13,707 2,569,890 2,569,890 13,707 434,742
<br />PTCWD #3 Trust Fund 540,381 5,767 0 35,750 (29,983 510,398
<br /> Other Funds $%1,416 $19.474 $2,569,890 $2,605,640 ($16,276 $945,140
<br />TOTAL - ALL FUNDS $114,733,075 $177,118,618 1$3,422,625 $177,593,174 ($3,897,181 $110,835,894
<br />
<br />B-1
<br />
|