1998-99 OPERATING BUDGET Attachment A
<br />ESTIMATED CHANGES IN FUND BALANCES (Original Budget)
<br /> PROJECTED
<br />NNE 30,1991
<br />FUND
<br />BALANCE
<br />
<br />PROJECTED
<br />REVENUE
<br />PROJECTED
<br />NET
<br />TRANSFERS
<br />
<br />PROPOSED
<br />EXPENDITURES
<br />
<br />NET
<br />INCOME PROJECTED
<br />JUNE 30, 1999
<br />FUND
<br />BALANCE
<br />GENERAL FUND 54.642.657 546,611.097 (51.003.460) 545.470.937 5136,700 54,779,357
<br />DEBT SERVICE FUNDS
<br />General Obligation Bonds 16,334 19,584 0 35,918
<br />- ----- (16,334)
<br />---- --- 0
<br />Debt Service Funds 516.334. 519,584 SO 535,918 (516.334) SO
<br />ENTERPRISE FUNDS
<br />Storm Drain 254,919 405,000 23,100 510,645 (82.545) 172,374
<br />Water Operations and Maintenance 3,159,965 11,558,000 (2,327,835) 9,152,834 77,331 3,237,296
<br />Sewer Operations and Maintenance 1,286,691 7,740,000 (1,468;210) 6,090,507 181183 1.467,974
<br />Utility Funds 54,701,575 519,703,000 (53,772,945) 515.753.986 5176.069 54,877,644
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 2,388,022 8,012,647 0 7,769,349 243,298 2,631.320
<br />Public Art Acquisition Fund 42.461 51,000 (80.000) 0 _
<br />(29,000) 13.461
<br />Public Art Maintenance Fund 11,112 5,900 0 0 5,900 ____
<br />17,012
<br />Vehicle Replacement Fund 377,210 444,500 0 310.500 134,000 __
<br />511.210
<br />Equipment Replacement Fund 361,659 179,800 0 33,000 146,8
<br />00 ____
<br />508.459
<br />Facilities Renovation Fund 491,980 470,000 0 183,600 _
<br />_
<br />2
<br />86.400 __
<br />778,380
<br />Data Processing Replacement Fund 352,861 287,049 0 _
<br />75,900 _
<br />211,149 _ _
<br />564.010
<br />Fire Vehicle Replacement Fund 478,692 180,000 0 0 _
<br />180,000 _
<br />658,692
<br />Patrol Vehicle Replacement Fund 148,441 165.200 0 124,200 41,000 189,441
<br />Assessment District Admin 53,062 6,200 0 5,000 _
<br />1,200 54,162
<br />Park Renovation Fund 243,500 650,000 (31.100) 0 618,900 862,400
<br />Heavy Vehicle/EquipReplace Fund 62,857 202,800 0 131,600 _
<br />71,200 __
<br />]34,057
<br />Street Light Replacement Fund 206,000 212,000 (100,000) 0 112,000 318,000
<br />LP Fire Retiree Medical Reserve Fund 0 0 0 0 0 0
<br />Workers Compensation Fund 1,087,685 560,000 0 450,000 110.000 1,197,685
<br />Self-Insurance Retention Fund 2,387,248 1,335,000 0 1,115,000 220,000 _
<br />2,607,248
<br />LP Fire Workers Compensation Fund 0 _
<br />0 0
<br />Retirees Medical Reserve Fund 4,040,460 1,250,000 0 103.000 1,147,000 5,187,460
<br />Internal Service Funds 512,733,250 514.012.096 (5211,100) 510.30L149 53,499,847 516,333.097
<br />TRUST FUNDS
<br />DARE Fund 8,038 350 0 1100 (850) 7,188
<br />Street Trees Fund 204 0 0 0 0 204
<br />Asset Forfeiture Fund 39,049 3,000 0 7,200 (4100) 34,849
<br />Downtown Pazking Fund 53,598 2,000 0 0 2,000 55,598
<br />Recycling & Waste Mgmt. Fund 426,105 268,900 0 115,000 153,900 580,005
<br />Sr Center Donations Fund 0 0 0 0 0 0
<br />Miscellaneous Donations Fund 14,410 500 0 0 500 14,910
<br />Downtown Economic Dev Loan Fund 16,232 500 0 15,000 (14,500) 1,732
<br />Lower Income Housing Fund 5,766,984 1,796,335 (44,947) : 187,664 1,563,724 7,330,708
<br />Housing Losn Fund 802,490 1,500 0 125,000 (123,500) 678,990
<br />Ridgeview Mortgage Fund 2,452,379 125,000 0 ' 0 125,000 2,577,379
<br />PTCWD ay3 Trust Fund 911,696 54,000 0 0 _
<br />54,000 965,696
<br />Liv-Pleas Firc Operations Trust Fund 0 0 0' 0' 0 0
<br />TruatFunds 510,491,185 52,252,085 (544,947)' 5451,064 51,756,074 512,247,259
<br />SPECIAI. REVENUE FUNDS
<br />Used Oil Grant Fund 0 18,000 (2,000) 16,000 0 ' 0
<br />Law Enforcement 0 0 0 0 0 0
<br />Laurel Creek Geologic Hazard District 0 0 0
<br />Laguna Oaks Landscape District 0 68,572 (2,600)', 65,972 0 0
<br />Ponderosa Landscape Distrito 26,92] 17,988 (3,000). 14,188 800 27,721
<br />Windsor Landscape District 3,570 23,860 (2,600)' 21,260 ' 0 3,570
<br />Moller Geologic Hazard Dist 2,100 7,400 (1,400) 5,000 , 1,000 3,100
<br />Oak Tree Fsrm Geologic Hazard Dist 16,557 7,200 (1,400) 3,800 2,000 18,557
<br />Bonde Landscape District 0 68,572 (2,600) 65,972 0 0
<br />Moller Landscape District 1,550 68,357 , (2,080); 64,727 ' 1,550 , 3,100
<br />Ridgeview Commons Housing 0 0 0 0 ~ 0; 0
<br />Oak Tree Fsrm Landscapce District 0 0 0 ' 0 ~ 0 ; 0
<br />Community Developmem Block Grant 0 ' 303,074 ' (61,200) , 241,874 ~ 0 ' 0
<br />HOME Program Fund 22,617 ; 135,500 ' (7,453) 135,000 ' (6,953): 15,664
<br />HBPOA Maint District 0; 0' 0 0' 0 0
<br />Emergency Medical Service Fund O j 0 0 0! 0 0
<br />Abandoned Vehicle 50,194 8,000 (12,000)', 0 ' (4,000)! 46,194
<br />Urban Forestry Fund 34,730 ' 2,000 0 ' 1,600: 400 35,130
<br />Special Revenue Funds ' 5158,239 5728,523 (598,333) 5635,393 (55,203) S153,036
<br />TOTAL-ALL FUNDS 532,743,240 ! 583,326,385 (S5,130,785) 572,648,447 55,547,153. 538,290,393
<br />NI99Q3A.xls
<br />
|