<br />2005-06 OPERATING BUDGET
<br />
<br /> ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED)
<br /> PROJECTED PROJECTED PROJECTED
<br /> JUNE 30, 2005 PROJECI'ED NET PROPOSl:D NET JVNE3O,:ZOO6
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $22,804,027 $82,237,745 ($6,700,000 $81,017,165 1$5,479,420 $17,324,607
<br />ENTERPRISE FUNDS
<br />Storm Drain 648,465 667,126 100,000 929,158 1162,032 486,433
<br />Water Ooerations and Maintenance 9,515,875 17,722,942 11,607,432 15,608,908 506,602 10,022,477
<br />Sewer Ooerations and Maintenance 3,956,004 10,956,190 1798,685 10.463,165 1305,660 3,650,344
<br /> Utility Funds $14,120,344 $29,346,258 ($2,306,117 $27,001,231 $38,910 $14,159,254
<br />INTERNAL SERVICE FUNDS
<br />Emolovee Benefit Fund 445,699 20,509,851 0 20,759,851 1250,000 195,699
<br />LPFD Info System Reolacement 224,3% 84,829 0 81,000 3,829 228,225
<br />Public Art Acquisition Fund 144,786 44,500 0 5,000 39,500 184,286
<br />Public Art Maintenance Fund 22,706 10,400 0 10,000 400 23,106
<br />Vehicle ReDlacement Fund 1,733,877 379,172 0 407,000 127,828 1,706,049
<br />Equipment Replacement Fund 2.448,965 520,924 0 666,003 1145,079 2,303,886
<br />Facilities Renovation Fund 2,481,801 55,672 0 1,395,820 11,340,148 U41,653
<br />Info Systems Reolacement Fund 3,341,285 500,131 0 1,861,998 11,361,8671 1,979,418
<br />Pleas Fire Apparatus Replacement 1,350,409 51,040 0 0 51,040 1,401,449
<br />Police Vehicle Replacement Fund 722,175 41,153 0 326,771 1285,618 436,557
<br />Park & Median Renovation Fund 3,472,766 133,236 2,931,697 2,821,278 243,655 3,716,421
<br />Street Light Replacement Fund 1,433,201 60,016 0 406,000 1345,984 1,087,217
<br />Traffic Si~al Replacement Fund 745,294 23,103 0 317,543 1294,440 450,854
<br />LPFD Retirees Medical Reserve 8,218,006 1,460,000 0 210,000 1,250,000 9,468,006
<br />Workers ComDensation Fund 1,732,065 718,100 0 942,000 1223,900 1,508,165
<br />Self.Insurance Retention Fund 9,096,264 1,240,000 0 926,000 314,000 9,410,264
<br />LPFD Workers Comp Fund 1,438,394 820,933 0 793,000 27,933 1,466,327
<br />Retirees Medical Reserve Fund 19,632,765 3,275,000 0 710,000 2,565,000 22,197,765
<br /> Internal Service Funds $58,684,854 $29,928,060 $2,931,697 $32,639,264 $220,493 $58,905,347
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 23,555 4,200 0 6,000 11,800 21,755
<br />Asset Forfeiture Fund 65,447 500 0 35,800 135,300 30,147
<br />Downtown Parkin~ Fund 216,160 6,000 0 0 6,000 222,160
<br />Recvcline: & Waste Mgmt. Fund 2,026,440 339,100 0 1,473,910 11,134,810 891,630
<br />Sr Center Donations Fund 5,807 0 0 1,500 11,500 4,307
<br />Miscellaneous Donations Fund 69,451 500 0 0 500 69,951
<br />Youth Master Plan Fund 1,979 0 0 0 0 1,979
<br />Downtown Economic Devel Loan Fund 22,320 0 110,000 0 110,000 12,320
<br />Lower Income Housin~ Fund 11,233,096 4,314,387 0 2,377,696 1,936,691 13,169,787
<br />Ridgeview Mortgage Fund 383,601 6,000 0 0 6,000 389,601
<br />Livermore-Pleas Fire Department 98,668 25,023,599 0 25,122,267 198,668 0
<br />Used Oil Grant Fund 2,257 45,649 0 45,649 0 2,257
<br />Law Enforcement 94,038 318,175 0 412,213 194,038 0
<br />Misc. Federal Block Grant 0 0 0 0 0 0
<br />Lemoine GeoloRic Hazard District 18,416 13,000 0 11,400 1,600 20,016
<br />Laurel Creek Geologic Hazard District 289,482 37,107 0 12,803 24,304 313,786
<br />Ponderosa Landscape District 70,453 16,320 0 14,150 2,170 72,623
<br />Windsor Landscape District 26,752 24,200 0 22,300 1,900 28,652
<br />Moller Geologic Hazard Dist 50,830 9,389 0 7,900 1,489 52,319
<br />Oak Tree Farm GeololZic Hazard Dist 13,240 12,834 0 8,900 3,934 17,174
<br />Bonde Landscape District 89,043 27,353 0 24,495 2,858 91,901
<br />Moller Ranch Landscape District 144,619 59,022 0 59,285 1263 144,356
<br />Ride:eview Commons Housine: 35,679 3,100 0 2,400 700 36,379
<br />Oak Tree Farm Landscape Dist 26,937 18,366 0 17,895 471 27,408
<br />Community Develop Block Grant 0 580,403 10,000 590,403 0 0
<br />HOME Program Fund 0 57,237 0 57,237 0 0
<br />HBPOA Maint District 0 75,000 0 75,000 0 0
<br />Abandoned Vehicle 171,685 29,000 0 12,000 17,000 188,685
<br />Urban Forestrv Fund 109,901 2,000 0 15,850 113,850 %,051
<br />Library Donations Fund 13,692 0 0 9,048 19,048 4,644
<br /> Special Revenue Funds $15,303,548 $31,022,441 $0 $30,416,101 $606,340 $15,909,888
<br />TRUST FUNDS
<br />2003 & 2004 Certificates of Participation $421,035 0 2,569,890 2,569,890 0 421,035
<br />PTCWD #3 Trust Fund $540,381 8,000 0 27,300 119,300 521,081
<br /> Trust Funds $961,416 $8,000 $2,569,890 $2,597,190 ($19,300 $942,116
<br />TOTAL - ALL FUNDS $111,874,189 $172,542,504 ($3,504,530) $173,670,951 ($4,632,977 $107,241,212
<br />
<br />SR06-085 Appendix: RxJsadj06
<br />
<br />B-1
<br />
|