GENERAL FUND
<br />General Fund Revenues
<br />General Fund revenues exceeded projections by $428,636 (1.1%). The following table shows
<br />major General Fund revenues, with a projected versus actual comparison.
<br />GENERAL FUND REVENUES
<br />PROJECTED VS. ACTUAL
<br />1995-96
<br />
<br /> Projected Actual Variance % Variance
<br /> Property &Transfer Taxes $13.013,300 $13,056.287 $42,987 0.3%
<br /> Sales Tax 11,967,000 12,021,819 54,819 0.5%
<br /> Hotel/Motel Tax 1.975,570 2.150,779 175,209 8.9%
<br /> Business License Tax 1,300,000 1,300,754 754 0.1%
<br /> Public Safety Sales Tax 227,000 229,786 2,786 1.2%
<br /> Off Track Fees 150,300 134,667 (15,633) -10.4%
<br /> Other Licenses &Permits 46,100 46,807 707 1.5%
<br /> Building Permits 1,500,000 1,824,747 324,747 21.7%
<br /> Fines & Forfeitures 139,100 ' 136,811 (2,289) -1.7%
<br /> Interest Income 822,000 654,830 (167,170) -20.3%
<br /> Motor Vehicle License Fees 2,000,000 2,066,730 66,730 3.3%
<br /> Homeowners' Tax Exemption 254.000 254,583 (9.417) -3.6%
<br /> Other Subventions & Grants 146, 156 244, 106 97,950 67.0%
<br /> Franchise Fees 754,600 756,536 (8,064) -1.1 %
<br /> Planning & Zoning Fees 179,450 93,213 (86,237) -48.1%
<br /> Plan Check Fees 601,000 691,541 90.541 15.1%
<br /> Public Works Fees 777,233 634,454 (142,769) -18.4%
<br /> Current Service Fees 312,400 336.652 24,252 7.8%
<br /> Miscellaneous 75.800 264,349 188,549 248.8%
<br /> Recreation Fees 1.562,652 1,558,000 (4,652) -0.3%
<br /> PERS Credit 1,020,000 814,726 (205.274) -20.1%
<br /> Total $38,843,661 $39,272,297 $428,636 1.1%
<br />
<br /> 3
<br />
<br /> SR 96:318
<br />
<br />
<br />
|