1998-99 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (Adjusted Midterm)
<br /> PROJECTED PROJECTED
<br />
<br /> JUNE 30,1998 PROJECTED JUNE 30, 1999
<br /> FUND PROJECTED NET PROPOSED NET FUND
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $10,970,892 $50,478,935 ($6,384,401) $48,026,605 ($3,932,071) $7,038,821
<br />DEBT SERVICE FUNDS
<br /> General Obl igatinn Bonds 18,244 19,584 0 35,918 ( 16,334) 1,910
<br />
<br />Debt Service Funds $18,244 $19,584 $0 $35,918 ($16,334) $1,910
<br />ENTERPRISE FUNDS
<br />Storm Drain 355,668 405,000 207,800 647,906 (35,106) 320,562
<br />Water Operations and Maintenance 2,528,479 12, 108,000 (2,286,443) 9,623,690 197,867 2,726,346
<br />Sewer Operations and Maintenance ! ,437,672 7,770,000 ( 1,532,552) 6, 197,042 40,406 1,478,078
<br />Utility Funds $4,321,819 $20,283,000 ($3,611,195) $16,468,638 $203,167 $4,524,986
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 2 ! 2,852 8,875,011 0 9,075,011 (200,000) 12,852
<br />Public Art Acquisition Fund 43,243 51,000 (80,000) 0 (29,000) 14,243
<br />Public Art Maintenance Fund 11,071 5,900 0 0 5,900 16,971
<br />Vehicle Replacement Fund 435,792 444,500 0 310,500 134,000 569,792
<br />Equipment Replacement Fund 46,350 467,800 0 383,000 84,800 131,150
<br />Facilities Renovation Fund 450,635 570,000 (53,600) 290,000 226,400 677,035
<br />Data Processing Replacement Fund 324,518 399,049 0 75,900 323,149 647,667
<br />Fire Vehicle Replacement Fund 481,919 180,000 0 0 180,000 661,919
<br />Patrol Vehicle Replacement Fund 148,302 160,200 0 124,200 36,000 184,302
<br />Assessment District Admin 47,449 6,200 0 5,000 1,200 48,649
<br />Park Renovation Fund 148,726 670,000 (31,100) 0 638,900 787,626
<br />Heavy Vehicle/Equip Replace Fund 145,206 202,800 0 107,600 95,200 240,406
<br />Street Light Replacement Fund 208,619 206,000 ( 100,000) 0 106,000 314,619
<br />Workers Compensation Fund 1,201,825 600,000 0 450,000 150,000 1,351,825
<br />Self-Insurance Retention Fund 2,280,428 1,335,000 0 1,115,000 220,000 2,500,428
<br />Retirees Medical Reserve Fund 4,248,098 1,250,000 0 103,000 1,147,000 5,395,098
<br />Internal Service Funds $10,435,033 $15,423,460 ($264,700) $12,039,211 $3,119,549 $13,554,582
<br />TRUST FUNDS
<br />DARE Fund 10,623 350 0 1,200 (850) 9,773
<br />Street Trees Fund 105 0 0 0 0 105
<br />Asset Forfeiture Fund 29,609 1,000 0 7,200 (6,200) 23,409
<br />Downtown Parking Fund 55,232 2,000 0 0 2,000 57,232
<br />Recycling &Waste Mgmt. Fund 409,641 268,900 0 115,000 153,900 563,541
<br />Sr Center Donations Fund (464) 0 0 0 0 (464'
<br />Miscellaneous Donations Fund 20,282 500 0 0 500 20,782
<br />Downtown Economic Dev Loan Fund 16,629 500 0 15,000 ( 14,500) 2, 129
<br />Lower Income Housing Fund 6,290,650 1,796,335 (52,848) 137,664 1,605,823 7,896,473
<br />Housing Loan Fund 805, 891 1,500 0 ! 25,000 ( 123,500) 682,391
<br />Ridgeview Mortgage Fund 2,478,367 125,000 0 0 125,000 2,603,367
<br />PTCWD #3 Trust Fund 920,901 54,000 0 0 54,000 974,901
<br />Trust Funds $11,037,466 $2,250,085 ($52,848) $401,064 $1,796,173 $12,833,639
<br />SPECIAL REVENUE FUNDS
<br />Used Oil Grant Fund 0 19,652 (2,000) 17,652 0 0
<br />Law Enforcement 5, 181 0 0 0 0 5, 181
<br />Lagunda Oaks Landscape District 30,884 69,713 (2,600) 67,113 0 30,884
<br />Ponderosa Landscape District 21,200 6,625 8,363 14, 188 800 22,000
<br />Windsor Landscape District 4,202 24,265 (2,600) 21,665 0 4,202
<br />Moller Geologic Hazard Dist 7,532 7,826 (1,400) 5,000 1,426 8,958
<br />Oak Tree Farm Geologic Hazard Dist 20,538 8,500 (1,400) 3,800 3,300 23,838
<br />Bonde Landscape District 139 41,007 (2,600) 38,207 200 339
<br />Moller Landscape District 0 69,400 (2,080) 65,770 1,550 1,550
<br />Ridgeview Commons Housing 8,983 1,000 0 0 1,000 9,983
<br />Oak Tree Farm Landscape District 0 14,442 (2,600) 11,842 0 0
<br />Community Development Block Grant 0 291,000 (58,200) 232,800 0 0
<br />HOME Program Fund 21,301 150,668 (6,483) 45,000 99, 185 120,486
<br />HBPOA Maint District 0 75,000 0 75,000 0 0
<br />Emergency Medical Service Fund (1,397) 0 0 0 0 (1,39T
<br />Abandoned Vehicle 50,585 8,000 (12,000) 0 (4,000) 46,585
<br />Urban Forestry Fund 57,727 2,000 0 1,600 400 58, 127
<br />Special Revenue Funds $226,875 $789,098 ($85,600) $599,637 $103,861 $330,736
<br />TOTAL - ALL FUNDS $37,010,329 $89,244,162 ($10,398,744) $77,571,073 $1,274,345 $38,284,674
<br /> ni99mt2.xlw
<br />
<br />
<br />
|