1998-99 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES Midterm Amendments)
<br /> PROJECTED PROJECTED
<br />
<br /> JUNE 30,1998 PROJEC1T~D JUNE 30, 1999
<br /> FUND PROJECTED NET PROPOSED NET FUND
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $6,328,235 $3,867,838 ($5,380,941) $2,555,668 ($4,068,771) $2,259,464
<br />DEBT SERVICE FUNDS
<br />General Obligation Bonds 1,910 0 0 0 0 1,910
<br />Debt Service Funds $1,910 $0 $0 $0 $0 $1,910
<br />ENTERPRISE FUNDS
<br />Storm Drain 100,749 0 184,700 137,261 47,439 148, 188
<br />Water Operations and Maintenance (631,486) 550,000 41,392 470,856 120,536 (510,950~
<br />Sewer Operations and Maintenance 150,981 30,000 (64,342) 106,535 (140,877) 10, 104
<br />Utility Funds ($379,756) $580,000 $161,750 $714,652 $27,098 ($352,658~
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund (2, 175,170) 862,364 0 1,305,662 (443,298) (2,618,468'~
<br />Public Art Acquisition Fund 782 0 0 0 0 782
<br />Public Art Maintenance Fund (41 ) 0 0 0 0 (41]
<br />Vehicle Replacement Fund 58,582 0 0 0 0 58,582
<br />Equipment Replacement Fund (315,309) 288,000 0 350,000 (62,000) (377,309~
<br />Facilities Renovation Fund (41,345) 100,000 (53,600) 106,400 (60,000) (101,345]
<br />Data Processing Replacement Fund (28,343) 112,000 0 0 112,000 83,657
<br />Fire Vehicle Replacement Fund 3,227 0 0 0 0 3,227
<br />Patrol Vehicle Replacement Fund ( 139) (5,000) 0 0 (5,000) (5, 1391
<br />Assessment District Admin (5,613 ) 0 0 0 0 (5,6131
<br /> Park Renovation Fund (94,774) 20,000 0 0 20,000 a (74,7741
<br />Heavy Vehicle/Equip Replace Fund 82,349 0 0 (24,000) 24,000 106,349
<br />Street Light Replacement Fund 2,619 (6,000) 0 0 (6,000) (3,381)
<br />Workers Compensation Fund 114, 140 40,000 0 0 40,000 154, 140
<br />Self-Insurance Retention Fund (106,820) 0 0 0 0 (106,820)
<br />Retirees Medical Reserve Fund 207,638 0 0 0 0 207,638
<br />Internal Service Funds ($2,298,217) $1,411,364 ($53,600) $1,738,062 ($380,298) ($2,678,515)
<br />TRUST FUNDS
<br />DARE Fund 2,585 0 0 0 0 2,585
<br />Street Trees Fund (99) 0 0 0 0 (99)
<br />Asset Forfeiture Fund (9,440) (2,000) 0 0 (2,000) (11,440)
<br />Downtown Parking Fund 1,634 0 0 0 0 1,634
<br />Recycling &Waste Mgmt. Fund ( 16,464) 0 0 0 0 (16,464)
<br />Sr Center Donations Fund (464) 0 0 0 0 (464)
<br />Miscellaneous Donations Fund 5,872 0 0 0 0 5,872
<br />Downtown Economic Dev Loan Fund 397 0 0 0 0 397
<br />Lower Income Housing Fund 523,666 0 (7,901 ) (50,000) 42,099 565,765
<br />Housing Loan Fund 3,401 0 0 0 0 3,401
<br />Ridgeview Mortgage Fund 25,988 0 0 0 0 25,988
<br />PTCWD #3 Trust Fund 9,205 0 0 0 0 9,205
<br />Trust Funds $546,281 ($2,000) ($7,901) ($50,000) $40,099 $586,380;
<br />SPECIAL REVENUE FUNDS
<br />Used Oil Grant Fund 0 1,652 0 1,652 0 0
<br />Law Enforcement 5, 181 0 0 0 0 5, 181
<br />Lagunda Oaks Landscape District 30, 884 1,141 0 1,141 0 30, 884
<br />Ponderosa Landscape District (5,721); (11,363) 11,363 0 0 (5,721'
<br />Windsor Landscape District 632 405 0 405 0 632
<br />Moller Geologic Hazard Dist 5,432 426 0 0 426 5,858
<br />Oak Tree Farm Geologic Hazard Dist 3,981 1,300 0 0 1,300 5,281
<br />Bonde Landscape District 139 (27,565) 0 (27,765) 200 339
<br />Moller Landscape District (1,550) 1,043 0 1,043 0 (1,550'
<br />Ridgeview Commons Housing 8,983 1,000 0 0 1,000 9,983
<br />Oak Tree Farm Landscapee District 0 14,442 (2,600) 11,842 0 0
<br />Community Development Block Grant 0 ( 12,074) 3,000 (9,074) 0 0
<br />HOME Program Fund ( 1,316) 15, 168 970 (90,000) 106, 138 104,822
<br />HBPOA Maint District 0 75,000 0 75,000 0 0
<br />Emergency Medical Service Fund (1,397) 0 0 0 0 (1,397'
<br />Abandoned Vehicle . 391 0 0 0 0 391
<br />Urban Forestry Fund 22,997 0 0 0 0 22,997
<br />Special Revenue Funds $68,636 $60,575 $12,733 ($35,756) $109,064 $177,700
<br />TOTAL - ALL FUNDS $4,267,089 $5,917,777 ($5,267,959) $4,922,626 ($4,272,808) ($5,719'
<br /> ni99mt2.xlw
<br />
<br />
<br />
|