1998-99 ASSESSMENT ROLL
<br /> LIGHTING AND LANDSCAPE MAINTENANCE DISTRICT
<br /> NO. 1995-2, LAGUNA OAKS
<br />
<br />ASSESSMENT ASSES$OR'S ASSESSMENT COLLECTION CHARGE
<br />DIAGRAM NO. PARCEL NUMBER AMOUNT 0.017 TOTAL
<br />
<br />L 101 946-3544-02 425,92 7,24 433, 16
<br />L102 946-3544-03 425,92 7,24 433, 16
<br />L103 946-3544-04 425,92 7,24 433, 16-.
<br />L104 946-3544-05 .. 425,92 7,24 .433,16
<br />L105 946-3544-06 425,92 7,24 433, 16
<br />L106 946-3544-07 425,92 7,24 433, 16
<br />· L 107 946-3544-08 425, 92 7,24 433.16
<br />L108 946-3544-09 425,92 7,24 433, 16
<br />L109 946-3544-10 425,92 7,24 433, 16
<br />L 110 946-3544-11' 425,92 7,24 433, 16
<br />L111 946-3544-12 425,92 7,24 433, 16
<br />L112 946-3544-13 425,92 7,24 433, 16
<br />L113 946-3544-14 425,92 7,24 433, 16
<br />L114 946-3544-15 425,92 7,24 433, 16
<br />L115 946-3544-16 425,92 7,24 433, 16
<br />L116 946-3544-17 425,92 7,24 433,16
<br />L 117 946-3544-18 425,92 7,24 433, 16
<br />L 118 946-3544-19 425,92 7,24 433, 16
<br />L 119 946-3544-20 425, 92 7,24 433, 16
<br />L 120 946-3544-21 425, 92 7,24 433, 16
<br />L 121 946-3544-22 425, 92 7,24 433, 16
<br />L122 946-3544-25 425, 92 7,24 433, 16
<br />L 123 946-3544-28 425,92 7,24 433, 16
<br />L124 946-3544-29 425,92 7,24 433, 16
<br />L 125 946-3544-30 425,92 7,24 433,16
<br />L 126 946-3544-31 425,92 7,24 433, 16
<br />L 127 946-3544-32 425,92 7,24 433, 16
<br />L128 946-3544-33 425,92 7,24 433, 16
<br />L 129 946-3544-34 425,92 7,24 433, 16
<br />L130 946-3544-35 425,92 7,24 433, 16
<br />L131 946-3544-36 425,92 7,24 433, 16
<br />L132 946-3544-37 425,92 7,24 433, 16
<br />L133 946-3544-38 425,92 7,24 433, 16
<br />L134 946-3544-39 425, 92 7,24 433, 16
<br />L135 946-3544-40 425, 92 7,24 433, 16
<br />L 136 946-3544-41 425, 92 7,24 433, 16
<br />L137 946-3545-41 425,92 7,24 433,16
<br />L 138 946-3545-40 425,92 7,24 433, 16
<br />L139 946-3545-39 425,92 7,24 433, 16
<br />L 140 946-3545-38 425,92 7,24 433, 16
<br />L141 946-3545-37 425,92 7,24 433, 16
<br />L142 946-3545-36 425,92 7,24 433, 16
<br />L 143 946-3545-35 425,92 7,24 433, 16
<br />L144 946-3545-34 425,92 7,24 433, 16
<br />L 145 946-3545-33 425,92 7,24 433, 16
<br />L 146 946-3545-32 425,92 7,24 433, 16
<br />L 147 946-3545-31-3 425,92 7,24 433, 16
<br />L148 946-3545-30-3 425,92 7,24 433, 16
<br />L 149 946-3545-29 425,92 7,24 433, 16
<br />L 150 946-3545-28 425,92 7,24 433, 16
<br />
<br />
<br />
|