<br /> 2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (ACTUAL + CARRYOVERS)
<br /> JUNE JO,I004 NET NET JUNE 30, 2005
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $19,192,311 $79,905,204 T$5.898,244 $74,254,664 1$247.704 $18.944.607
<br />ENTERPRISE FUNDS
<br />Stonn Drain $810,922 $659.004 $100,000 $930.561 1171,557\ 639,365
<br />Water Onerations and Maintenance 7,913,679 15.899.063 12,423,398 12,291,432 1,184.233 9,097,912
<br />Sewer Operations and Maintenance 3.897,259 10,962,243 11.503.569 9.418.626 40,048 3,937,307
<br /> Utility Funds $12,621,860 $27,520,310 1$3,826,967\ $22,640,619 $1,052,724 $13,674.584
<br />INTERNAL SERVICE FUNDS
<br />Emnlovee Benefit Fund $643.965 $16.295.309 $0 $16,493,576 1198.267\ 445,698
<br />LPFD Info System Renlacement 176,882 81,064 0 33.548 47.516 224,398
<br />Public Art Acauisition Fund 101,591 43,195 0 2,875 40,320 141,911
<br />Public Art Maintenance Fund 15,036 10,545 0 0 10,545 25.581
<br />Vehicle Renlacement Fund 1,800.063 303.781 0 369,968 166,18" 1,733,876
<br />Equinment Replacement Fund 2,524,629 294.873 0 625.039 1330.166 2.194,463
<br />Facilities Renovation Fund 1,952,740 1.063,880 0 1,294,438 1230,558 1,722,182
<br />Info Systems Reolacement Fund 3,544,082 124,493 0 1.686,269 11,561,776 1,982,306
<br />Pleas Fire Apoaratus Reolacement 955,288 395,494 0 373 395,121 1,350,409
<br />Police Vehicle Replacement Fund 825,185 258,364 0 459,147 200,783 624,402
<br />Assessment District Admin Fund 0 0 0 0 0 0
<br />Park & Median Renovation Fund 3.248,419 1,010,945 1770,500 91,098 149,347 3,397,766
<br />Street Lil!ht Reolacement Fund 1,275,999 157,202 0 200,000 142,798 1,233,201
<br />Traffic SilInal RenIacement Fund 439.334 327,416 0 29,999 297,417 736.751
<br />LPFD Retirees Medical Reserve 7,296,431 1.082.951 0 161,376 921.575 8.218,006
<br />Workers Comnensation Fund 1,530,745 580,440 0 379,121 201,319 1,732,064
<br />Self-Insurance Retention Fund 8,370,667 1,197,409 0 471,813 725,596 9,096,263
<br />LPFD Workers Como Fund 1,052.429 743.240 0 357,275 385.965 1,438.394
<br />Retirees Medical Reserve Fund 18,129,717 2,040.m 0 537,173 1,503,049 19,632,766
<br /> Internal Service Funds $53.883,202 $26.010,823 1$770.500 $23.193.088 $2.047,235 $55,930,437
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund $545.523 $13.266 $0 $18,408 15,142 540,381
<br />2003 & 2004 Certificates of Participation 1,088,311 537,508 395,039 1,599,822 1667.275 421,036
<br /> Trust Funds $1,633,834 $550,774 $395,039 $1,618,230 1$672,41" $961,417
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund $16,477 $7,374 $0 $297 7,077 23,554
<br />Street Trees Fund 0 0 0 0 0 0
<br />Asset Forfeiture Fund 44,387 34,520 0 13.460 21,060 65,447
<br />Downtown Parkinll Fund 211,266 4,893 0 0 4,893 216,159
<br />Recvclinl! & Waste:Mmlt, Fund 1,975,266 434,906 0 1.031,742 1596,836 1,378,430
<br />Sr Center Donations Fund 4.608 1.200 0 0 1.200 5,808
<br />Miscellaneous Donations Fund 57.610 11,841 0 0 11,841 69,451
<br />Youth Master Plan 1,830 149 0 0 149 1,979
<br />Downtown Economic Devel Fund 21,814 505 0 0 505 22,319
<br />Lower Income Housiruz Fund 8,805,760 2,864.628 1,555,273 2,869,070 1,550,831 10,356,591
<br />Ridgeview MortlIaae Fund 374,918 8.684 0 0 8,684 383.602
<br />Livermore.Pleas Fire DMlartment 37,500 22.446,928 0 22,484,428 137,500 0
<br />Used Oil Grant Fund 7 34,117 0 31,867 2,250 2,257
<br />Law Enforcement 157.633 103,323 0 260,956 1157.633 0
<br />Misc. Federal Block Grant 2,791 0 0 2,791 {2.791 0
<br />Lemoine Geolol!ic Hazard District 3,986 14,431 0 0 14,431 18,417
<br />Laurel Creek Geologic Hazard District 255,499 38,625 0 4,642 33,983 289,482
<br />Ponderosa Landscane District 64,801 16,964 0 11,312 5,652 70.453
<br />Windsor Landscane District 23,284 24,330 0 20,864 3,466 26.750
<br />Moller Geologic Hazard Dist 44,068 9,663 0 2.900 6,763 50,831
<br />Oak Tree Farm Geologic Hazard Dist 12,269 13,399 0 12,428 971 13,240
<br />Bonde Landscane District 83,547 28,263 0 22,767 5,496 89,043
<br />Moller Ranch Landscane District 138,933 59,739 0 54.053 5,686 144,619
<br />Ridgeview Commons Housinl! 32,477 3,203 0 0 3,203 35,680
<br />Oak Tree Farm Landscane Dist 28,170 19.320 0 20,553 (1,233 26,937
<br />Community Develon Block Grant 0 565,310 0 565,310 0 0
<br />HOME Program Fund 0 47,020 0 47,020 0 0
<br />HBPOA Maint District 0 63,196 0 63.196 0 0
<br />Abandoned Vehicle 149.977 33,708 0 12,000 21,708 171,685
<br />Urban Forestrv Fund 115,462 9,008 0 14,969 5,961 109,501
<br />Library Donations Fund 8,092 22,952 0 26.399 3,447\ 4,645
<br /> Special Revenue Funds $12,672,432 $26,922.199 $1,555.273 $27,573,024 $904,448 $13,576,880
<br />TOTAL - ALL FUNDS $100,003,639 $160.909,310 {$8.545,399 $149,279,625 $3,084.286 $103.087.925
<br />Suer\Data\Exce1\Budget\Bud 2004\ni YEOS #8 Sue.xls Actua!s + CarryoveN 13-5 10125120057:28PM
<br />
|