<br /> ~
<br /> DEPT: GENERAL & ADMINISTRATIVE
<br /> OM AGMT 06107 JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
<br /> 5130.08 Education G 150 150 50 0 50 50
<br /> 5140.08 Profess/Org. Dues & Fees G 225 225 0 225
<br /> 5150.08 Travel, Lodging & En!. G 900 900 50 50 150 50 50 50 50 50 150 50 50 150
<br /> 5160.08 Meals G 600 600 50 50 50 50 50 50 50 50 50 50 50 50
<br /> 5180.08 Professional Services D 600 600 50 50 50 50 50 50 50 50 50 50 50 50
<br /> 5190.05 Contract Services D 6,940 22,800 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
<br /> 5210.08 Telecommunications D 10,800 10,800 900 900 900 900 900 900 900 900 900 900 900 900
<br /> 5220.08 Utilities C 15,600 25,000 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083
<br /> 5240.05 Janitorial Supplies B 1,400 900 75 75 75 75 75 75 75 75 75 75 75 75
<br /> 5250.08 Office/Admin. Supplies B 3,600 3,600 300 300 300 300 300 300 300 300 300 300 300 300
<br /> 5260.08 Postage B 1,800 1,800 150 150 150 150 150 150 150 150 150 150 150 150
<br /> 5280.08 Subscriptions & Publications G 1,200 0
<br /> 5290.08 Printing D 600 1,000 1000
<br /> 5300.08 Signs F 5,000 1,500 500 0 0 500 500
<br /> 5310.08 Advertising F 35,000 35,000 3000 3000 3000 5000 1000 1000 500 500 5000 5000 5000 3000
<br /> 5315.08 Newslellers (Ed.lArtJPrint) F 0 0
<br /> 5320.08 Promotion and Entertainment F 3,250 0
<br /> 5350.08 Licenses & F aes G 250 250 0 250
<br /> 5390.08 Bank Charges G 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> 5400.08 Bank Charges G 1,200 34,361 4083 4114 3143 2943 2129 1847 1496 1506 2548 3129 3647 3775
<br /> 5440.08 Equipment Leases E 19,200 5,160 430 430 430 430 430 430 430 430 430 430 430 430
<br /> 5450.08 Vehicle Leases E 0 0
<br /> 5460.08 Small Equipment/Software E 400 400 100 100 100 100
<br /> 5470.08 Equipment Rental E 0 0 0
<br /> 5550.05 Building Repairs & Maint. G 1,000 1,000 0 250 0 250 0 250 0 0 0 0 0 250
<br /> 5580.08 Other Departmental Supplies B 0 0 0
<br /> 5590.08 Miscellaneous G 1,200 1,200 100 100 100 100 100 100 100 100 100 100 100 100
<br /> 5980.08 Legal & Accounting D 19,200 27,200 1600 9600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
<br /> 5970.08 Personal Property Taxes G 0 0
<br /> 5980.08 Interest G 0 0
<br /> 5990.08 Liability & Damage Insurance G 25,000 25,000 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083
<br /> SUBTOTAL -- OPERATIONS 155,115 199,446 17,455 25,136 16,064 18,064 13,901 12,869 12,093 12,027 17,970 18,001 18,919 16,947
<br /> ADD: PERSONNEL 115,498 128,294 10,691 10,691 10,691 10,691 10,691 10,691 10,691 10,691 10,691 10,691 10,691 10,691
<br /> TOTAL DEPARTMENTAL EXPENSE 270,613 327,741 28,146 35,827 26,756 28,755 24,592 23,560 22,784 22,719 28,661 28,692 29,610 27,638
<br /> CourseCo, Inc. 20062007 BUDGETw mitigation.XLS G&A
<br />
|