<br /> ~
<br /> ,
<br />DEPT: GENERAL & ADMINISTRATIVE
<br /> 05106 JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
<br />5130.08 Education G 100 0 50 50
<br />5140.08 Profess/Org. Dues & Fees G 225 225
<br />5150.08 Travel, Lodging & Ent. G 600 50 50 50 50 150 SO 50 150
<br />5160.08 Meals G 400 50 50 50 50 50 50 50 50
<br />5180.08 Professional Services D 400 50 50 50 50 50 50 50 50
<br />5190.05 Contract Services D 13,820 520 1900 1900 1900 1900 1900 1900 1900
<br />5210.08 Telecommunications D 7,200 900 900 900 900 900 900 900 900
<br />5220.08 Utilities C 21,833 1000 2083 2083 2083 2083 2083 2083 2083 2083 2083 2083
<br />5240.05 Janitorial Supplies B 600 75 75 75 75 75 75 75 75
<br />52SO.08 Office/Admin. Supplies B 2,400 300 300 300 300 300 300 300 300
<br />5260.08 Postage B 1,200 150 150 150 150 150 150 150 150
<br />5280.08 Subscriptions & Publications G 100 100
<br />5290.08 Printing D 1,000 1000
<br />5300.08 Signs F 1,500 500 0 500 500
<br />5310.08 Advertising and Marketing F 25,000 5000 1000 500 500 SOOO 5000 5000 3000
<br />5315.08 Newsletters (Ed./ArtlPrint) F 0
<br />5320.08 Promotion and Entertainment F 750 750
<br />5350.08 Licenses & F aes G 250 0 250
<br />5390.08 Bank Charges G 0 0 0 0 0 0 0 0 0
<br />5400.08 Bank Charges G 18,069 100 1849 1498 1507 2551 3133 3651 3780
<br />5440.08 Equipment Leases E 13,840 1730 1730 1730 1730 1730 1730 1730 1730
<br />5450.08 Vehicle Leases E 0
<br />5460.08 Small Equipment/Software E 200 100 100
<br />5470.08 Equipment Rental E 0 0
<br />5550.05 Building Repairs & Maint. G 500 0 250 0 0 0 0 0 250
<br />5580.08 Other Departmental Supplies B 0 0
<br />5590.08 Miscellaneous G 800 100 100 100 100 100 100 100 100
<br />5960.08 Legal & Accounting D 12,800 1600 1600 1600 1600 1600 1600 1600 1600
<br />5970.08 Personal Property Taxes G 0
<br />5980.08 Interest G 0
<br />5990.08 Liability & Damage Insurance G 16,667 2083 2083 2083 2083 2083 2083 2083 2083
<br />SUBTOTAL -- OPERATIONS 140,254 0 1,000 2,083 2,083 17,142 14,171 13,395 13,329 19,273 19,304 20,223 18,251
<br />ADD: PERSONNEL 102,150 0 3,625 7,250 8,410 10,358 10,358 10,358 10,358 10,358 10,358 10,358 10,358
<br />TOTAL DEPARTMENTAL EXPENSE 242,404 0 4,625 9,333 10,493 27,500 24,529 23,753 23,687 29,631 29,663 30,581 28,610
<br />CourseCo, Inc. 2005 2006 nov 11 open with mitigation with start up.XLS G&A
<br />
|