<br /> CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details - Investments
<br /> June 30, 2005
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br />CUSIP Investment # Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br />Federal Agency Issues - Coupon
<br />3133XBZK4 3314 FEDERAL HOME LOAN BANK 06/16/2005 2,000,000.00 1,993,888.89 1,991,413.89 3.625 3.847 3.900 719 DB/20l2DD?
<br />3134A34Qa 3257 FREDDIE MAC 07/22/2003 1,000,000.00 1,001,250.00 1,102,780.00 7.000 1.684 1.707 14 07/15f2005
<br />3134A4TX2 3258 FREDDIE MAC 09/08/2003 2,000,000.00 1,995,000,00 1,984,840.00 1.500 1.874 1.900 45 08/15/2005
<br />3134A4RA4 3262 FREDDIE MAC 10/02/2003 1,000,000.00 998,750.00 1,024,600.00 2.875 1.570 1.592 76 D9llS/200S
<br />3134A4CXQ 3266 FREDDIE MAC 11/13/2003 2,000,000.00 2,015,000.00 2,121,180.00 5.250 2.339 2.371 198 01115/2006
<br />3134A4CXO 3269 FREDDIE MAC 12/03/2003 2,000,000.00 2,015,000.00 2,119,020.00 5.250 2.318 2.350 198 01/15/2006
<br />3134A4CXO 3271 FREDDIE MAC 01107/2004 2,000,000.00 2,015,000.00 2,126,960.00 5.250 2.002 2.030 198 01/15/2006
<br />3134AOS78 3280 FREDDIE MAC 03117/2004 2,000,000.00 2,025,000.00 2,231,860.00 7.220 1.884 1.910 348 06/14/2006
<br />3134A4GK4 3283 FREDDIE MAC 03/31/2004 2,000,000.00 2,234,375.00 2,159,040.00 5.500 1.901 1.928 379 07/15/2006
<br />3134A4RA4 3284 FREDDIE MAC 04/13/2004 2,000,000.00 1,997,500.00 2,033,700.00 2.875 1.650 1.673 76 09/1512005
<br />3134A4TX2 3291 FREDDIE MAC 07/15/2004 650,000.00 648,375.00 645,151.00 1.500 2.170 2,200 45 08/15/2005
<br />3128X2JZ9 3294 FREDDIE MAC 09/13/2004 1,000,000.00 988,800.00 999,720.00 2.625 2.604 2.640 364 06130/2006
<br />3134A4UV4 3296 FREDDIE MAC 10/22/2004 2,000,000.00 1,974,375.00 1,999,000.00 2.750 2.738 2776 471 10115/2006
<br />3128X1T31 3298 FREDDIE MAC 10/28/2004 1,000,000.00 987,187.50 1,000,170.00 2.750 2.703 2.740 462 10/06/2006
<br />3134A4NWO 3308 FREDDIE MAC 03/11/2005 2,000,000.00 2,036,250.00 2,039,680.00 4.875 3.788 3.840 622 03/1512007
<br />3128X1AK3 3313 FREDDIE MAC OS/20/2005 2,000,000.00 1,979,562.22 1,976,942.22 3.160 3.783 3.835 675 05/07/2007
<br />31359MFVO 3256 FEDERAL NATIONAL MORTGAGE ASSN 07/09/2003 2,000,000.00 2,002,500.00 2,219,380.00 7.000 1.440 1.460 14 07/15/2005
<br />31359MPT4 3259 FEDERAL NATIONAL MORTGAGE ASSN 09/30/2003 1,000,000.00 998,125.00 1,023,680.00 2.875 1.667 1.690 106 10/15/2005
<br />31359MTB9 3260 FEDERAL NATIONAL MORTGAGE ASSN 09/30/2003 1,000,000.00 996,562.50 1,004,110.00 1.875 1.638 1.661 76 09/15/2005
<br />31359MPT4 3263 FEDERAL NATIONAL MORTGAGE ASSN 10/02/2003 2,000,000.00 1,996,250.00 2,050,060.00 2.875 1.598 1.620 106 10/15/2005
<br />3136F4QG2 3264 FEDERAL NATIONAL MORTGAGE ASSN 10/27/2003 2,000,000.00 1,991,875.00 2,000,000.00 2.250 2.219 2.250 118 10/27/2005
<br />31359MHB2 3267 FEDERAL NATIONAL MORTGAGE ASSN 11/13/2003 1,000,000.00 1,010,937.50 1,067,850.00 5.500 2.359 2.392 229 02/15/2006
<br />31359MHB2 3270 FEDERAL NATIONAL MORTGAGE ASSN 12/03/2003 1,000,000.00 1,010,937.50 1,066,230.00 5.500 2.359 2.391 229 02/15/2006
<br />31359MHB2 3274 FEDERAL NATIONAL MORTGAGE ASSN 01/15/2004 2,000,000.00 2,021,875.00 2,148,680.00 5.500 1.821 1.846 229 02/15/2006
<br />31359MVA8 3286 FEDERAL NATIONAL MORTGAGE ASSN 04/23/2004 1,000,000.00 998,125.00 999,290.00 2.500 2.495 2.529 349 06/15/2006
<br />3136F3W51 3288 FEDERAL NATIONAL MORTGAGE ASSN 06/15/2004 1,000,000.00 985,625.00 980,000.00 2.000 3.058 3.100 307 05/04/2006
<br />31359MFVO 3289 FEDERAL NATIONAL MORTGAGE ASSN 07/15/2004 1,000,000.00 1,001,250.00 1,047,940.00 7.000 2.100 2.129 14 07/15/2005
<br />3136F5YF2 3301 FEDERAL NATIONAL MORTGAGE A$SN 12/02/2004 2,000,000.00 1,979,375.00 1,991,260.00 3.050 3.235 3.280 511 11/24/2006
<br />313259MLZ4 3302 FEDERAL NATIONAL MORTGAGE A$SN 12f29/2004 2,000,000.00 2,038,125.00 2,066,240.00 5.000 3.265 3.310 563 01 f15f2007
<br />31359MLZ4 3303 FEDERAL NATIONAL MORTGAGE ASSN 01 f06/2005 2,000,000.00 2,036,250.00 2,062,080.00 5.000 3.354 3.400 563 01 f15/2007
<br />3136F46RO 3304 FEDERAL NATIONAL MORTGAGE ASSN 02f09/2005 2,000,000.00 1,974,375.00 1,978,820.00 3.000 3.492 3.540 605 02/26f2007
<br />3136F6CP2 3307 FEDERAL NATIONAL MORTGAGE ASSN 03/10/2005 2,000,000.00 1,976,875.00 1,971,520.00 3.100 3.790 3.842 621 03f14f2007
<br />31359MTX1 3310 FEDERAL NATIONAL MORTGAGE ASSN 04/05/2005 1,000,000.00 987,729.17 983,851.67 2.625 3.837 3.890 567 01/19f2007
<br /> ---
<br /> Subtotal and Average 90,569,150.97 88,220,000.00 88,600,475.77 90,092,762.58 2.544 2.579 33.
<br /> Portfolio PLST
<br /> CC
<br />Run Dale: 07f27f2005 - 10:08 PM (PRF _PM2) SymRept 6.41.202a
<br />
|