<br /> CITY OF PLEASANTON
<br /> Portfolio Management Page 7
<br /> Activity By Type
<br /> August 1,2005 through August 31,2005
<br /> Stated Transaction Purchases Redemptions
<br />CUSIP Investment # Issuer Rate Oate or Deposits or Withdrawals Balance
<br />LAIF (Monthly Summary)
<br />9801687 1 LOCAL AGENCY INVESTMENT FUND 3.179 0.00 1,500,000.00
<br /> Subtotal 0.00 1,500,000.00 38,935.000.00
<br />FIDELITY - US TREASURY II (Monthly Summary)
<br />SY$2 2 Fidelity - U S Treas II 3.300 7,531.423.18 5,200,000.00
<br />SYS2A 2A Fidelity - U S Treas II 3.300 1,927,324.55 926,139.69
<br /> Subtotal 9,458,747.73 6,126,139.69 7,399,442.84
<br />MONEY MARKET (GENERAL) (Monthly Summary)
<br /> Subtotal 3,005.18
<br />Federal Agency Issues - Coupon
<br />3133XOE96 3261 FEDERAL HOME LOAN BANK 1.750 08/15/2005 0.00 1,003,290.00
<br />3133MQ3S 1 3290 FEDERAL HOME lOAN BANK 3.250 08/15/2005 0.00 576,365.19
<br />3133XCMC4 3319 FEDERAL HOME LOAN BANK 4.250 08/29f2005 997,210.00 0.00
<br />3134A4TX2 3258 FREDDIE MAC 1.500 08/15f2005 0.00 1,984,840.00
<br />3134A4TX2 3291 FREDDIE MAC 1.500 08/15/2005 0.00 645,151.00
<br />3134A4VD3 3318 FREDDIE MAC 4.000 08/15/2005 1,992,000.00 0.00
<br />3134A4VD3 3320 FREDDIE MAC 4.000 08/29/2005 995,870.00 0.00
<br /> Subtotal 3,985,080.00 4,209,646.19 88,502,470.27
<br />Federal Agency Issues - Discount
<br />313385KT2 3535 FEDERAL HOME lOAN BANK 2.050 08/22/2005 0.00 979,841.67
<br />313385KX3 3536 FEDERAL HOME lOAN BANK 2.050 08/26/2005 0.00 979,613.89
<br /> Subtotal 0.00 1,959,455.56 2,945,279.72
<br />Treasury Securities. Coupon
<br />912828BJ8 2160 U S TREASURY 2.000 08/31/2005 0.00 2,021,093.75
<br />912828BJ8 2177 U S TREASURY 2.000 08/31/2005 0.00 1,000.781.25
<br />912827U83 2187 U S TREASURY 6.500 08/15/2005 0.00 5,387,193.28
<br />912827U83 2197 U S TREASURY 6.500 08/15/2005 000 4,499,187.41
<br />912828EB2 2202 U S TREASURY 3.875 08/01/2005 1,996,875.00 0.00
<br />912828EB2 2203 U S TREASURY 3.875 08/01/2005 998,281.25 0.00
<br />912828CR9 2204 US TREASURY 2.750 08/15/2005 1,950,937.50 0.00
<br />912828EF3 2205 US TREASURY 4.000 08/31/2005 1,999,062.50 0.00
<br />
<br />Run Date: 09/1312005 - 16:37
<br />
<br />Portfolio PLST
<br />CC
<br />PM (PRF ]M3) SymRept 6.41.202a
<br />Report Ver. 5.00
<br />
|