<br /> CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details - Investments
<br /> August 31, 2005
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br />CUSIP Investment # Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br />Federal Agency Issues - Coupon
<br />3133XCMC4 3319 FEDERAL HOME LOAN BANK 08/29/2005 1,000,000.00 1,002,479.17 999,689.17 4.250 4.340 4.400 706 08/08f2007
<br />3134A4RA4 3262 FREDDIE MAC 10/02/2003 1,000,000.00 999.687.50 1,024,600.00 2.875 1.570 1.592 14 09/15/2005
<br />3134A4CXO 3266 FREDDIE MAC 11/13/2003 2,000,000.00 2,010,625.00 2.121,180.00 5.250 2.339 2.371 136 01/15/2006
<br />3134A4CXO 3269 FREDDIE MAC 12/03/2003 2,000,000.00 2,010,625.00 2,119,020.00 5.250 2.318 2.350 136 01115/2006
<br />3134A4CXO 3271 FREDDIE MAC 01/07/2004 2,000,000.00 2,010,625.00 2,126,960.00 5.250 2.002 2.030 136 01/1Sf2006
<br />3134AO$78 3280 FREDDIE MAC 03/17/2004 2,000,000.00 2,211,250.00 2,231,860.00 7220 1.884 1.910 286 06/14f2006
<br />3134A4GK4 3283 FREDDIE MAC 03/31/2004 2,000,000.00 2,026,250.00 2,159,040.00 5.500 1.901 1.928 317 07/15/2006
<br />3134A4RA4 3284 FREDDIE MAC 04/13/2004 2,000,000.00 1,999,375.00 2,033,700.00 2.875 1.650 1.673 14 09/15/2005
<br />3128X2JZ9 3294 FREDDIE MAC . 09/13/2004 1,000,000.00 989,340.00 999,720.00 2.625 2.604 2.640 302 06/30/2006
<br />3134A4UV4 3296 FREDDIE MAC 10/22/2004 2,000,000.00 1,973,125.00 1,999,000.00 2.750 2.738 2.776 409 10/15f2006
<br />3128X1T31 3298 FREDDIE MAC 10/28/2004 1,000,000.00 986,875.00 1,000,170.00 2.750 2.703 2.740 400 1 0/06/2006
<br />3134A4NWO 3308 FREDDIE MAC 03/11/2005 2,000,000.00 2,025,625.00 2,039,680.00 4.875 3.788 3.840 560 03/15/2007
<br />3128X1AK3 3313 FREDDIE MAC OS/20f2005 2,000,000.00 1,975,642.22 1,976,942.22 3.160 3.783 3.835 613 05/07/2007
<br />3134A4VD3 3318 FREDDIE MAC 08/15/2005 2,000,000.00 2,000,625.00 1,992,000.00 4.000 4.152 4.210 715 08/17/2007
<br />3134A4VD3 3320 FREDDIE MAC 08/29/2005 1,000,000.00 1,001.645.83 997,203.33 4.000 4.159 4.217 715 08/17/2007
<br />31359MPT4 3259 FEDERAL NATIONAL MORTGAGE ASSN 09/30/2003 1,000,000.00 999,062.50 1,023,680.00 2.875 1.667 1.690 44 10/15f2005
<br />313S9MTB9 3260 FEDERAL NATIONAL MORTGAGE ASSN 09/30/2003 1,000,000.00 999,375.00 1,004,110.00 1.875 1.638 1.661 14 09/15/2005
<br />31359MPT4 3263 FEDERAL NATIONAL MORTGAGE ASSN 10/02/2003 2,000,000.00 1,998,125.00 2,OSO,060.00 2.875 1.598 1.620 44 10/15/2005
<br />3136F4QG2 3264 FEDERAL NATIONAL MORTGAGE ASSN 10/27/2003 2,000,000.00 1,995,625.00 2,000,000.00 2.250 2.219 2.250 56 10/27/200S
<br />31359MHB2 3267 FEDERAL NATIONAL MORTGAGE ASSN 11/13/2003 1,000,000.00 1,107,500.00 1,067,850.00 5.500 2.359 2.392 167 02115/2006
<br />31359MHB2 3270 FEDERAL NATIONAL MORTGAGE ASSN 12/03/2003 1,000,000.00 1,107,500.00 1,066,230.00 5.500 2.359 2.391 167 02115/2006
<br />31359MHB2 3274 FEDERAL NATIONAL MORTGAGE ASSN 01/15/2004 2,000,000.00 2,215,000.00 2,148,680.00 5.500 1.821 1.846 167 02/15/2006
<br />31359MVA8 3286 FEDERAL NATIONAL MORTGAGE ASSN 04/23/2004 1,000,000.00 989,062.S0 999,290.00 2.500 2.495 2.529 287 06/15/2006
<br />3136F3W51 3288 FEDERAL NATIONAL MORTGAGE ASSN 06/15f2004 1,000,000.00 987,500.00 980,000.00 2.000 3.058 3.100 245 05/04/2006
<br />3136F5YF2 3301 FEDERAL NATIONAL MORTGAGE ASSN 12102/2004 2,000,000.00 1,977,500.00 1,991,260.00 3.050 3.235 3.280 449 11/24/2006
<br />31359MLZ4 3302 FEDERAL NATIONAL MORTGAGE ASSN 12/29/2004 2,000,000.00 2,206,250.00 2,066,240.00 5.000 3.265 3.310 501 01115/2007
<br />31359MLZ4 3303 FEDERAL NATIONAL MORTGAGE ASSN 01/06/2005 2,000,000.00 2,206,250.00 2,062,080.00 5.000 3.354 3.400 501 01115/2007
<br />3136F46RO 3304 FEDERAL NATIONAL MORTGAGE ASSN 02/09/2005 2,000,000.00 1,971,250.00 1,978,820.00 3.000 3.492 3.540 543 02/26/2007
<br />3136F6CP2 3307 FEDERAL NATIONAL MORTGAGE ASSN 03/10/2005 2,000,000.00 1,973,125.00 1,971,520.00 3.100 3.790 3.842 559 03/14/2007
<br />31359MTX1 3310 FEDERAL NATIONAL MORTGAGE ASSN 04/05/2005 1,000,000.00 981,875.00 978,310.00 2.625 3.837 3.890 505 01/19/2007
<br />31359MNP4 3316 FEDERAL NATIONAL MORTGAGE ASSN 07/14/2005 2,000,000.00 2,008,750.00 2,009,520.00 4.250 3.945 4.000 582 07/15/2007
<br /> ---
<br /> Subtotal and Average 87,705,833.66 87,000,000.00 87,722,662.77 88,502,470.27 2.761 2.800 348
<br /> ----------
<br />Federal Agency Issues - Discount
<br />313589RYl 3537 FEDERAL NATIONAL MORTGAGE ASSN 04/28/2005 1,000,000.00 973,902.10 975,708.33 3.300 3.420 3.467 139 01/18/2006
<br />313589MWO 3538 FEDERAL NATIONAL MORTGAGE ASSN 05/11/2005 1,000,000.00 985,853.30 986,204.17 3.225 3.270 3.316 41 10/12/2005
<br /> Portfolio PLST
<br /> CC
<br />Run Dale: 0911312005 -16:37 PM (PRF ]M2) $ymRept 6.41.202a
<br />
|