ATTACHMENT A
<br /> 2005-06 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES
<br />
<br /> ~c~ m~w~a~ ~Nsr~s zx~rrt~s ~co~ ~c~
<br />GENERAL FUND $14,954,607 $81,919,570 ($6,700,000) $76,839,570 ($1,620,000', $'13,334,607
<br />:NTERPR1SE FUNDS
<br />;torm Drain 639,065 667,126 100,000 920,058 (152,932', 486,133
<br />Wa~r Operations and Maintenance 8,676,887 17,722,942 (2,335,138) 14,463,239 924,565 9,601,452
<br />Sewer O~ations and ~nintenanc~ 3,687,314 10,956,190 0,441,157) 9,801,996 (286,96~ 3,400,351
<br />Enterprise Funds $13,003,266 $29,346,258 ($3,676,295 $25,185,293 $484,670 $13,487,936
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fuud 279,259 20,509,851 20,759,851 (250,000)! 29,259
<br />LPFD Info System Replacement 210,464 84,829 81,000 3,829 214,293
<br />Public Art Acquisition Fund 143,591 44,500 $,~0 39,500 183,091
<br />Public Art Maintenance Fund 20,436 10,400 10,000 400 20,836
<br />Vehicle Replacement Fund 1,726,798 379,172 407,000 (27,828) 1,698,970
<br />F~6pment Replacement Fund 2,174,591 520,924 411,500 109,424 2,284,015
<br />Facilities Renovation Fund 1,709,903 55,672 636,200 /580,528) 1,129,375
<br />Info Systems Replacement Fund 1,967,812 470,212 473,100 (2,888) 1,964,924
<br />Ple~s Fire Apparatus Replacement 1,275,988 51,040 51,040 1,327,028
<br />Police Vehicle Replacement Fund 610,883 41,153 229,000 1187,847) 423,036
<br />Park & Median Renovation Fund 3,388,919 133,236 133,236 3,522,155
<br />Street Light Replacement Fund 1,225,999 60,016 206,000 045,984 1,080,015
<br />Traffic Si~nal Replacement Fund 732,084 23,103 309,000 1285,897) 446,187
<br />LPFD Retirees Medical Reserve 8,173,431 1,460,000 210,000 1,250,000 9,423,431
<br />Workers Com~msation Fund 1,285,865 718,100 942,000 (223,900 1,061,965
<br />Self-Insurance Retention Fund 8,595,667 1,240,000 926,000 314,000 8,909,667
<br />LPFD Wotke~ Comp Fond 1,117,429 820,933 793,000 27,933 1,145,362
<br />Kctirees Medical Reserve Fund 19,524,717 3,275,000 710,000 2,565,000 22,089,717
<br />Internal Service Funds $54,163,836 $29,898,141 $6 $27,108,651 $2,789,490 $56,953,326
<br />PECIAL REVENUE FUNDS
<br />DARE Fund $17,542 4,200 6,000 0,800) 15,742
<br />Asset Forfeiture Fund 59,144 500 35,800 (35,300) 23,844
<br />Downtown Pmkin~ Fund 215,266 6,000 6,000 221,266
<br />Recyehn$ & Waste M~mt. Fund 1,311,211 307,600 794,400 (486,800) 824,411
<br />Sr Center Donations Fund 5,808 1,500 (1,500 4,308
<br />Miscelleneous Donations Fund 58,610 500 500 59,110
<br />Youth Master Plan Fund 1,965 0 1,965
<br />Downtown Economic Devel Loan Fund 22,165 (10,000) (10,000) 1Z165
<br />Lower Income HonsInl~ Fund 10,118,196 3,098,200 364,367 2,733,833 12,852,029
<br />Rid~eview Mort~al~e Fund 380,918 6,000 6,000 386,918
<br />Livermore-Plem Fire Depar~nent 0 24,922,267 24,922,267 0 0
<br />Used Oil Grant Fund 0 45,649 45,649 0 0
<br />Law Enforcement 0 0 0
<br />Misc. Federal Block Grant 0 0 0
<br />Lemoine Genhi~ic Hazard District 6,986 13,000 11,400 1,600 8,586
<br />Laurel Creek Geologic Hazard District 279,807, 37,107 12,803 24,304 304,111
<br />Ponderosa Landscape District 66,971 16,320 14,150 2,170 69,141
<br />Windsor ! and~e~ District 25,044 24,200 22,300 1,900 26,944
<br />Moiler Geologic Hazard Dist 45,540 9,389 7,900 1,489 47,029
<br />Oak Tree Farm Geologic Hazard Dist 16,469 12,834 8,900 3,934 20,403
<br />Bonde Landscape District $6,409 27,353 24,495 Z858 89,267
<br />Moiler Ranch I anti,cape District 138,675 59,022 59,285 (2631 138,412
<br />Ridgeview Ccanmnn~ Housing 24,677 3,100 2,400 700 25,377
<br />Oak Tree Farm Landscape Dist 28,649 18,366 17,895 471 29,120
<br />Communit~ Develop Block Grant 0 321,586 10,000 331,586 0 0
<br />HOME Pro,ram Fond 0 57,237 57,237 0 0
<br />HBPOA Maint District 0 75,000 75,000 0 0
<br />Abandoned Vehicle 168,777 29,000 12,000 17,000 185,777
<br />Urban Forestr~ Fund 10Z962 2,000 15,450 03,45( 89,512
<br />Librar~ Donations Fund 4,554 0 4,554
<br />Special Revenue Funds $13,I86,345 $29,096,430 $0 $26,842,784 $2,253,646 $15,439,991
<br />OTHER FUNDS
<br />2003 Certificates of Participation 18,341 1,986,115 1,986,115 0 18,341
<br />PTCWD #3 Trust Fund 522,223 8,000 27,300 09,300 502,923
<br />OtherFunds $540,564 $8,000 $1,986,115 $2,013,415 ($19,300 $821,264
<br />TOTAL - ALL FUNDS $95,848,618 $170,268,399 ($8,390,180) $157,989,713 $3,888,506 $99,737,124
<br />
<br />
<br />
|