CAPITAL IMPROVEMENT PROGRAM
<br /> PARKS PROJECTS
<br /> Adjusted Budget
<br />
<br /> Park~ Parks Park Park Public Grants
<br /> oo7~6 Benches - Various Parks 0 25,150 0 0 0 0 25,150
<br /> 007047 Drinking Fountains - Various Parks 0 2,210 0 0 0 0 2,210
<br /> 007049 Irrigation Sprinklers - Sports park 0 11,445 0 0 0 0 11,445
<br /> oo7o~o Irrigation System Design- Fairland Park 0 1,252 0 0 0 0 1,252
<br /> oo7os~ Irrigation System Design- Centennial park 0 42,555 0 0 0 0 42,555
<br /> 0o7o$6 Planter Renovation - Various Parks 0 18,980 0 0 0 0 18,980
<br /> 00705? Park Sign Replacement - Various Parks 0 12,685 0 0 0 0 12,685
<br /> OOTOSO Basketball Court Resurfacing - Various Parks 0 20,083 0 0 0 0 20,083
<br /> oo?o~o Volleyball Court Renovation- Various parks 0 9,015 0 0 0 0 9,015
<br />
<br /> OOTO~S Bemal Community Park Reserve 2,674,333 0 1,830,622 0 0 291,000 4,795,955
<br /> 017036 BMX Riding Park 196,688 0 0 0 0 0 196,688
<br /> m7o37 General Trail Improvements and Development 103,732 0 0 0 67,947 921,557 1,093,236
<br /> 0]7042 South Ple~santon Park - 5-acres (Site Acquisition Reserve) 50,000 0 253,605 787,385 0 400,000 1,490,990
<br /> ol7on3 Stoneridge Mall Road Landscape Renovations 0 ~ 318,942 0 0 0 0 318,942
<br /> ot?o4~ Bemal Property Improvements Reserve 3,206,000 0 0 0 340,000 0 3,546,000
<br /> m7o5o Drinking Fountains: Various Parks 0 13,061 0 I 0 0 0 13,061
<br /> mTOS3 Sprinklers: Various Parks 0 2,102 0! 0 0 0 2,102
<br /> 017054 Irrigation Pumps: Amaral & Meadows 0 124,595 0 0 0 0 124,595
<br /> 017056 Concrete Repair at Sports Park 0 28,013 0 0 0 0 28,013
<br /> m7osa Picnic Tables: Various Parks 0 980 0 0 0 0 980
<br /> m7o59 Bar-B-Ques: Various Parks 0 5,212 0 0 ! 0 0 5,212
<br /> mTO~ Tennis Court Resurfacing at Fairlands 0 10,419 0 0 0 0 10,419
<br /> m?o6~ Exercise Course Renovation: Meadows 0 8,000 0 0 0 0 8,000
<br /> o27mo Benches at OrloffPark 0 0 0 0 0 0 0
<br /> o27on : Median Renovation Irrigation 0 10,464 0 0 0 0 10,464
<br /> o27o12 Fairlands Irrigation Renovation 0 346,432 0 0 0 0 346,432
<br /> o27o21 Pathway Replacements 0 299,217 0 0 0 0 299,217
<br /> o~7o2~ Improvements to Hart Middle School Baseball Field 60,000 0 0 0 0 0 60,000
<br /> o27o~ Sports Park Pathways Replacement 0 0 0 0 0 0 0
<br /> o27o2* Picnic Table Replacements 0 4,252 0 0 0 0 4,252
<br /> o27o27 East Stoneridge Plant Replacement 0 37,826 0 0 0 0 37,826
<br /> o27o~ Planter Renovation at Oakhill 0 14,503 0 0 0 0 14,503
<br /> 027o20 Improvements to Tennis Courts at Pleasan~n Middle School 0 0 0 0 0 0 0
<br /> o27o31 Basketball Court Resurfacing 0 12,573 0 0 0 0 12,573
<br /> 027032 Tree Replacements 0 18,077 0 0 i 0 0 18,077
<br /> o27o33 Tennis Park Court Renovation 0 192,345 0 0 0 0 192,345
<br />
<br /> o27o3~ Light Pole Painting and Repair 0 12,792 00 0 0 12,792
<br />
<br />Note: Numbers in italics signify amendments/lransfers already approved by Council. B-14 SR 05_166 Parks CIP Adjusted Budget.xls 6/13/2005 11:34 AM
<br />
<br />
<br />
|