2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES ADJUSTED
<br />
<br />gENERAL FUND $19,192,311 $78,220,336 ($5,900,000) $76,558,040 ($4,237,7041 $14,954,607
<br />ENTERPRISE FUNDS
<br />Storm Drain 810,922 657,495 100,0~0 929,352 (171,857) 639,065
<br />Water Operations and Maintenance 7,913,679 17,328,429 (2,517,862) 14,047,359 763,208 8,676,887
<br />Sewer Operations and Maintenance 3,897,259 10,796,350 (1,524,605) 9,481,690 (209,945 3,687,314
<br />Utility Funds $12,621,860 $28,782,274 /$3,942,467) $24,458,401 $381,406 $13,003,266
<br />NTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 643,965 16,149,630 0 16,514,336 /364,706) 279,259
<br />LPFD Info System Replacement 176,882 80,082 0 46,500 33,582 210,464
<br />Public Art Acquisition Fund 101,591 42,000 0 0 42,000 143,591
<br />Public Art Maintenance Fund 15,036 10,400 0 5,000 5,400 20,436
<br />Vehicle Replacement Fund 1,8~0,063 285,000 0 358,265 (73,265) 1,726,798
<br />Equipment Replacement Fund 2,524,629 275,000 0 625,038 (350,03~ 2,174,591
<br />Facilities Renovation Fund 1,95Z740 1,051,600 0 1,294,4,37 1242,837) 1,709,903
<br />Info Systems Replacement Fund 3,544,082 110,000 0 1,686,270 (1,576,27£ 1,967,812
<br />Pleas Fire Appermus Replacement 955,288 375,700 0 55,000 320,700 1,275,988
<br />Police Vehicle Replacement Fund 825,185 25Z845 0 467,147 (214,302) 610,883
<br />Assessment District Admin Fund 0 0 0 0 0 0
<br />Park & Median Renovation Fund 3,248,419 986,~00 (770,500) 75,000 140,500 3,388,919
<br />Street Light Replacement Fund 1,275,999 150,000 0 200,000 /50,~001 1,225,999
<br />Traffic Signal Replacement Fund 439,334 322,750 0 30,0~0 29Z750 732,084
<br />LPFD Retirees Medical Reserve 7,296,431 1,040,000 0 163,0~0 877,000 8,173A31
<br />Workers Compensation Fund 1,530,745 585,120 0 830,000 I244,8801 1,285,865
<br />Self-Insurance Retention Fund 8,370,667 1,150,000 0 925,000 225,000 8,595,667
<br />LPFD Workers Comp Fund 1,05Z429 735,0~0 0 670,000 65,000 1,117,429
<br />Retirees Medical Reserve Fund 18,129,717 1,950,000 0 555,000 1,395,000 19,524,717
<br />Internal Service Funds $53,883,202 $25,551,127 15770,500) $24,499,993 $280,634 $54,163,836
<br />TRUST FUNDS
<br />PTCV~D #3 Trust Fund $545,523 8,000 0 31,300 (23,30f 522,223
<br />2003 Certificates of Pa.nicipation $1,088,311 6,000 392,470 1,468,440 (1,069,9701 18,341
<br />Trust Funds $1,633,834 $14,000 $392,470 $1,499,740 ($1,093,27( $540,564
<br />SPECIAL REVENUE FUNDS
<br />DARE Fond 16,477 7,065 0 6,000 1,065 17,542
<br />Street Trees Fund 0 0 0 0 0 0
<br />Asset Forfeiture Fund 44,387 30,770 0 16,013 14,757 59,144
<br />Downtown Parking Fund 211,266 4,~00 0 0 4,000 215,266
<br />Recycling & Waste Mgmt. Fund 1,975,266 367,687 0 1,031,742 (664,0551 1,311,211
<br />Sr Center Donations Fund 4,608 1,200 0 0 1,200 5,808
<br />Miscellaneous Donations Fund 57`610 1,000 0 0 1,000 58,610
<br />Youth Master Plan 1,830 135 0 0 135 1,965
<br />Downt~own Economic Devel Fund 21,814 351 0 0 351 22,165
<br />Lower Income Ho~ing Fund 8,805,760 2,822,781 1,555,273 3,065,618 1,312,4~36 10,118,196
<br />Ridgeview Mortgage Fund 374,918 6,000 0 0 6,000 380,918
<br />Livermore-Pleas Fire Department 37,500 23,040,710 0 23,078,210 (37,50( 0
<br />Used Oil Grant Fund 7 76,199 0 76,206 (E 0
<br />Law Enforcement 157,633 102,000 0 259,633 (157,633'~ 0
<br />Misc. Federal Block Grant 2,791 13 0 2,8~4 (2,7911 0
<br />Lemoine Geologic Hazard District 3,986 13,000 0 10,000 3,000 6,986
<br />Laurel Creek Geologic Hazard District 255,499 37,100 0 12,792 24,308 279,807
<br />Ponderosa Landscape Distxict 64,801 16,320 0 14,150 2,170 66,971
<br />Windsor Landscape District 23,284 24,060 0 22,300 1,760 25,044
<br />Moiler Geologic Hazard Dist 44,068 9,372 0 7,9~0 1,472 45,540
<br />Oak Tree Farm Geologic Hazard Dist 12,269 12,835 0 8,635 4,200 16,469
<br />Bonde Landscape District 83,547 27,357 0 24,495 2,862 86,409
<br />Moiler Ranch Landscape District 138,933 59,027 0 59,285 (258', 138,675
<br />Ridgeview Commons Housing 32,477 3,000 0 10,800 (7,80( 24,677
<br />Oak Tree Farm Landscal~ Dist 28,170 18,374 0 17,895 479 28,649
<br />Community Develop Block Grant 0 525,629 0 525,629 0 0
<br />HOME Program Fund 0 63,864 0 63,864 0 0
<br />HBPOA Maint District 0 73,0~0 0 73,0~0 0 0
<br />Abandoned Vehicle 149,977 30,800 0 1Z0~O 18,8~0 168,777
<br />Urban Forestry Fund 115,462 4,000 0 16,500 (1Z50( 102,962
<br />Library Donations Fund 8,092 22,862 0 26,400 (3,5381 4,554
<br />Special Revenue Funds $1Z672,432 $37,400,511 $1,555,273 $28,441,871 $513,913 $13,186,345
<br />TOTAL - ALL FUNDS $100,003,639 $159,968,248 ($8,665,224 $155,458,045 ($4,155,021) $95,848,618
<br />
<br />
<br />
|