2004-05 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (Adopted Amendments & Carryove 's)
<br />
<br />GENERAL FUND $97,772 $0 $3,798,677 ($3,700,9o5 153,700,905
<br />ENTERPRISE FUNDS
<br />Storm Drain 00 00 15,000 (15,000) (15,000)
<br />Water Operations and Maintenance 193,417 093,417) (193,417
<br />Sewer Operations and Main~nance 0 0 0 0 0
<br />Utility Funds St), $0 $0 $208,417 ($208,417) ($208,417
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 0 0 0 0 0
<br />LPFD Info System Replacement 0 0 13,500 (13,50C (13,500
<br />Public Art Acquisition Fund 0 0 0 0 0
<br />Public Art Maintenance Fund 0 0 0 0 0
<br />Vehicle Replacement Fund 0 0 15,265 05,265 05,265)
<br />Equipment Replacement Fund 0 0 214,290 (214,290) (214,29G
<br />Facilities Renovation Fund 0 0 524,382 (524,38~ (524,382
<br />Info Systems Replacement Fund 0 0 340,070 (340,07£ (340,071~
<br />Pleas Fire Apparatus Replacement 0 0 0 0 0
<br />Police Vehicle Replacement Fund 0 0 89,147 (89,14~ (89,147)
<br />Assessment District Admin Fund 0 0 0 0 0
<br />Park & Median Renovation Fund 0 (770,500) 0 (770,500', (770,500)
<br />Street Light Replacement Fund 0 0 0 0 0
<br />Traffic Signal Replacement Fund 0 0 0 0 0
<br />LPFD Retirees Medical Reserve 0 0 3,000 (3,0OO'~ (3,000)
<br />Workers Compensation Fund 0 0 0 0 0
<br />Self. Insurance Retention Fund 0 0 0 0 0
<br />LPFD Workers Comp Fund 0 0 0 0 0
<br />Retirees Medical Reserve Fund 0 0 5,000 (5,000) (5,00(
<br />Internal Service Fund.~ $0 $13 ($770,500) $1,204,654 ($1,975,154) ($1,975,1541
<br />TRUST FUNDS
<br />PTCWD//3 Trust Fund $0 $0 $0 0 0
<br />2003 Certificates of Participation $0 $0 $0 0 0
<br />Trust Funds $0 $0 $0 $0 $0 $0
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 0 i 0 0 0 0
<br />Asset Forfeiture Fund 0 0 0 0 0
<br />Downtown Parking Fund 0 0 0 0 0
<br />Recycling & Waste Mgmt. Fund 0 0 866,647 (866,647 (866,647)
<br />Sr Center Donations Fund 0 0 0 0 0
<br />Miscellaneous Donations Fund 0 0 0 0 0
<br />Lower Income Housing Fund 0 0 2,663,641 (2,663,641) (2,663,641)
<br />Livermore-Pleas Fire Department 37,500 0 75,000 (3Z500) (37,500)
<br />Used Oil Grant Fund 0 0 0 0 0
<br />Law Enforcement 0 0 157,632 (157,632) (157,632)
<br />Misc. Federal Block Grant 0 0 2,791 (Z791 (Z791)
<br />Lemoine Geologic Hazard District 0 0 0 0 0
<br />Laurel Creek Geologic Hazard District 0 0 0 0 0
<br />Ponderosa Landscape District 0 0 0 0 0
<br />Windsor Landscape District 0 0 0 0 0
<br />Moiler Geologic Hazard Dist 0 0 0 0 0
<br />Oak Tree Farm Geologic Hazard Dist 0 0 0 I 0 0
<br />Bonde Landscape District 0 0 0 0 0
<br />Moiler Ranch Landscape District 0 0 0 0 0
<br />Ridgeview Commons Housing 0 0 0 0 0
<br />Oak Tree Farm Landscape Dist 0 0 0 0 0
<br />Community Develop Block Grant 184,629 0 184,629 0 0
<br />HOME Program Fund 0 0 0 0 0
<br />HBPOA Maint District 0 0 0 0 0
<br />Abandoned Vehicle 0 0 0 0 0
<br />Urban Forestry Fund 0 0 0 0 0
<br />Library Donations Fund 0 0 0 0 0
<br />Special Revenue Funds $13 $222,129 $13 $3,950,340 ($3,728,211'. ($3,728,211
<br />TOTAL - ALL FUNDS $0 $319,901 ($770,500~` $9,162,088 ($9,612,687) f$9,612,687)
<br />
<br />
<br />
|