2004-05 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES ADJUSTED'
<br />
<br />GENERAL FUND $19,192,311 $76,902,980 ($5,800,000) $75,143,885 ($4,040,905) $15,151,406
<br />ENTERPRISE FUNDS
<br />Storm Drain 810,922 691,999 0 1,032,659 (340,660) 470,262
<br />Water Operations and Maintenance 7,913,679 17,627,449 (2,517,862) 14,243,692 865,895 8,779,574
<br />Sewer Operations and Maintemmce 3,897,259 11,386,350 0,524,6051 10,099,691 (237,946) 3,659,313
<br />Utitit~ Fund~ $12,621,860 $29,705,798 ($4,042,46Z $25,376,042 $287,289 $12,909,149
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 643,965 16,331,231 0 16,695,937 (364,706) 279,259
<br />LPFD Info System Replacement 176,882 80,082 0 58,500 21,582 198,464
<br />Public Art Acquisition Fund 101,591 46,000 0 0 46,000 147,591
<br />Public Art Maintenance Fund 15,036 5,800 0 0 5,800 20,836
<br />Vehicle Replacement Fund 1,800,063 294,000 0 358,265 (64,265) 1,735,798
<br />Equipment Replacement Fund Z524,629 291,000 0 643,990 (352,990 2,171,639
<br />Facilities Renovation Fund 1,952,740 397,000 0 1,393,558 (996,558) 956,182
<br />Info Systems Replacement Fund 3,544,082 98,000 0 1,686,270 (1,588,270) 1,955,812
<br />Pleas Fire Apparatus Replacement 955,288 243,000 0 55,000 188,000 1,143,288
<br />Police Vehicle Replacement Fund 825,185 223,000 0 467,147 (244,147 581,038
<br />Assessment District Admin Fund 0 0 0 0 0 0
<br />Park & Median Renovation Fund 3,248,419 66,000 (770,500) 75,000 (779,500) 2,468,919
<br />Street Light Replacement Fund 1,275,999 160,000 0 200,000 (40,0t30) 1,235,999
<br />Traffic Signal Replacement Fund 439,334 140,000 0 30,000 110,000 549,334
<br />LPFD Retirees Medical Reserve 7,296,431 1,060,000 0 233,000 827,000 8,123,431
<br />Workers Compensation Fund 1,530,745 594,620 0 730,000 (135,38I 1,395,365
<br />Self-Insurance Retention Fund 8,370,667 1,170,000 0 925,000 245,000 8,615,667
<br />LPFD Workers Comp Fund 1,052,429 720,000 0 635,000 85,000 1,137,429
<br />Retirees Medical Reserve Fund 18,129,717 2,000,000 0 500,000 1,500,000 19,629,717
<br />Internal Service Funds $53,883,202 $23,919,733 ($770,500) $24,686,667 ($1,53Z434~, $52,345,768
<br />TRUST FUNDS
<br />PTCWI) #3 Trust Fund $645,523 12,000 0 27,800 05,80( 529,723
<br />2003 Certificates of Participation $1,088,311 5,1XI0 392,470 1A68,440 (1,070,970) 17,341
<br />Trust Fund~ $1,633,834 $17,000 $692,470 $1,496,240 ($1,086,770) $547,064
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 16,477 400 0 6,000 (5,600) 10,877
<br />Street Trees Fund 0 0 0 0 0 0
<br />Asset Forfeiture Fund 44,387 1,000 0 4,000 (3,000) 41,387
<br />Downtown Parking Fund 211,266 4,000 0 0 4,000 215,266
<br />Recycling & Waste Mgmt. Fund 1,975,266 250,000 0 996,537 (746,537) 1,228,729
<br />Sr Center Donations Fund 4,608 0 0 0 0 4,608
<br />Miscellaneous Donations Fund 59,440 800 0 0 800 60,240
<br />Lower lncome Housing Fund 8,805,700 2,310,630 0 3,536,598 (1,225,968) 7,579,792
<br />Ridgeview Mortgage Fund 374,918 10,0(10 0 0 10,000 384,918
<br />Livermore-Pleas Fire Department 37,500 22,929,664 0 22,967,164 (37,500 0
<br />Used Oil Grant Fund 7 60,204 0 60,204 0 7
<br />Law Enforcement 157,633 0 0 157,632 (157,632) 1
<br />Misc. Federal Block Grant 2,791 0 0 Z791 (2,791 0
<br />Lemoine Geologic Hazard District 3,986 10,000 0 10,000 0 3,986
<br />Laurel Creek Geologic Hazard District 255,499 38,356 0 12,792 25,564 281,063
<br />Ponderosa Landscape District 64,801 16,239 0 14,150 2,089 66,890
<br />Windsor Landscape Dislrict 23,284 24,260 0 22,30tl 1,960 25,244
<br />Moiler Geologic Hazard Dist 44,068 8,972 0 7,900 1,072 45,140
<br />Oak Tree Farm Geologic Hazard Dist 12,269 8,635 0 8,635 0 1Z269
<br />Bonde Landscape District 83,547 26,857 0 24,495 Z362 85,909
<br />Moiler Ranch Landscape District 138,933 59,027 0 59,285 (258) 138,675
<br />Ridgeview Commons Housing 32,477 3,200 0 10,800 (7,600) 24,877
<br />Oak Tree Farm Landscape Dist 28,170 17,539 0 17,895 (356) 27,814
<br />Community Develop Block Grant 0 525,629 0 825,629 0 0
<br />HOME Program Fund 0 63,864 0 63,864 0 0
<br />HBPOA Maint District 0 73,000 0 73,000 0 0
<br />Abandoned Vehicle 149,977 30,400 0 12,000 18,400 168,377
<br />Urban Forestry Fund 115,462 2,000 0 12,000 (10,000) 105,462
<br />Library Donations Fund 8,092 800 0 0 800 8,892
<br />Special Revenue Funds $12,650,618 $26,475,476 $0 $28,605,671 ($2,130,19~ $10,520,423
<br />TOTAL - ALL FUNDS $99,981,825 $157,020,987 ($10,220,497~ $155,308,505 ($8,508,015'~ $91,473,810
<br />
<br />
<br />
|