APPEALS HISTORY
<br />THE CITY OF PLEASANTON
<br />Appeals History Listing - 2020 Through 12/19/2024 - In Appeal Number Order
<br />2020 Parcel Appeals (Continued)
<br />Parcel/Bill Number Action DescriptionBoard Value
<br />Last Action
<br />DateFile DateAppeal Number Applicant
<br />Value Under
<br />Appeal Change
<br />1437 09/15/20 03/08/24947 -0013-004-00-1 WithdrawnPleasanton Retail Owner Inc $24,011,402 Withdrawn WITHDRAWAL/ADMIN
<br />1437 09/15/20 02/22/21947 -0013-004-00-2 Pleasanton Retail Owner Inc $24,011,402 $0 REJECTED
<br />1438 09/15/20 03/08/24947 -0013-005-00-1 WithdrawnPleasanton Retail Owner Inc $7,543,932 Withdrawn WITHDRAWAL/ADMIN
<br />1438 09/15/20 02/22/21947 -0013-005-00-2 Pleasanton Retail Owner Inc $7,543,932 $0 REJECTED
<br />1439 09/15/20 03/06/24947 -0013-006-00-1 $6,784,833Pleasanton Retail Owner Inc $8,570,325 $-1,785,492 STIPULATED/ADMIN
<br />1439 09/15/20 02/22/21947 -0013-006-00-2 Pleasanton Retail Owner Inc $8,570,325 $0 REJECTED
<br />1440 09/15/20 03/06/24947 -0013-007-00-1 $4,154,974Pleasanton Retail Owner Inc $4,931,704 $-776,730 STIPULATED/ADMIN
<br />1440 09/15/20 02/22/21947 -0013-007-00-2 Pleasanton Retail Owner Inc $4,931,704 $0 REJECTED
<br />1441 09/15/20 03/06/24947 -0013-008-00-1 $6,212,830Pleasanton Retail Owner Inc $7,566,451 $-1,353,621 STIPULATED/ADMIN
<br />1441 09/15/20 02/22/21947 -0013-008-00-2 Pleasanton Retail Owner Inc $7,566,451 $0 REJECTED
<br />1442 09/15/20 03/06/24947 -0013-009-00-1 $9,013,310Pleasanton Retail Owner Inc $10,600,634 $-1,587,324 STIPULATED/ADMIN
<br />1442 09/15/20 02/22/21947 -0013-009-00-2 Pleasanton Retail Owner Inc $10,600,634 $0 REJECTED
<br />1452 09/15/20 04/13/22941 -2778-004-01-1 $172,000,000Kaiser Foundation Health Plan Inc $183,150,974 $-11,150,974 Stipulated
<br />1469 09/15/20 01/08/24094 -0156-020-01-1 Withdrawn337 Pleasanton Investors Llc $3,706,072 Withdrawn WITHDRAWAL/ADMIN
<br />1470 09/15/20 02/18/21946 -1101-035-04-1 Penrod Family Lp $2,542,901 $0 REJECTED
<br />1503 09/09/20 12/14/21950 -0027-002-00-1 WithdrawnSingh Kulwinder & Kaur Manjit $3,060,491 Withdrawn WITHDRAWAL/ADMIN
<br />151 08/04/20 02/03/21950 -0024-012-00-1 WithdrawnJacqueline Y Lee & Edwin H Kim, Trs $3,850,000 Withdrawn Withdrawn
<br />1510 09/09/20 02/09/22946 -4596-004-00-1 $1,625,000John Q & Chen Naihong Hsu $1,747,872 $-122,872 STIPULATED/ADMIN
<br />1523 09/10/20 04/01/2401-348801-00-012-1 WithdrawnAdt Llc $291,216 Withdrawn Withdrawn
<br />1572 09/11/20 09/22/21941 -1201-026-00-1 $32,000,000Equity One Pleasanton Llc $37,736,272 $-5,736,272 Stipulated
<br />159 08/04/20 03/17/21946 -1680-019-00-1 WithdrawnTaylor Commercial Properties Inc $2,156,463 Withdrawn Withdrawn
<br />1590 09/14/20 07/23/2100-290707-00-002-1 $630,742Kohl'S Department Store Inc $693,556 $-62,814 Stipulated
<br />1595 09/14/20 07/22/2400-001436-00-009-1 WithdrawnClorox Services Company $38,077,015 Withdrawn Withdrawn
<br />1598 09/14/20 07/01/2400-018841-00-013-1 WithdrawnMacys West Stores Inc $782,768 Withdrawn Withdrawn
<br />1601 09/14/20 07/01/2400-018841-00-010-1 WithdrawnMacys West Stores Inc $132,183 Withdrawn Withdrawn
<br />1605 09/14/20 07/01/2400-018841-00-003-1 WithdrawnMacys West Stores Inc $4,037,812 Withdrawn Withdrawn
<br />1607 09/15/20 08/24/22941 -2771-029-00-1 Pending24 Hour Fitness Usa, Inc $22,706,743 Pending Reset
<br />1631 09/15/20 07/22/22941 -2764-012-01-1 Gs Springhouse Llc $138,183,291 $0 DENIED FOR NONAPPEARANCE
<br />1639 09/15/20 05/19/21946 -4547-100-01-1 Big Valley L P $9,820,579 $0 REJECTED
<br />1640 09/15/20 05/19/21946 -4547-116-00-1 Big Valley Lp $1,769,666 $0 REJECTED
<br />1641 09/15/20 05/19/21946 -4547-117-00-1 Big Valley Lp $1,778,177 $0 REJECTED
<br />1642 09/15/20 05/19/21946 -4547-118-00-1 Big Valley Lp $2,129,064 $0 REJECTED
<br />1643 09/15/20 05/19/21946 -4547-119-00-1 Big Valley Lp $1,049,809 $0 REJECTED
<br />1644 09/15/20 05/19/21946 -4547-120-00-1 Big Valley Lp $900,747 $0 REJECTED
<br />1658 09/15/20 05/19/21941 -2762-020-00-1 Bg Hacienda Llc $3,040,092 $0 REJECTED
<br />1659 09/15/20 05/19/21950 -0002-013-00-1 Jack Balch Tr $814,617 $0 REJECTED
<br />1663 09/11/20 12/15/21094 -0107-012-01-1 WithdrawnDonald A & Catherine Trs Dambrosio $987,706 Withdrawn Withdrawn
<br />1681 09/11/20 07/22/24941 -1201-092-00-1 $25,000,000Nordstrom Inc $38,056,211 $-13,056,211 STIPULATED/ADMIN
<br />1691 09/11/20 12/15/21094 -0107-015-00-1 WithdrawnDonald A & Catherine Trs Dambrosio $1,219,658 Withdrawn Withdrawn
<br />1720 08/14/20 06/22/2230-294948-12-000-1 $5,408,000Comcast Corp $8,014,689 $-2,606,689 STIPULATED/ADMIN
<br />1720 08/14/20 06/22/2230-294948-12-000-2 WithdrawnComcast Corp $8,014,689 Withdrawn WITHDRAWAL/ADMIN
<br />189 08/04/20 01/19/22950 -0029-057-00-1 WithdrawnSushil & Anjali Jhangiani Trs $3,080,848 Withdrawn Withdrawn
<br />1923 09/15/20 08/03/22947 -0004-002-14-1 $3,600,000Kalthoff Stephen A Tr $4,078,271 $-478,271 Stipulated
<br />This report is not to be used in support of debt issuance or continuing disclosure statements without the written consent of HdL, Coren & Cone
<br />Prepared On 12/19/2024 By MV Data Source: Alameda County Assessor Through 12/19/2024 - In Appeal Number Order Combined Tax Rolls
<br />Page 14
|