2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
<br />Budget Budget Est.Est.Est.Est.Est.Est.Est.Est.
<br />Revenues
<br />Property Taxes 88,396,000 91,475,000 94,677,000 97,991,000 101,421,000 104,971,000 108,645,000 112,448,000 116,384,000 120,457,000
<br />Sales & Use Taxes 25,424,400 27,768,400 28,323,800 28,890,300 29,468,100 30,057,500 30,658,700 31,271,900 31,897,300 32,535,200
<br />Other Taxes 11,097,000 11,585,000 11,816,700 12,053,000 12,294,100 12,540,000 12,790,800 13,046,600 13,307,500 13,573,700
<br />Franchise Taxes 3,105,000 3,165,000 3,228,300 3,292,900 3,358,800 3,426,000 3,494,500 3,564,400 3,635,700 3,708,400
<br />Permits 5,498,500 4,858,500 4,955,700 5,054,800 5,155,900 5,259,000 5,364,200 5,471,500 5,580,900 5,692,500
<br />Recreation Revenues 4,572,661 4,914,484 5,061,900 5,213,800 5,370,200 5,531,300 5,697,200 5,868,100 6,044,100 6,225,400
<br />Other Revenue 8,335,531 7,675,641 7,859,200 8,047,400 8,240,200 8,437,800 8,640,300 8,848,000 9,060,800 9,279,000
<br />Subtotal Revenues 146,429,092 151,442,025 155,922,600 160,543,200 165,308,300 170,222,600 175,290,700 180,518,500 185,910,300 191,471,200
<br />Transfers-In 3,743,780 3,771,780 2,325,000 2,351,250 1,391,800 1,433,600 1,476,600 1,520,900 1,566,500 1,613,500
<br />Use of Reserves 760,000 30,000 - - - - - - - -
<br />Total Revenues 150,932,872$ 155,243,805$ 158,247,600$ 162,894,450$ 166,700,100$ 171,656,200$ 176,767,300$ 182,039,400$ 187,476,800$ 193,084,700$
<br />Expenditures
<br />Personnel Costs 103,357,169 108,947,440 113,670,817 118,013,585 122,193,390 127,648,874 131,317,478 135,094,774 137,707,234 140,972,554
<br />Non-Personnel Costs
<br />Transportation & Training 1,642,515 1,639,145 1,671,900 1,705,300 1,739,400 1,774,200 1,809,700 1,845,900 1,882,800 1,920,500
<br />Repairs & Maintenance (Includes R&R Funds)7,990,738 8,030,785 8,197,074 8,366,940 8,540,336 8,717,378 8,898,182 9,082,766 9,271,246 9,463,740
<br />Materials, Supplies & Services 33,938,710 33,379,131 34,717,626 35,884,960 36,925,864 37,869,522 38,842,518 39,845,834 40,880,654 41,948,160
<br />Capital Outlay 719,000 437,550 446,300 455,200 464,300 473,600 483,100 492,800 502,700 512,800
<br />Lease Payment 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
<br />Total Non-Personnel Costs 44,295,963 43,491,611 45,037,900 46,417,400 47,674,900 48,839,700 50,038,500 51,272,300 52,542,400 53,850,200
<br />Total Operating Expenditures 147,653,132 152,439,051 158,708,717 164,430,985 169,868,290 176,488,574 181,355,978 186,367,074 190,249,634 194,822,754
<br />Operating Transfers 1,085,000 1,085,000 1,106,700 1,128,800 1,151,400 1,174,400 1,197,900 1,221,900 1,246,300 1,271,200
<br />Debt Payments 190,628 190,628 - - - - - - - -
<br />Capital Projects Transfers 2,000,000 2,000,000 3,000,000 3,000,000 3,500,000 3,500,000 4,000,000 4,000,000 4,500,000 4,500,000
<br />Deferred Infrastructure - - 6,221,000 6,141,000 6,060,000 5,976,000 5,892,000 5,805,000 5,717,000 5,627,000
<br />Total Expenditures 150,928,760$ 155,714,679$ 169,036,417$ 174,700,785$ 180,579,690$ 187,138,974$ 192,445,878$ 197,393,974$ 201,712,934$ 206,220,954$
<br />ANNUAL SURPLUS/(SHORTFALL)4,112$ (470,874)$ (10,788,817)$ (11,806,335)$ (13,879,590)$ (15,482,774)$ (15,678,578)$ (15,354,574)$ (14,236,134)$ (13,136,254)$
<br />City of Pleasanton
<br />General Fund Ten-Year Financial Forecast
<br />Baseline Scenario
|