|
<br />D-3
<br />Industry and Employment
<br />
<br />The City is included in the Oakland-Hayward-Berkeley Metropolitan Division (“MD”). The
<br />unemployment rate in the Oakland-Hayward-Berkeley MD was 5.0 percent in February 2024,
<br />unchanged from a revised 5.0 percent in January 2024, and above the year-ago estimate of 3.8
<br />percent. This compares with an unadjusted unemployment rate of 5.6 percent for California and
<br />4.2 percent for the nation during the same period. The unemployment rate was 4.9 percent in
<br />Alameda County, and 5.0 percent in Contra Costa County.
<br />
<br />The table below provides information about employment by industry type for Alameda
<br />County for calendar years 2018 through 2022 (the most recent annual data available).
<br />
<br />OAKLAND-FREMONT-HAYWARD MD
<br />(Alameda and Contra Costa Counties)
<br />Civilian Labor Force, Employment and Unemployment
<br />March 2023 benchmark
<br />
<br /> 2019 2020 2021 2022 2023†
<br />Civilian Labor Force (1) 1,401,500 1,364,400 1,354,000 1,367,400 1,376,700
<br />Employment 1,359,000 1,242,300 1,270,000 1,320,400 1,320,300
<br />Unemployment 42,500 122,100 84,000 47,100 56,400
<br />Unemployment Rate 3.0% 9.0% 6.2% 3.4% 4.1%
<br />Wage and Salary Employment: (2)
<br />Agriculture 1,400 1,500 1,700 1,900 1,900
<br />Mining and Logging 200 200 200 300 300
<br />Construction 75,600 71,100 74,300 75,400 75,100
<br />Manufacturing 101,000 98,700 106,000 112,300 111,900
<br />Wholesale Trade 45,400 42,100 41,100 41,500 41,400
<br />Retail Trade 112,000 101,500 105,300 106,200 105,600
<br />Transportation, Warehousing, Utilities 43,700 45,200 49,500 54,500 54,400
<br />Information 27,600 25,600 24,700 25,000 24,200
<br />Finance and Insurance 37,200 35,900 34,800 33,600 32,300
<br />Real Estate and Rental and Leasing 18,100 16,800 17,200 18,400 18,400
<br />Professional and Business Services 193,200 184,900 190,700 195,500 189,500
<br />Educational and Health Services 198,400 191,300 198,500 205,800 216,500
<br />Leisure and Hospitality 121,000 84,700 92,500 108,300 112,100
<br />Other Services 41,200 33,100 35,600 39,200 41,300
<br />Federal Government 13,400 14,200 13,400 13,100 13,300
<br />State Government 39,600 38,200 35,900 33,100 33,700
<br />Local Government 121,800 113,500 111,800 115,200 118,000
<br />Total, All Industries (3) 1,190,700 1,098,500 1,133,200 1,179,100 1,189,900
<br />
<br />† Most recent annual data available.
<br />(1) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers, household domestic
<br />workers, and workers on strike.
<br />(2) Industry employment is by place of work; excludes self-employed individuals, unpaid family workers, household domestic
<br />workers, and workers on strike.
<br />(3) Calculations may not foot due to rounding.
<br />Source: State of California Employment Development Department.
<br />
<br />
|