|
<br />D-8
<br />Construction Activity
<br />
<br />Construction activity in the City and the County for the past five years for which data is
<br />available is shown in the following tables.
<br />
<br />CITY OF PLEASANTON
<br />Building Permit Valuation
<br />(Dollars in Thousands)(1)
<br />
<br /> 2018 2019 2020 2021 2022
<br />Permit Valuation
<br />New Single-family $20,474.3 $45,430.1 $22,062.4 $22,518.4 $42,740.5
<br />New Multi-family 7,089.6 3,970.4 0.0 0.0 0.0
<br />Res. Alterations/Additions 24,457.8 20,954.0 15,972.0 23,631.9 19,384.5
<br />Total Residential 52,021.7 70,354.5 38,034.4 46,150.3 62,125.0
<br />
<br />New Commercial 551,547.4 21,650.0 849.7 89,095.9 4,477.0
<br />New Industrial 302,121.2 0.0 0.0 0.0 0.0
<br />New Other 89,686.1 3,773.5 3,621.5 8,828.4 9,299.6
<br />Com Alterations/Additions 819,040.7 72,392.1 52,520.0 63,817.8 91,226.3
<br />Total Nonresidential 1,762,395.4 97,815.6 56,991.2 161,742.1 105,002.9
<br />
<br />New Dwelling Units
<br />Single Family 40 88 27 41 56
<br />Multiple Family 56 31 0 0 0
<br /> TOTAL 96 119 27 41 56
<br />
<br />(1) Totals may not foot due to rounding.
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />ALAMEDA COUNTY
<br />Building Permit Valuation
<br />(Dollars in Thousands)(1)
<br />
<br /> 2018 2019 2020 2021 2022
<br />Permit Valuation
<br />New Single-family $689,530.0 $675,129.8 $394,500.3 $407,585.0 $339,046.4
<br />New Multi-family 1,431,985.0 782,536.4 722,038.0 829,822.2 795,917.3
<br />Res. Alterations/Additions 469,158.5 512,409.9 293,866.8 222,971.3 323,712.1
<br />Total Residential 2,590,673.5 1,970,076.1 1,410,405.1 1,460,378.5 1,458,675.8
<br />
<br />New Commercial 551,547.4 718,569.0 238,516.5 312,914.6 268,498.1
<br />New Industrial 302,121.2 5,638.5 0.0 600.0 33,740.8
<br />New Other 89,686.1 78,049.8 131,447.0 110,817.0 120,294.6
<br />Com Alterations/Additions 819,040.7 992,668.1 628,230.5 892,656.8 993,782.1
<br />Total Nonresidential 1,762,395.4 1,794,925.4 998,194.0 1,316,988.4 1,416,315.6
<br />
<br />New Dwelling Units
<br />Single Family 1,867 1,871 1,152 1,589 1,175
<br />Multiple Family 6,540 4,145 2,610 4,494 3,366
<br /> TOTAL 8,407 6,016 3,762 6,083 4,541
<br />
<br />(1) Totals may not foot due to rounding.
<br />Source: Construction Industry Research Board, Building Permit Summary.
|