Page 2
<br />Par Value
<br />Stated
<br />Rate
<br />January 31, 2024
<br />Investment Status Report - Investments
<br />Portfolio Management
<br />Book Value
<br />Maturity
<br />Date
<br />Current
<br />Principal
<br />CITY OF PLEASANTON
<br />S&P
<br />YTM
<br />Moody'sCUSIPInvestment #Issuer
<br />Purchase
<br />Date
<br />Accrued Interest
<br />At Purchase
<br />Federal Agency Issues - Callable
<br />FHLB4558 3,000,000.00 3,000,000.000.600 02/12/20263130AKXQ4 Aaa02/12/2021 3,000,000.00AA0.110
<br />FHLB4559 3,000,000.00 3,000,000.000.650 02/26/20263130AKZ25 Aaa02/26/2021 3,000,000.00AA0.650
<br />FHLB4560 3,000,000.00 3,000,000.000.625 02/17/20263130AL3S1 Aaa02/17/2021 3,000,000.00AA0.625
<br />FHLB4561 3,000,000.00 3,000,000.000.650 02/24/20263130AL5X8 Aaa02/24/2021 3,000,000.00AA0.650
<br />FHLB4562 3,125,000.00 3,122,500.000.600 02/24/20263130AKXJ0 02/24/2021 3,122,500.00AA0.616
<br />FHLB4563 3,000,000.00 3,000,000.000.750 02/24/20263130ALCV4 02/24/2021 3,000,000.00AA0.750
<br />FHLB4565 3,000,000.00 3,000,000.000.800 03/16/20263130ALDN1 Aaa03/16/2021 3,000,000.00AA0.800
<br />FHLB4569 3,000,000.00 3,000,000.000.875 03/23/20263130ALGC2 Aaa03/23/2021 3,000,000.00AA0.875
<br />FHLB4571 3,000,000.00 3,000,000.001.000 03/30/20263130ALMM3 Aaa03/30/2021 3,000,000.00AA1.000
<br />FHLB4572 3,000,000.00 2,989,560.000.850 02/26/20263130ALGR9 Aaa Received03/15/2021 2,989,560.00AA0.922
<br />FHLB4574 3,000,000.00 2,985,960.000.850 02/26/20263130ALGR9 Aaa Received03/18/2021 2,985,960.00AA0.947
<br />FHLB4576 3,000,000.00 2,987,700.000.875 03/23/20263130ALGC2 Aaa03/23/2021 2,987,700.00AA0.959
<br />FHLB4577 3,000,000.00 2,982,510.000.850 02/26/20263130ALGR9 Aaa Received03/22/2021 2,982,510.00AA0.971
<br />FHLB4578 3,000,000.00 2,998,050.000.980 03/30/20263130ALNT7 Aaa03/30/2021 2,998,050.00AA0.993
<br />FHLB4579 3,000,000.00 2,978,517.000.850 02/26/20263130ALGR9 Aaa Received03/31/2021 2,978,517.00AA1.000
<br />FHLB4580 3,000,000.00 2,995,500.001.020 04/15/20263130ALUC6 Aaa04/15/2021 2,995,500.00AA1.051
<br />FHLB4581 3,000,000.00 2,996,250.001.000 03/30/20263130ALMM3 Aaa Received04/05/2021 2,996,250.00AA1.026
<br />FHLB4585 2,795,000.00 2,795,000.001.020 05/19/20263130AMCL4 Aaa Received05/20/2021 2,795,000.00AA1.020
<br />FHLB4587 3,000,000.00 2,998,500.001.000 05/26/20263130AMH62 Aaa05/26/2021 2,998,500.00AA1.010
<br />FHLB4588 3,000,000.00 2,998,950.000.980 05/26/20263130AMGW6 Aaa05/26/2021 2,998,950.00AA0.987
<br />FHLB4590 2,750,000.00 2,746,562.500.875 05/26/20263130AMHB1 Aaa Received06/02/2021 2,746,562.50AA0.901
<br />FHLB4591 1,500,000.00 1,500,000.001.000 05/26/20263130AMH62 Aaa Received06/02/2021 1,500,000.00AA1.000
<br />FHLB4592 3,000,000.00 3,000,000.001.030 06/30/20263130AMSL7 Aaa06/30/2021 3,000,000.00AA1.030
<br />FHLB4594 3,000,000.00 3,000,000.001.070 06/30/20263130AMYA4 Aaa06/30/2021 3,000,000.00AA1.070
<br />FHLB4596 1,500,000.00 1,500,000.001.000 06/30/20263130AN2Q2 Aaa06/30/2021 1,500,000.00AA1.000
<br />FHLB4597 3,000,000.00 2,999,250.001.020 07/14/20263130AMWK4 Aaa07/14/2021 2,999,250.00AA1.025
<br />FHLB4598 3,000,000.00 2,983,500.000.920 09/30/20263130AP2P9 Aaa09/30/2021 2,983,500.00AA1.033
<br />FHLB4599 3,000,000.00 2,997,750.001.070 10/14/20263130APC94 Aaa10/14/2021 2,997,750.00AA1.085
<br />FHLB4600 530,000.00 526,947.201.300 11/24/20263130APU78 Aaa Received12/09/2021 526,947.20AA1.421
<br />FHLB4601 1,840,000.00 1,829,401.601.300 11/24/20263130APUR4 Aaa Received12/09/2021 1,829,401.60AA1.421
<br />FHLB4602 3,000,000.00 2,988,000.001.375 12/01/20263130APVC6 Aaa Received12/09/2021 2,988,000.00AA1.459
<br />FHLB4603 3,000,000.00 3,000,000.001.370 12/30/20263130AQEC3 Aaa12/30/2021 3,000,000.00AA1.370
<br />FHLB4604 3,000,000.00 2,998,500.001.375 12/30/20263130AQEF6 Aaa12/30/2021 2,998,500.00AA1.385
<br />FHLB4605 3,000,000.00 2,999,250.001.420 12/29/20263130AQG80 Aaa Received01/03/2022 2,999,250.00AA1.425
<br />FHLB4606 3,000,000.00 2,982,750.001.420 12/29/20263130AQG80 Aaa Received01/10/2022 2,982,750.00AA1.541
<br />FHLB4607 3,000,000.00 2,975,010.001.750 01/28/20273130AQLD3 Aaa Received02/08/2022 2,975,010.00AA1.926
<br />FHLB4608 3,000,000.00 2,995,500.002.080 02/25/20273130AQW66 Aaa Received03/08/2022 2,995,500.00AA2.112
<br />Portfolio PLST
<br />CC
<br />Run Date: 02/27/2024 - 16:08 PM (PRF_PMS) 7.3.11
<br />Page 36 of 228
|