Page 3
<br />Par Value Book Value
<br />Maturity
<br />Date
<br />Accrued
<br />InterestMarket Value
<br />January 31, 2024
<br />Portfolio Details with Earnings - Investments
<br />Average
<br />BalanceIssuer
<br />Portfolio Management
<br />CITY OF PLEASANTON
<br />CUSIP Investment #
<br />Purchase
<br />Date
<br />Days To
<br />Maturity
<br />Unrealized
<br />Gain/Loss
<br />Current
<br />Rate YTM
<br />Federal Agency Issues - Callable
<br />FHLMC4549 3,000,000.00 2,997,600.00 09/30/202510/07/2020 2,813,040.003134GWWT9 5,545.83 -184,560.000.5660.550 607
<br />FHLMC4550 3,000,000.00 3,000,000.00 10/28/202510/28/2020 2,806,620.003134GW3F1 4,650.00 -193,380.000.6000.600 635
<br />FHLMC4554 3,000,000.00 3,000,000.00 12/01/202512/01/2020 2,793,630.003134GXDM3 3,100.00 -206,370.000.6200.620 669
<br />FNMA4538 3,250,000.00 3,248,862.50 07/14/202507/14/2020 3,082,657.503136G4YH0 1,074.31 -166,205.000.7070.700 529
<br />FNMA4541 3,000,000.00 3,000,000.00 07/22/202507/22/2020 2,843,280.003136G4A45 532.50 -156,720.000.7100.710 537
<br />FNMA4552 3,000,000.00 3,000,000.00 11/25/202511/25/2020 2,795,070.003135GA3W9 3,300.00 -204,930.000.6000.600 663
<br />FNMA4556 3,000,000.00 3,000,000.00 01/28/202601/28/2021 2,786,040.003135G06R9 137.50 -213,960.000.5500.550 727
<br />158,420,440.80147,538,904.20158,630,000.00158,420,440.80Subtotal and Average 335,275.92 -10,881,536.607890.9160.898
<br />Supranationals
<br />IFC7000 1,000,000.00 980,200.00 02/26/202606/28/2021 917,330.0045950VPS9 2,152.78 -62,870.000.9350.500 756
<br />980,200.00917,330.001,000,000.00980,200.00Subtotal and Average 2,152.78 -62,870.007560.9350.500
<br />246,091,206.57 233,245,561.41 246,401,019.54 1.738 580 1.702 694,751.62 -13,155,458.13247,834,511.04Total and Average
<br />Portfolio PLST
<br />CC
<br />Run Date: 02/27/2024 - 16:08 PM (PRF_PM8) 7.3.11
<br />Page 34 of 228
|