YTM
<br />365
<br />Page 2
<br />Par Value Book Value
<br />Maturity
<br />Date
<br />Stated
<br />RateMarket Value
<br />January 31, 2024
<br />Portfolio Details - Investments
<br />Average
<br />BalanceIssuer
<br />Portfolio Management
<br />CITY OF PLEASANTON
<br />Days to
<br />Maturity
<br />YTM
<br />360CUSIPInvestment #
<br />Purchase
<br />Date
<br />Federal Agency Issues - Callable
<br />0.650FEDERAL HOME LOAN BANK4559 3,000,000.00 3,000,000.00 02/26/20260.65002/26/2021 2,782,710.00 0.6413130AKZ25 756
<br />0.625FEDERAL HOME LOAN BANK4560 3,000,000.00 3,000,000.00 02/17/20260.62502/17/2021 2,784,930.00 0.6163130AL3S1 747
<br />0.650FEDERAL HOME LOAN BANK4561 3,000,000.00 3,000,000.00 02/24/20260.65002/24/2021 2,781,150.00 0.6413130AL5X8 754
<br />0.616FEDERAL HOME LOAN BANK4562 3,125,000.00 3,122,500.00 02/24/20260.60002/24/2021 2,896,187.50 0.6083130AKXJ0 754
<br />0.750FEDERAL HOME LOAN BANK4563 3,000,000.00 3,000,000.00 02/24/20260.75002/24/2021 2,779,650.00 0.7403130ALCV4 754
<br />0.800FEDERAL HOME LOAN BANK4565 3,000,000.00 3,000,000.00 03/16/20260.80003/16/2021 2,785,440.00 0.7893130ALDN1 774
<br />0.875FEDERAL HOME LOAN BANK4569 3,000,000.00 3,000,000.00 03/23/20260.87503/23/2021 2,788,230.00 0.8633130ALGC2 781
<br />1.000FEDERAL HOME LOAN BANK4571 3,000,000.00 3,000,000.00 03/30/20261.00003/30/2021 2,793,720.00 0.9863130ALMM3 788
<br />0.922FEDERAL HOME LOAN BANK4572 3,000,000.00 2,989,560.00 02/26/20260.85003/15/2021 2,794,410.00 0.9093130ALGR9 756
<br />0.947FEDERAL HOME LOAN BANK4574 3,000,000.00 2,985,960.00 02/26/20260.85003/18/2021 2,794,410.00 0.9343130ALGR9 756
<br />0.959FEDERAL HOME LOAN BANK4576 3,000,000.00 2,987,700.00 03/23/20260.87503/23/2021 2,788,230.00 0.9463130ALGC2 781
<br />0.971FEDERAL HOME LOAN BANK4577 3,000,000.00 2,982,510.00 02/26/20260.85003/22/2021 2,794,410.00 0.9583130ALGR9 756
<br />0.993FEDERAL HOME LOAN BANK4578 3,000,000.00 2,998,050.00 03/30/20260.98003/30/2021 2,792,520.00 0.9803130ALNT7 788
<br />1.000FEDERAL HOME LOAN BANK4579 3,000,000.00 2,978,517.00 02/26/20260.85003/31/2021 2,794,410.00 0.9863130ALGR9 756
<br />1.051FEDERAL HOME LOAN BANK4580 3,000,000.00 2,995,500.00 04/15/20261.02004/15/2021 2,793,630.00 1.0363130ALUC6 804
<br />1.026FEDERAL HOME LOAN BANK4581 3,000,000.00 2,996,250.00 03/30/20261.00004/05/2021 2,793,720.00 1.0123130ALMM3 788
<br />1.020FEDERAL HOME LOAN BANK4585 2,795,000.00 2,795,000.00 05/19/20261.02005/20/2021 2,594,095.40 1.0063130AMCL4 838
<br />1.010FEDERAL HOME LOAN BANK4587 3,000,000.00 2,998,500.00 05/26/20261.00005/26/2021 2,781,150.00 0.9963130AMH62 845
<br />0.987FEDERAL HOME LOAN BANK4588 3,000,000.00 2,998,950.00 05/26/20260.98005/26/2021 2,779,860.00 0.9743130AMGW6 845
<br />0.901FEDERAL HOME LOAN BANK4590 2,750,000.00 2,746,562.50 05/26/20260.87506/02/2021 2,541,907.50 0.8883130AMHB1 845
<br />1.000FEDERAL HOME LOAN BANK4591 1,500,000.00 1,500,000.00 05/26/20261.00006/02/2021 1,390,575.00 0.9863130AMH62 845
<br />1.030FEDERAL HOME LOAN BANK4592 3,000,000.00 3,000,000.00 06/30/20261.03006/30/2021 2,775,300.00 1.0163130AMSL7 880
<br />1.070FEDERAL HOME LOAN BANK4594 3,000,000.00 3,000,000.00 06/30/20261.07006/30/2021 2,780,580.00 1.0553130AMYA4 880
<br />1.000FEDERAL HOME LOAN BANK4596 1,500,000.00 1,500,000.00 06/30/20261.00006/30/2021 1,386,630.00 0.9863130AN2Q2 880
<br />1.025FEDERAL HOME LOAN BANK4597 3,000,000.00 2,999,250.00 07/14/20261.02007/14/2021 2,770,980.00 1.0113130AMWK4 894
<br />1.033FEDERAL HOME LOAN BANK4598 3,000,000.00 2,983,500.00 09/30/20260.92009/30/2021 2,744,760.00 1.0193130AP2P9 972
<br />1.085FEDERAL HOME LOAN BANK4599 3,000,000.00 2,997,750.00 10/14/20261.07010/14/2021 2,753,100.00 1.0713130APC94 986
<br />1.421FEDERAL HOME LOAN BANK4600 530,000.00 526,947.20 11/24/20261.30012/09/2021 487,626.50 1.4013130APU78 1,027
<br />1.421FEDERAL HOME LOAN BANK4601 1,840,000.00 1,829,401.60 11/24/20261.30012/09/2021 1,692,892.00 1.4013130APUR4 1,027
<br />1.459FEDERAL HOME LOAN BANK4602 3,000,000.00 2,988,000.00 12/01/20261.37512/09/2021 2,765,130.00 1.4393130APVC6 1,034
<br />1.370FEDERAL HOME LOAN BANK4603 3,000,000.00 3,000,000.00 12/30/20261.37012/30/2021 2,758,590.00 1.3513130AQEC3 1,063
<br />1.385FEDERAL HOME LOAN BANK4604 3,000,000.00 2,998,500.00 12/30/20261.37512/30/2021 2,759,010.00 1.3663130AQEF6 1,063
<br />1.425FEDERAL HOME LOAN BANK4605 3,000,000.00 2,999,250.00 12/29/20261.42001/03/2022 2,762,760.00 1.4063130AQG80 1,062
<br />1.541FEDERAL HOME LOAN BANK4606 3,000,000.00 2,982,750.00 12/29/20261.42001/10/2022 2,762,760.00 1.5193130AQG80 1,062
<br />1.926FEDERAL HOME LOAN BANK4607 3,000,000.00 2,975,010.00 01/28/20271.75002/08/2022 2,790,840.00 1.9003130AQLD3 1,092
<br />2.112FEDERAL HOME LOAN BANK4608 3,000,000.00 2,995,500.00 02/25/20272.08003/08/2022 2,818,260.00 2.0833130AQW66 1,120
<br />0.707FREDDIE MAC4535 3,000,000.00 2,998,950.00 06/23/20250.70006/23/2020 2,844,870.00 0.6973134GVZ68 508
<br />0.657FREDDIE MAC4545 3,000,000.00 2,998,950.00 09/09/20250.65009/09/2020 2,817,330.00 0.6483134GWA55 586
<br />Portfolio PLST
<br />CC
<br />Run Date: 02/27/2024 - 16:08 PM (PRF_PM2) 7.3.11
<br />Page 30 of 228
|