Table 2-7:Calculated Bi-Monthly Service Charge Revenue
<br />Line Calculated Revenues FY 2024 FY 2026
<br />1 Bi-Monthly Water Service Charge
<br />2 Single Family Residential 3,116,033 3,147,193 3,178,665 3,210,452
<br />3 Multi-Family Residential 409,700 413,797 417,935 422,114
<br />4 Low Income Single Family Residential 31,560 31,876 32,194 32,516
<br />5 Low Income Multi-Family Residential 1,338 1,351 1,365 1,379
<br />6 Senior Citizen Single Family Residential 449,690 454,187 458,729 463,316
<br />7 Senior Citizen Multi-Family Residential 26,397 26,661 26,928 27,197
<br />8 Commercial 660,834 667,442 674,116 680,858
<br />9 Industrial 5,535 5,591 5,647 5,703
<br />10 Irrigation 506,643 511,709 516,826 521,994
<br />11 Recycled Water Irrigation 149,624 151,121 152,632 154,158
<br />12 Total-Bi-Monthly Water Service Charge 5,357,353 $5,410,927 $5,465,036 $5,519,687
<br />Table 2-8:Calculated Water Consumption Revenue
<br />Line Calculated Revenues
<br />1 Pleasanton Consumption Charge
<br />2 Single Family Residential 12,993,539 11,322,240 11,721,349 12,134,526
<br />3 Multi-Family Residential 2,475,296 2,155,239 2,231,211 2,309,862
<br />4 Low Income Single Family Residential 84,717 74,110 76,722 79,427
<br />5 Low Income Multi-Family Residential 9,204 8,014 8,296 8,589
<br />6 Senior Citizen Single Family Residential 1,528,803 1,337,399 1,384,542 1,433,347
<br />7 Senior Citizen Multi-Family Residential 147,234 128,196 132,715 137,394
<br />8 Commercial/Industrial 2,277,861 1,983,332 2,053,245 2,125,622
<br />9 Industrial 84,166 73,283 75,867 78,541
<br />10 Irrigation 5,265,312 4,577,190 4,738,536 4,905,570
<br />11 Recycled Water Irrigation 2,575,288 2,714,421 2,741,565 2,768,981
<br />12 Total-Pleasanton Consumption Charge 27,441,420 $24,373,425 $25,164,049 $25,981,858
<br />18 CITY OF PLEASANTON
|