CITY OF PLEASANTON
<br /> Portfolio Management Page I
<br /> Portfolio Details with Earnings - Investments
<br /> August 31, 2023
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rete Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1093 1093 FREMON 04/21/2023 230,000.00 230,000.00 230,000.00 4.000 233 4.000 3,352.33 0.00 04/21/2024
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 223 0.500 1,817.71 0.00 04/11/2024
<br /> Subtotal and Average 491,206.57 491,206.57 491,206.57 491,206.57 2.139 228 2.139 5,170.04 0.00
<br /> LAIF
<br /> SYS5 5 LAW 33,000,000.00 32,499,340.47 33,000,000.00 3.434 1 3.434 195,025.47 -500,659.53
<br /> Subtotal and Average 34,677,419.35 33,000,000.00 32,499,340.47 33,000,000.00 3.434 1 3.434 195,025.47 -500,659.53
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,899,480.00 2,016,869.48 2.000 532 1.822 1,888.89 -117,389.48 02/14/2025
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,964,660.00 2,009,000.00 2.850 253 2.753 17,416.67 -44,340.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 1,004,380.00 1,040,000.00 1.800 376 1.799 8,840.00 -35,620.00 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 968,780.00 1,037,212.20 2.750 500 1.964 3,666.67 -68,432.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,810,660.00 1,996,860.00 0.700 891 0.732 894.44 -186,200.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,883,690.00 3,331,380.00 3.250 906 0.980 2,166.67 -447,690.00 02/23/2026
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 992,310.00 1,065,374.39 3.650 144 1.943 3,852.78 -73,064.39 01/23/2024
<br /> 46632FSCO 6068 JP 06/22/2021 3,000,000.00 2,618,520.00 3,000,000.00 1.100 1025 1.100 6,325.00 -381,480.00 06/22/2026
<br /> 69371RQ25 6062 PCAR 03/31/2020 1,330,000.00 1,288,557.20 1,294,196.40 2.150 349 2.808 1,270.89 -5,639.20 08/15/2024
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,540,560.00 1,599,984.00 2.000 402 2.000 12,800.00 -59,424.00 10/07/2024
<br /> 89236THWB 6067 TOYOTA 03/09/2021 3,000,000.00 2,718,390.00 2,959,140.00 0.800 861 1.090 3,466.66 -240,750.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,865,200.00 1,969,486.00 1.500 556 1.821 14,250.00 -104,286.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,892,090.00 3,145,587.00 2.709 552 1.689 39,506.25 -253,497.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,936,020.00 2,113,800.00 2.992 565 1.777 26,928.00 -177,780.00 03/19/2025
<br /> Subtotal and Average 29,007,199.15 27,970,000.00 26,383,297.20 28,578,889.47 2.101 636 1.607 143,272.92 -2,195,592.27
<br /> Federal Agency Issues-Coupon
<br /> 313OAQF65 3576 FHLB 12/22/2021 3,000,000.00 2,698,650.00 2,995,657.09 1.250 1207 1.280 7,291.66 -297,007.09 12/21/2026
<br /> Subtotal and Average 2,995,657.09 3,000,000.00 2,698,650.00 2,995,657.09 1.250 1207 1.280 7,291.66 -297,007.09
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FFCB 07/06/2020 3,000,000.00 2,765,790.00 2,997,750.00 0.700 668 0.715 3,558.33 -231,960.00 06/30/2025
<br /> 3133EMBJO 4548 FFCB 10/05/2020 3,340,000.00 3,041,905.00 3,336,660.00 0.530 759 0.550 7,474.18 -294,755.00 09/29/2025
<br /> 3133EMUK6 4575 FFCB 03/25/2021 3,000,000.00 2,721,540.00 3,000,000.00 1.050 936 1.050 13,650.00 -278,460.00 03/25/2026
<br /> 3133EMH21 4595 FFCB 06/24/2021 3,000,000.00 2,690,940.00 2,997,000.00 0.900 1018 0.920 5,700.00 -306,060.00 06/15/2026
<br /> 3130AJZ36 4544 FHLB 08/27/2020 3,000,000.00 2,745,480.00 2,997,000.00 0.600 726 0.620 200.00 -251,520.00 08/27/2025
<br /> 3130AKGD2 4553 FHLB 11/25/2020 3,000,000.00 2,722,560.00 2,996,250.00 0.570 816 0.595 4,560.00 -273,690.00 11/25/2025
<br /> 313OAKQ74 4555 FHLB 01/22/2021 3,000,000.00 2,706,210.00 3,000,000.00 0.625 874 0.625 2,031.25 -293,790.00 01/22/2026
<br /> 3130AKRN8 4557 FHLB 01/28/2021 3,000,000.00 2,709,630.00 3,000,000.00 0.650 880 0.650 1,787.50 -290,370.00 01/28/2026
<br /> 3130AKXQ4 4558 FHLB 02/12/2021 3,000,000.00 2,699,910.00 3,000,000.00 0.600 895 0.110 950.00 -300,090.00 02/12/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:10/03/2023-16:42 PM(PRF-PMS)7.3.11
<br /> Report Ver.7.3.11
<br />
|