CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details with Earnings - Investments
<br /> July 31, 2023
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rafe Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1093 1093 FREMON 04/21/2023 230,000.00 230,000.00 230,000.00 4.000 264 4.000 2,570.96 0.00 04/21/2024
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 254 0.500 1,706.79 0.00 04/11/2024
<br /> Subtotal and Average 491,206.57 491,206.57 491,206.57 491,206.57 2.139 259 2.139 4,277.75 0.00
<br /> LAIF
<br /> SYS5 5 LAIF 37,000,000.00 36,438,654.46 37,000,000.00 3.305 1 3.305 97,569.80 -561,345.54
<br /> Subtotal and Average 47,322,580.65 37,000,000.00 36,438,654.46 37,000,000.00 3.305 1 3.305 97,569.80 -561,345.54
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.00 0.00 0.010 1 0.010 331,133.68 0.00
<br /> SYS2A 2A FID 0.00 0.00 0.00 0.010 1 0.010 578,034.65 0.00
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0 0.000 909,168.33 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,898,080.00 2,016,869.48 2.000 563 1.822 18,555.56 -118,789.48 02/14/2025
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,961,040.00 2,009,000.00 2.850 284 2.753 12,666.67 -47,960.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 1,003,672.80 1,040,000.00 1.800 407 1.799 7,280.00 -36,327.20 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 967,420.00 1,037,212.20 2.750 531 1.964 1,375.00 -69,792.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,806,640.00 1,996,860.00 0.700 922 0.732 6,727.78 -190,220.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,893,680.00 3,331,380.00 3.250 937 0.980 42,791.67 -437,700.00 02/23/2026
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 990,560.00 1,065,374.39 3.650 175 1.943 811.11 -74,814.39 01/23/2024
<br /> 46632FSCO 6068 JP 06/22/2021 3,000,000.00 2,610,930.00 3,000,000.00 1.100 1056 1.100 3,575.00 -389,070.00 06/22/2026
<br /> 594918BQ6 6022 MICROS 07/12/2018 2,000,000.00 1,998,840.00 1,896,800.00 2.000 7 3.107 19,222.22 102,040.00 08/08/2023
<br /> 69371RQ25 6062 PCAR 03/31/2020 1,330,000.00 1,285,006.10 1,294,196.40 2.150 380 2.808 13,185.47 -9,190.30 08/15/2024
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,538,016.00 1,599,984.00 2.000 433 2.000 10,133.33 -61,968.00 10/07/2024
<br /> 89236THWB 6067 TOYOTA 03/09/2021 3,000,000.00 2,709,330.00 2,959,140.00 0.800 892 1.090 1,466.66 -249,810.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,862,460.00 1,969,486.00 1.500 587 1.821 11,750.00 -107,026.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,886,840.00 3,145,587.00 2.709 583 1.689 32,733.75 -258,747.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,930,160.00 2,113,800.00 2.992 596 1.777 21,941.33 -183,640.00 03/19/2025
<br /> Subtotal and Average 31,122,437.37 29,970,000.00 28,342,674.90 30,475,689.47 2.095 626 1.701 204,215.55 -2,133,014.57
<br /> Federal Agency Issues-Coupon
<br /> 313OAQF65 3576 FHLB 12/22/2021 3,000,000.00 2,693,190.00 2,995,657.09 1.250 1238 1.280 4,166.66 -302,467.09 12/21/2026
<br /> Subtotal and Average 2,995,657.09 3,000,000.00 2,693,190.00 2,995,657.09 1.250 1238 1.280 4,166.66 -302,467.09
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FFCB 07/06/2020 3,000,000.00 2,763,120.00 2,997,750.00 0.700 699 0.715 1,808.33 -234,630.00 06/30/2025
<br /> 3133EMBJO 4548 FFCB 10/05/2020 3,340,000.00 3,040,602.40 3,336,660.00 0.530 790 0.550 5,999.01 -296,057.60 09/29/2025
<br /> 3133EMUK6 4575 FFCB 03/25/2021 3,000,000.00 2,719,320.00 3,000,000.00 1.050 967 1.050 11,025.00 -280,680.00 03/25/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:09/06/2023-13:35 PM(PRF_PM8)7.3.11
<br /> Report Ver.7.3.11
<br />
|