CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> July 31, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1093 1093 Fremont Bank 04/21/2023 230,000.00 230,000.00 230,000.00 4.000 3.945 4.000 264 04/21/2024
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 254 04/11/2024
<br /> Subtotal and Average 491,206.57 491,206.57 491,206.57 481,206.57 2.110 2.139 259
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 37,000,000.00 36,438,654.46 37,000,000.00 3.305 3.260 3.305 1
<br /> Subtotal and Average 47,322,580.65 37,000,000.00 36,438,654.46 37,000,000.00 3.260 3.305 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,898,080.00 2,016,869.48 2.000 1.798 1.823 563 02/14/2025
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,961,040.00 2,009,000.00 2.850 2.716 2.753 284 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,003,672.80 1,040,000.00 1.800 1.775 1.800 407 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 967,420.00 1,037,212.20 2.750 1.938 1.965 531 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,806,640.00 1,996,860.00 0.700 0.722 0.732 922 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 2,893,680.00 3,331,380.00 3.250 0.967 0.981 937 02/23/2026
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 990,560.00 1,065,374.39 3.650 1.917 1.943 175 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,610,930.00 3,000,000.00 1.100 1.085 1.100 1,056 06/22/2026
<br /> 594918BQ6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,998,840.00 1,896,800.00 2.000 3.065 3.107 7 08/08/2023
<br /> 69371RQ25 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,285,006.10 1,294,196.40 2.150 2.770 2.808 380 08/15/2024
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,538,016.00 1,599,984.00 2.000 1.973 2.000 433 10/07/2024
<br /> 89236THWB 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,709,330.00 2,959,140.00 0.800 1.075 1.090 892 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,862,460.00 1,969,486.00 1.500 1.796 1.821 587 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,886,840.00 3,145,587.00 2.709 1.667 1.690 583 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,930,160.00 2,113,800.00 2.992 1.753 1.777 596 03/19/2025
<br /> Subtotal and Average 31,122,437.37 29,970,000.00 28,342,674.90 30,475,689.47 1.677 1.701 626
<br /> Federal Agency Issues-Coupon
<br /> 313OAQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,693,190.00 2,995,657.09 1.250 1.262 1.280 1,238 12/21/2026
<br /> Subtotal and Average 2,995,657.09 3,000,000.00 2,693,190.00 2,995,657.09 1.262 1.280 1,238
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,763,120.00 2,997,750.00 0.700 0.706 0.715 699 06/30/2025
<br /> 3133EMBJO 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,040,602.40 3,336,660.00 0.530 0.543 0.550 790 09/29/2025
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:09/06/2023-13:35
<br /> PM(PRF_PM2)7.3.11
<br /> Report Ver.7.3.11
<br />
|