City of Pleasanton ATTACHMENT 2
<br /> Sunol Blvd PS&E EXHIBIT B
<br /> Estimated Cost
<br /> Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 TOTAL
<br /> PS&E FINAL Environ. &
<br /> Proj Mgmt Support 65%PS&E 95%PS&E 100% PS&E PS&E ROW Permitting
<br /> LABOR
<br /> AECOM(Civil) $449,805 $67,080 $985,697 $420,954 $214,246 $144,891 $4,712 $23,266 $2,310,652
<br /> AECOM(Environmental) $41,973 $0 $4,906 $2,968 $4,906 $0 $0 $104,479 $159,232
<br /> AECOM(Geotech) $0 $618,156 $0 $0 $0 $0 $0 $0 $618,156
<br /> AECOM(Structures) $0 $127,367 $363,865 $381,704 $125,072 $64,505 $0 $0 $1,062,514
<br /> AECOM(Traffic) $0 $35,190 $9,180 $9,180 $9,180 $0 $0 $0 $62,730
<br /> AECOM(Surveying) $0 $93,419 $0 $0 $0 $0 $86,700 $0 $180,119
<br /> SUBCONS ULTANTS/SUBCONTRACTORS
<br /> VTS $43,400 $0 $0 $0 $0 $0 $0 $0 $43,400
<br /> Monument $0 $0 $0 $0 $0 $0 $85,000 $0 $85,000
<br /> RJA $0 $3,760 $0 $0 $0 $0 $0 $0 $3,760
<br /> GPS $0 $22,491 $0 $0 $0 $0 $0 $0 $22,491
<br /> REY Engineers $0 $22,960 $0 $0 $0 $0 $0 $0 $22,960
<br /> Bess Testlab $0 $31,310 $0 $0 $0 $0 $0 $0 $31,310
<br /> Geotech Drilling $0 $240,842 $0 $0 $0 $0 $0 $0 $240,842
<br /> Geotech Testing $0 $10,200 $0 $0 $0 $0 $0 $0 $10,200
<br /> Sub Markup $2,170 $16,578 $0 $0 $0 $0 $4,250 $0 $22,998
<br /> DIRECT COSTS
<br /> Postage, Travel, Misc. $3,000 $0 $0 $0 $0 $0 $0 $80 $3,080
<br /> Travel $0 $3,838 $0 $0 $0 $0 $0 $0 $3,838
<br /> Survey equipment/supplies $0 $5,400 $0 $0 $0 $0 $0 $0 $5,400
<br /> Title Reports, Fees $0 $14,450 $0 $0 $0 $0 $0 $0 $14,450
<br /> TOTAL 1 $540,348 $1,313,042 $1,363,648 $814,807 $353,405 $209,396 $180,662 $127,825F$4,903,1321
<br /> 8/21/2023
<br />
|