CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details with Earnings - Investments
<br /> June 30, 2023
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1093 1093 FREMON 04/21/2023 230,000.00 230,000.00 230,000.00 4.000 295 4.000 1,789.59 0.00 04/21/2024
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 285 0.500 1,595.86 0.00 04/11/2024
<br /> Subtotal and Average 491,206.57 491,206.57 491,206.57 491,206.57 2.139 290 2.139 3,385.45 0.00
<br /> LAIF
<br /> SYS5 5 LAIF 60,000,000.00 59,OB9,709.94 60,000,000.00 3.167 1 3.167 400,509.69 -910,290.06
<br /> Subtotal and Average 60,800,000.00 60,000,000.00 59,089,709.94 60,000,000.00 3.167 1 3.167 400,509.69 -910,290.06
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.00 0.00 0.010 1 0.010 331,133.68 0.00
<br /> SYS2A 2A FID 0.00 0.00 0.00 0.010 1 0.010 578,034.65 0.00
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0 0.000 909,168.33 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,886,220.00 2,016,869.48 2.000 594 1.822 15,222.22 -130,649.48 02/14/2025
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,956,760.00 2,009,000.00 2.850 315 2.753 7,916.67 -52,240.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 1,000,240.80 1,040,000.00 1.800 438 1.799 5,720.00 -39,759.20 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 964,070.00 1,037,212.20 2.750 562 1.964 12,833.33 -73,142.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,802,420.00 1,996,860.00 0.700 953 0.732 5,561.11 -194,440.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,888,280.00 3,331,380.00 3.250 968 0.980 34,666.67 -443,100.00 02/23/2026
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 988,440.00 1,065,374.39 3.650 206 1.943 16,019.44 -76,934.39 01/23/2024
<br /> 46632FSCO 6068 JP 06/22/2021 3,000,000.00 2,603,100.00 3,000,000.00 1.100 1087 1.100 825.00 -396,900.00 06/22/2026
<br /> 594918BQ6 6022 MICROS 07/12/2018 2,000,000.00 1,994,100.00 1,896,800.00 2.000 38 3.107 15,888.89 97,300.00 08/08/2023
<br /> 69371RQ25 6062 PCAR 03/31/2020 1,330,000.00 1,280,138.30 1,294,196.40 2.150 411 2.808 10,802.56 -14,058.10 08/15/2024
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,534,432.00 1,599,984.00 2.000 464 2.000 7,466.67 -65,552.00 10/07/2024
<br /> 892331AC3 6047 TOYOTA 01/07/2020 1,000,000.00 999,210.00 1,055,220.25 3.419 19 1.800 15,290.53 -56,010.25 07/20/2023
<br /> 89236THWB 6067 TOYOTA 03/09/2021 3,000,000.00 2,696,490.00 2,959,140.00 0.800 923 1.090 11,466.66 -262,650.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,846,960.00 1,969,486.00 1.500 618 1.821 9,250.00 -122,526.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,879,040.00 3,145,587.00 2.709 614 1.689 25,961.25 -266,547.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,926,520.00 2,113,800.00 2.992 627 1.777 16,954.67 -187,280.00 03/19/2025
<br /> Subtotal and Average 31,530,909.72 30,970,000.00 29,246,421.10 31,530,909.72 2.139 636 1.704 211,845.67 -2,264,488.62
<br /> Federal Agency Issues-Coupon
<br /> 313OAQF65 3576 FHLB 12/22/2021 3,000,000.00 2,697,960.00 2,995,657.09 1.250 1269 1.280 1,041.66 -297,697.09 12/21/2026
<br /> Subtotal and Average 2,995,657.09 3,000,000.00 2,697,960.00 2,995,657.09 1.250 1269 1.280 1,041.66 -297,697.09
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FFCB 07/06/2020 3,000,000.00 2,751,510.00 2,997,750.00 0.700 730 0.715 58.33 -246,240.00 06/30/2025
<br /> 3133EMBJC 4548 FFCB 10/05/2020 3,340,000.00 3,031,551.00 3,336,660.00 0.530 821 0.550 4,523.84 -305,109.00 09/29/2025
<br /> Portfolio PLST
<br /> CC
<br /> Run Dale:08/01/2023-13:08 PM(PRF_PM8)7.3.11
<br /> Repmt Ver.7.3.11
<br />
|