CITY OF PLEASANTON
<br /> Portfolio Management Page
<br /> Portfolio Details with Earnings - Investments
<br /> June 30, 2023
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate Maturitv YTM InterestGain/Loss Date
<br /> Federal Agency Issues-Callable
<br /> 3130AQEF6 4604 FHLB 12/30/2021 3,000,000.00 2,699,310.00 2,998,500.00 1.375 1278 1.385 114.58 -299,190.00 12/30/2026
<br /> 3130AQG80 4605 FHLB 01/03/2022 3,000,000.00 2,703,570.00 2,999,250.00 1.420 1277 1.425 236.67 -295,680.00 12/29/2026
<br /> 3130AQG80 4606 FHLB 01/10/2022 3,000,000.00 2,703,570.00 2,982,750.00 1.420 1277 1.540 236.67 -279,180.00 12/29/2026
<br /> 3130AQLD3 4607 FHLB 02/08/2022 3,000,000.00 2,725,110.00 2,975,010.00 1.750 1307 1.926 22,312.50 -249,900.00 01/28/2027
<br /> 3130AQW66 4608 FHLB 03/08/2022 3,000,000.00 2,750,490.00 2,995,500.00 2.080 1335 2.111 21,840.00 -245,010.00 02/25/2027
<br /> 3134GVZ68 4535 FHLMC 06/23/2020 3,000,000.00 2,756,610.00 2,998,950.00 0.700 723 0.707 466.67 -242,340.00 06/23/2025
<br /> 3134GWA55 4545 FHLMC 09/09/2020 3,000,000.00 2,735,370.00 2,998,950.00 0.650 801 0.657 6,066.67 -263,580.00 09/09/2025
<br /> 3134GWW93 4547 FHLMC 09/30/2020 3,000,000.00 2,723,970.00 3,000,000.00 0.550 822 0.550 4,170.83 -276,030.00 09/30/2025
<br /> 3134GWWT9 4549 FHLMC 10/07/2020 3,000,000.00 2,723,970.00 2,997,600.00 0.550 822 0.566 4,170.83 -273,630.00 09/30/2025
<br /> 3134GW31`1 4550 FHLMC 10/28/2020 3,000,000.00 2,710,680.00 3,000,000.00 0.600 850 0.600 3,150.00 -289,320.00 10/28/2025
<br /> 3134GXDM3 4554 FHLMC 12/01/2020 3,000,000.00 2,713,470.00 3,000,000.00 0.620 884 0.620 1,550.00 -286,530.00 12/01/2025
<br /> 3136G4YH0 4538 FNMA 07/14/2020 3,250,000.00 2,982,135.00 3,248,862.50 0.700 744 0.707 10,553.47 -266,727.50 07/14/2025
<br /> 3136G4A45 4541 FNMA 07/22/2020 3,000,000.00 2,751,300.00 3,000,000.00 0.710 752 0.710 9,407.50 -248,700.00 07/22/2025
<br /> 3135GA3W9 4552 FNMA 11/25/2020 3,000,000.00 2,718,810.00 3,000,000.00 0.600 878 0.600 1,800.00 -281,190.00 11/25/2025
<br /> 3135GO6R9 4556 FNMA 01/28/2021 3,000,000.00 2,693,160.00 3,000,000.00 0.550 942 0.550 7,012.50 -306,840.00 01/28/2026
<br /> Subtotal and Average 158,420,440.80 158,630,000.00 142,952,072.95 158,420,440.80 0.898 1004 0.916 307,518.94 -15,468,367.85
<br /> Supranationals
<br /> 45950VPS9 7000 II C 06/28/2021 1,000,000.00 892,680.00 980,200.00 0.500 971 0.935 1,736.11 -87,520.00 02/26/2026
<br /> Subtotal and Average 980,200.00 1,000,000.00 892,680.00 980,200.00 0.500 971 0.935 1,736.11 -87,520.00
<br /> Total and Average 255,218,414 18 254,091,206.57 235,370,050.56 254,418,414.18 1.592 723 1.551 1,835,205.85 -19,048,363.62
<br /> Portfolio PLST
<br /> CC
<br /> Run Dale:08101/2023-13:08 PM(PRF_PM8)7.3.11
<br />
|