PLEASANTON GARBAGE SERVICE, INC.
<br /> Application for Index-Based Rate Adjustment for Rate Period Six
<br /> Schedule 6-Current and Proposed Customer Collection Rate Schedules
<br /> Rate Rate Rate
<br /> COMMERCIAUMULTI-FAMILY RESIDENTIAL 1/1/2023 Increase Increase Increase
<br /> RATES-SOLID WASTE Cubic Yards Rate 07/01/23 07/01/23 07/01/23
<br /> Rolll Off Box(Loose)-On Call 6.0% 6.65% 7.30%
<br /> Monthly Rental Fee All Sizes $ 361.99 $ 383.71 $ 386.06 $ 388.42
<br /> 15 $ 530.93 $ 562.79 $ 566.24 $ 569.69
<br /> 20 $ 707.90 $ 750.37 $ 754.98 $ 759.58
<br /> 30 $ 1,061.87 $ 1,125.58 $ 1,132.48 $ 1,139.39
<br /> 40 $ 1,415.83 $ 1,500.78 $ 1,509.98 $ 1,519.19
<br /> Cash on Delivery 3-Day Rental-Daily Rental Fee All Sizes $ 16.88 $ 17.89 $ 18.00 $ 18.11
<br /> Cash on Delivery for 3-Day Rental 15 $ 530.93 $ 562.79 $ 566.24 $ 569.69
<br /> 20 $ 707.90 $ 750.37 $ 754.98 $ 759.58
<br /> 25 $ 884.89 $ 937.98 $ 943.74 $ 949.49
<br /> 30 $ 1,061.87 $ 1,125.58 $ 1,132.48 $ 1,139.39
<br /> 40 $ 1,415.83 $ 1,500.78 $ 1,509.98 $ 1,519.19
<br /> Overweight Charges(per ton All Sizes I $ 71.01 1 $ 75.27 $ 75.73 $ 76.19
<br /> Rate Rate Rate
<br /> COMMERCIAUMULTI-FAMILY RESIDENTIAL
<br /> 1/1/2023 Increase Increase Increase
<br /> RATES-SOLID WASTE Cubic Yards Rate 07/01/23 07/01/23 07/01/23
<br /> Roll Off Box(Compactor)-On Call
<br /> 8 $ 566.33 $ 600.31 $ 603.99 $ 607.67
<br /> 10 $ 707.90 $ 750.37 $ 754.98 $ 759.58
<br /> 15 $ 1061.87 $ 1,125.58 $ 1,132.48 $ 1,139.39
<br /> 16 $ 1132.67 $ 1,200.63 $ 1,207.99 $ 1,215.35
<br /> 20 $ 1415.83 $ 1,500.78 $ 1,509.98 $ 1,519.19
<br /> 24 $ 1699.00 $ 1,800.94 $ 1,811.98 $ 1,823.03
<br /> 25 $ 1769.78 $ 1,875.97 $ 1,887.47 $ 1,898.97
<br /> 30 $ 2123.74 $ 2,251.16 $ 2,264.97 $ 2,278.77
<br /> 36 1 $ 2,548.48 1 $ 2,701.39 1 $ 2,717.95 $ 2,734.52
<br /> 40 1 $ 2,831.65 1 $ 3,001.55 1 $ 3,019.95 $ 3,038.36
<br /> https://hfh,o,,uk,,t,.,h,mp,,,t,mWsites/Norm//Clients/P/Pleasanton/2022/S7011-Pleasanton-2022 SW Co Ita 5111/Analysis/Rate Review/HFH App,/PGS 070123 Rate Application HFH Revised.AN, 14
<br />
|