PLEASANTON GARBAGE SERVICE, INC.
<br /> Application for Index-Based Rate Adjustment for Rate Period Six
<br /> Schedule 6-Current and Proposed Customer Collection Rate Schedules
<br /> 1/1/2023 Rate Rate Rate
<br /> COMMERCIAL/MULTI-FAMILY Cubic Monthly Increase Increase Increase
<br /> RESIDENTIAL RATES-SOLID WASTE Yards Frequency Rate 07/01/23 07/01/23 07/01/23
<br /> Bin Service(Loose) 6.0% 6.65% 7.30%
<br /> 1 1 $ 131.62 $ 139.52 $ 140.37 $ 141.23
<br /> 1 2 $ 268.49 $ 284.60 $ 286.34 $ 288.09
<br /> 1 3 $ 417.82 $ 442.89 $ 445.61 $ 448.32
<br /> 1 4 $ 546.91 $ 579.72 $ 583.28 $ 586.83
<br /> 1 5 $ 675.99 $ 716.55 $ 720.94 $ 725.34
<br /> 2 1 $ 263.21 $ 279.00 $ 280.71 $ 282.42
<br /> 2 2 $ 536.97 $ 569.19 $ 572.68 $ 576.17
<br /> 2 3 $ 835.42 $ 885.55 $ 890.98 $ 896.41
<br /> 2 4 $ 1,093.57 $ 1,159.18 $ 1,166.29 $ 1,173.40
<br /> 2 5 $ 1351.74 $ 1,432.84 $ 1,441.63 $ 1,450.42
<br /> 3 1 $ 394.84 $ 418.53 $ 421.10 $ 423.66
<br /> 3 2 $ 822.51 $ 871.86 $ 877.21 $ 882.55
<br /> 3 3 $ 1230.44 $ 1,304.27 $ 1,312.26 $ 1,320.26
<br /> 3 4 $ 1617.66 $ 1,714.72 $ 1,725.23 $ 1,735.75
<br /> 3 5 $ 2 004.92 $ 2,125.22 $ 2,138.25 $ 2,151.28
<br /> 4 1 $ 526.46 $ 558.05 $ 561.47 $ 564.89
<br /> 4 2 $ 11096.71 $ 1,162.51 $ 1,169.64 $ 1,176.77
<br /> 4 3 $ 1626.24 $ 1,723.81 $ 1,734.38 $ 1,744.96
<br /> 4 4 $ 2,142.55 $ 2,271.10 $ 2,285.03 $ 2,298.96
<br /> 4 5 $ 2,658.89 $ 2,818.42 $ 2,835.71 $ 2,852.99
<br /> 7 1 $ 940.79 $ 997.24 $ 1,003.35 $ 1,009.47
<br /> 7 2 $ 1,959.26 $ 2,076.82 $ 2,089.55 $ 2,102.29
<br /> 7 3 $ 21850.12 $ 3,021.13 $ 3,039.65 $ 3,058.18
<br /> 7 4 $ 3,753.70 $ 3,978.92 $ 4,003.32 $ 4,027.72
<br /> 7 5 $ 4,657.28 $ 4,936.72 $ 4,966.99 $ 4,997.26
<br /> h"mV/hfhconsuhaMs.sharepoiM.=m/$Me/Nortel/OIeMa/P/PleasaMoo/2022/SM11-Pleasanton 20225WCollWaltSry /A111y1./RiteReview/HFHApps/PCS070123RataAppltr io HFH Reused.aka 11
<br />
|