CITY OF PLEASANTON
<br /> Portfolio Management Page
<br /> Portfolio Details - Investments
<br /> April 30, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Subtotal and Average 3,260,609.09 3,000,000.00 2,744,760.00 2,995,657.09 1.262 1.280 1,330
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,775,750.00 2,997,750.00 0.700 0.706 0.715 791 06/30/2025
<br /> 3133EMBJO 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,057,135.40 3,336,660.00 0.530 0.543 0.550 882 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,740,890.00 3,000,000.00 1.050 1.036 1.050 1,059 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,708,610.00 2,997,000.00 0.900 0.908 0.921 1,141 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,758,110.00 2,997,000.00 0.600 0.612 0.620 849 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,738,220.00 2,996,250.00 0.570 0.587 0.595 939 11/25/2025
<br /> 313OAKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,722,800.00 3,000,000.00 0.625 0.616 0.625 997 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,723,610.00 3,000,000.00 0.650 0.641 0.650 1,003 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,714,370.00 3,000,000.00 0.600 0.109 0.110 1,018 02/12/2026
<br /> 313OAKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,715,570.00 3,000,000.00 0.650 0.641 0.650 1,032 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,715,390.00 3,000,000.00 0.625 0.616 0.625 1,023 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,716,080.00 3,000,000.00 0.650 0.641 0.650 1,030 02/24/2026
<br /> 313OAKXJO 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 2,825,187.50 3,122,500.00 0.600 0.608 0.616 1,030 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,722,230.00 3,000,000.00 0.750 0.740 0.750 1,030 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,722,620.00 3,000,000.00 0.800 0.789 0.800 1,050 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,727,330.00 3,000,000.00 0.875 0.863 0.875 1,057 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,736,180.00 3,000,000.00 1.000 0.986 1.000 1,064 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,731,170.00 2,989,560.00 0.850 0.909 0.922 1,032 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03/18/2021 3,000,000.00 2,731,170.00 2,985,960.00 0.850 0.934 0.947 1,032 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,727,330.00 2,987,700.00 0.875 0.946 0.959 1,057 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03122/2021 3,000,000.00 2,731,170.00 2,982,510.00 0.850 0.958 0.971 1,032 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,734,590.00 2,998,050.00 0.980 0.980 0.993 1,064 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,731,170.00 2,978,517.00 0.850 0.986 1.000 1,032 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,725,860.00 2,995,500.00 1.020 1.036 1.051 1,080 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,736,180.00 2,996,250.00 1.000 1.012 1.026 1,064 03/30/2026
<br /> 3130AMCL4 4585 FEDERAL HOME LOAN BANK 05/20/2021 2,795,000.00 2,543,058.70 2,795,000.00 1.020 1.006 1.020 1,114 05/19/2026
<br /> 3130AMH62 4587 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,726,490.00 2,998,500.00 1.000 0.996 1.010 1,121 05/26/2026
<br /> 3130AMGW6 4588 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,724,810.00 2,998,950.00 0.980 0.974 0.987 1,121 05/26/2026
<br /> 3130AMHB1 4590 FEDERAL HOME LOAN BANK 06/02/2021 2,750,000.00 2,489,657.50 2,746,562.50 0.875 0.888 0.901 1,121 05/26/2026
<br /> 3130AMH62 4591 FEDERAL HOME LOAN BANK 06/02/2021 1,500,000.00 1,363,245.00 11500,000.00 1.000 0.986 1.000 1,121 05/26/2026
<br /> 3130AMSL7 4592 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,716,440.00 3,000,000.00 1.030 1.016 1.030 1,156 06/30/2026
<br /> 3130AMYA4 4594 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,719,890.00 3,000,000.00 1.070 1.055 1.070 1,156 06/30/2026
<br /> 3130AN2Q2 4596 FEDERAL HOME LOAN BANK 06/30/2021 1,500,000.00 1,356,930.00 1,500,000.00 1.000 0.986 1.000 1,156 06/30/2026
<br /> 3130AMWK4 4597 FEDERAL HOME LOAN BANK 07/14/2021 3,000,000.00 2,717,610.00 2,999,250.00 1.020 1.011 1.025 1,170 07/14/2026
<br /> 3130AP2139 4598 FEDERAL HOME LOAN BANK 09/30/2021 3,000,000.00 2,690,670.00 2,983,500.00 0.920 1.019 1.033 1,248 09/30/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:06/05/2023.16:16 PM(PRF_PM2)7.3.11
<br />
|