City of Pleasanton Operating Budget • FY 2023/24 - FY 2024/2551
<br />Citywide Operating Budget Summary - Expenditures by Department
<br />Actual
<br />FY 2021/22
<br />Modified
<br />FY 2022/23
<br />Projected
<br />FY 2023/24 % Change
<br />Projected
<br />FY 2024/25 % Change
<br />City Council $288,424 $353,609 $278,904 -21.1%$286,567 2.7%
<br />City Manager
<br />City Manager $2,399,778 $3,107,539 $4,223,628 35.9%$4,428,775 4.9%
<br />City Clerk 1,016,811 1,689,487 1,445,521 -14.4%1,591,033 10.1%
<br />Recyling 512,671 938,024 664,695 -29.1%575,220 -13.5%
<br />City Manager Subtotal $3,929,260 $5,735,050 $6,333,844 10.4%$6,595,028 4.1%
<br />Law $3,141,616 $3,655,566 $5,946,740 62.7%$6,424,437 8.0%
<br />Finance 4,381,527 4,889,132 4,538,955 -7.2%4,796,546 5.7%
<br />Human Resources 1,886,783 2,495,662 2,612,296 4.7%2,545,538 -2.6%
<br />Information Technology 3,534,014 4,076,280 4,292,151 5.3%4,368,166 1.8%
<br />General Government (10,716,155)13,230,311 17,558,840 32.7%18,063,265 2.9%
<br />Total General Government $6,445,469 $34,435,610 $41,561,730 20.7%$43,079,547 3.7%
<br />Public Safety
<br />Fire $24,092,603 $25,517,302 $27,155,622 6.4%$27,086,413 -0.3%
<br />Police
<br />Police Administration $3,370,008 $3,853,916 $5,046,906 31.0%$3,705,944 -26.6%
<br />Police Investigation 5,989,931 6,663,728 7,022,147 5.4%7,633,868 8.7%
<br />Police Operations 14,377,513 16,206,508 16,445,448 1.5%17,460,416 6.2%
<br />Police Special Operations 3,532,861 3,818,922 5,010,457 31.2%5,324,007 6.3%
<br />Police Support Services 3,775,566 4,071,048 4,377,827 7.5%4,669,305 6.7%
<br />Police Subtotal $31,045,879 $34,614,122 $37,902,785 9.5%$38,793,540 2.4%
<br />Total Public Safety $55,138,482 $60,131,424 $65,058,407 8.2%$65,879,953 1.3%
<br />Community Development
<br />Administration $898,624 $1,019,963 $861,583 -15.5%$1,009,919 17.2%
<br />Traffic Engineering 2,627,551 3,748,861 2,588,411 -31.0%2,830,481 9.4%
<br />Building and Safety 3,724,638 3,693,852 3,932,728 6.5%4,050,924 3.0%
<br />Permit Center 246,287 380,228 410,557 8.0%428,570 4.4%
<br />Planning 2,890,964 3,143,504 3,846,479 22.4%2,940,954 -23.5%
<br />Housing 1,895,009 1,542,151 1,584,126 2.7%1,132,877 -28.5%
<br />Total Community Development $12,283,072 $13,528,559 $13,223,884 -2.3%$12,393,725 -6.3%
<br />Engineering
<br />Engineering Services $2,481,685 $2,711,895 $2,973,665 9.7%$3,066,747 3.1%
<br />GHAD 39,387 68,982 195,557 183.5%195,557 0.0%
<br />Private Development 334,682 342,844 624,519 82.2%654,081 4.7%
<br />Construction Inspection 1,169,608 1,221,912 1,286,211 5.3%1,347,458 4.8%
<br />Landscape Architecture 510,589 734,965 541,184 -26.4%567,721 4.9%
<br />Total Engineering $4,535,951 $5,080,599 $5,621,136 10.6%$5,831,564 3.7%
|