48 City of Pleasanton Operating Budget • FY 2023/24 - FY 2024/25
<br />Actual
<br />FY 2021/22
<br />Modified
<br />FY 2022/23
<br />Projected
<br />FY 2023/24 % Change
<br />Projected
<br />FY 2024/25 % Change
<br />Special Revenue
<br />Abandoned Vehicle $37,148 $30,000 $30,000 0.0%$30,000 0.0%
<br />Asset Forfeiture - 7,000 3,000 -57.1%- -100.0%
<br />Bonde Landscape District 20,710 24,470 24,470 0.0%24,470 0.0%
<br />Business Support 120,000 500,000 - -100.0%- 0.0%
<br />Community Access TV 43,561 104,000 220,000 111.5%120,000 -45.5%
<br />Community Development Block Grant 622,020 269,159 424,504 57.7%176,591 -58.4%
<br />DARE - 5,000 9,400 88.0%- -100.0%
<br />HAPPY Public Art Donations 9,000 40,000 10,000 -75.0%10,000 0.0%
<br />HBPOA Maintenance District 130,257 150,000 150,000 0.0%150,000 0.0%
<br />HOME Program 139,254 202,570 132,481 -34.6%132,868 0.3%
<br />Laurel Creek Geologic Hazard District 13,788 39,638 70,788 78.6%70,788 0.0%
<br />Law Enforcement - - 1,326,711 0.0%50,000 -96.2%
<br />Limoine 5,693 7,198 30,323 321.3%30,323 0.0%
<br />Lower Income Housing 1,068,495 992,542 937,524 -5.5%729,545 -22.2%
<br />Miscellaneous Donations 1,109 59,000 85,000 44.1%85,000 0.0%
<br />Moller Geologic Hazard Dist 10,082 10,622 56,422 431.2%56,422 0.0%
<br />Moller Ranch Landscape District 48,967 85,450 85,450 0.0%85,450 0.0%
<br />North Pleasanton Improvements District 5,940 23,500 23,500 0.0%23,500 0.0%
<br />Oak Tree Farm Geologic Hazard District 9,824 11,524 38,024 230.0%38,024 0.0%
<br />Oak Tree Farm Landscape District 35,400 41,880 36,880 -11.9%36,880 0.0%
<br />Operating Grants 97,651 308,689 585,201 89.6%611,320 4.5%
<br />Other Governmental 4,305 -5,000 0.0%5,000 0.0%
<br />Pleasanton Garbage Service Rate Reserve 17,040 563,400 653,111 15.9% 657,244 0.6%
<br />Ponderosa Landscape District 15,059 19,580 19,580 0.0%19,600 0.1%
<br />Recycling & Waste Management 408,170 613,555 445,431 -27.4%449,420 0.9%
<br />Recycling & Waste Management
<br />Import Mitigation 84,722 180,213 94,264 -47.7%800 -99.2%
<br />Urban Forestry 28,785 239,500 29,500 -87.7%29,500 0.0%
<br />Used Oil Grant 2,172 - - 0.0%- 0.0%
<br />Windsor Landscape District 21,000 25,560 23,860 -6.7%23,860 0.0%
<br />Total Special Revenue Funds $3,000,150 $4,554,050 $5,550,423 21.9%$3,646,604 -34.3%
<br />Private-purpose Trust Funds
<br />Pleasanton Township County Water
<br />(P.T.C.W.D.#3)$20,887 $40,780 $40,780 0.0%$40,780 0.0%
<br />Total Expenditures $163,780,237 $217,987,266 $234,411,947 7.5%$235,740,135 0.6%
<br />Summary of Expenditures by Fund TypesSummary of Expenditures by Fund Types
|