46 City of Pleasanton Operating Budget • FY 2023/24 - FY 2024/25
<br />Actual
<br />FY 2021/22
<br />Modified
<br />FY 2022/23
<br />Projected
<br />FY 2023/24 % Change
<br />Projected
<br />FY 2024/25 % Change
<br />Special Revenue
<br />Abandoned Vehicle $38,689 $32,600 $32,600 0.0%$32,600 0.0%
<br />Asset Forfeiture 867 100 100 0.0% 100 0.0%
<br />Asset Forfeiture - Federal 83 3,500 - -100.0% - 0.0%
<br />Bernal Donations 151,007 200,800 50,800 -74.7% 50,800 0.0%
<br />Bonde Landscape District 26,373 26,100 26,100 0.0% 26,100 0.0%
<br />Business Support 23,646 - 350,000 0.0% 350,000 0.0%
<br />Community Access T V 228,127 276,000 276,000 0.0% 276,000 0.0%
<br />Community Development Block Grant 622,020 258,127 479,613 85.8% 422,387 -11.9%
<br />DARE 206 1,200 200 -83.3% 200 0.0%
<br />Downtown Economic Development
<br />Loan 321 500 500 0.0% 500 0.0%
<br />Downtown Parking In-Lieu 7,846 24,500 10,000 -59.2% 10,000 0.0%
<br />HAPPY Public Art Donations 741 41,000 11,000 -73.2% 11,000 0.0%
<br />HBPOA Maintenance District 130,257 150,000 150,000 0.0% 150,000 0.0%
<br />HOME Program 139,254 201,466 201,466 0.0% 201,466 0.0%
<br />Laurel Creek Geologic Hazard District 60,431 61,492 62,483 1.6% 63,483 1.6%
<br />Law Enforcement 203,257 9,000 199,000 2111.1% 199,000 0.0%
<br />Limoine 9,891 10,251 10,500 2.4% 10,700 1.9%
<br />Lower Income Housing 2,488,028 6,977,390 2,380,000 -65.9% 2,380,000 0.0%
<br />Miscellaneous Donations 6,950 54,000 7,000 -87.0% 7,000 0.0%
<br />Moller Geologic Hazard District 13,891 15,809 16,118 2.0% 16,418 1.9%
<br />Moller Ranch Landscape District 59,895 58,213 58,213 0.0% 58,213 0.0%
<br />North Pleasanton Improvements
<br />District 26,799 30,534 30,534 0.0% 30,534 0.0%
<br />Oak Tree Farm Geologic Hazard
<br />District 14,839 14,776 15,128 2.4% 15,428 2.0%
<br />Oak Tree Farm Landscape District 19,724 19,862 19,862 0.0% 19,862 0.0%
<br />Operating Grants 230,674 321,936 506,570 57.4% 457,570 -9.7%
<br />Other Governmental 36,421 500 30,500 6000.0% 30,500 0.0%
<br />Pleasanton Garbage Service Rate
<br />Reserve 37,451 - - 0.0% - 0.0%
<br />Ponderosa Landscape District 16,384 16,021 16,021 0.0% 16,021 0.0%
<br />Recycling & Waste Management 239,375 240,000 240,000 0.0% 240,000 0.0%
<br />Recycling & Waste Management
<br />Import Mitigation 2,634 5,500 5,500 0.0% 5,500 0.0%
<br />Urban Forestry 239,770 18,000 50,600 181.1% 50,600 0.0%
<br />Used Oil Grant 2,172 - - 0.0% - 0.0%
<br />Windsor Landscape District 23,235 23,910 23,860 -0.2% 23,860 0.0%
<br />Total Special Revenue Funds $5,101,254 $9,093,087 $5,260,268 -42.2%$5,155,842 -2.0%
<br />Private-purpose Trust Funds
<br />Pleasanton Township County Water
<br />(P.T.C.W.D.#3)$5,124 $8,925 $8,925 0.0%$8,925 0.0%
<br />Total Revenues $211,554,099 $216,554,451 $227,168,886 4.9%$237,953,134 4.7%
<br />Summary of Revenues by Fund TypesSummary of Revenues by Fund Types
|