CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> March 31, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 Fremont Bank 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 0.148 0.150 20 04/21/2023
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 376 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.322 0.326 199
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 40,000,000.00 39,460,413.16 40,000,000.00 2.831 2.792 2.831 1
<br /> Subtotal and Average 33,225,806.45 40,000,000.00 39,460,413.16 40,000,000.00 2.792 2.831 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,904,040.00 2,016,869.48 2.000 1.798 1.823 685 02/14/2025
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,965,640.00 2,009,000.00 2.850 2.716 2.753 406 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,002,144.00 1,040,000.00 1.800 1.775 1.800 529 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 973,530.00 1,037,212.20 2.750 1.938 1.965 653 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,818,280.00 1,996,860.00 0.700 0.722 0.732 1,044 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 2,932,860.00 3,331,380.00 3.250 0.967 0.981 1,059 02/23/2026
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 986,320.00 1,065,374.39 3.650 1.917 1.943 297 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,633,460.00 3,000,000.00 1.100 1.085 1.100 1,178 06/22/2026
<br /> 594918BQ6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,979,840.00 1,896,800.00 2.000 3.065 3.107 129 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,497,255.00 1,457,400.00 2.375 2.990 3.032 30 05/01/2023
<br /> 69371RQ25 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,282,346.10 1,294,196.40 2.150 2.770 2.808 502 08/15/2024
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,538,624.00 1,599,984.00 2.000 1.973 2.000 555 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 994,630.00 1,055,220.25 3.419 1.775 1.800 110 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,715,180.00 2,959,140.00 0.800 1.075 1.090 1,014 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,835,720.00 1,969,486.00 1.500 1.796 1.821 709 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,910,690.00 3,145,587.00 2.709 1.667 1.690 705 03/06/2025
<br /> 30231GSH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,945,720.00 2,113,800.00 2.992 1.753 1.777 718 03/19/2025
<br /> Subtotal and Average 32,988,309.72 32,470,000.00 30,916,279.10 32,988,309.72 1.739 1.763 696
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 1,999,740.00 1,987,140.00 2.250 2.388 2.421 4 04/05/2023
<br /> 313OAQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,729,460.00 2,995,657.09 1.250 1.262 1.280 1,360 12/21/2026
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,729,200.00 4,982,797.09 1.711 1.735 819
<br /> Portfolio PLST
<br /> :un Date:05/08/2023-12:54 CC
<br /> PM(PRF PM2)7.3.11
<br />
|