CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details with Earnings - Investments
<br /> February 28, 2023
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 FREMON 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 51 0.150 525.81 0.00 04/21/2023
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 407 0.500 1,159.33 0.00 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.326 230 0.326 1,685.14 0.00
<br /> LAIF - --
<br /> SYS5 5 LAW 30,000,000.00 29,441,677.74 30,000,000.00 2.624 1 2.624 81,688.29 -558,322.26
<br /> Subtotal and Average 30,000,000.00 30,000,000.00 29,441,677.74 30,000,000.00 2.624 1 2.624 81,688.29 -558,322.26
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.00 0.00 0.010 1 0.010 331,133.68 0.00
<br /> SYS2A 2A FID 0.00 0.00 0.00 0.010 1 0.010 578,034.65 0.00
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0 0.000 909,168.33 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,879,480.00 2,016,869.48 2.000 716 1.822 1,888.89 -137,389.48 02/14/2025
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,948,840.00 2,009,000.00 2.850 437 2.753 17,416.67 -60,160.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 990,787.20 1,040,000.00 1.800 560 1.799 8,840.00 -49,212.80 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 960,700.00 1,037,212.20 2.750 684 1.964 3,666.67 -76,512.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,774,620.00 1,996,860.00 0.700 1075 0.732 894.44 -222,240.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,869,650.00 3,331,380.00 3.250 1090 0.980 2,166.67 -461,730.00 02/23/2026
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 985,490.00 1,065,374.39 3.650 328 1.943 3,852.78 -79,884.39 01/23/2024
<br /> 46632FSCO 6068 JP 06/22/2021 3,000,000.00 2,571,810.00 3,000,000.00 1.100 1209 1.100 6,325.00 -428,190.00 06/22/2026
<br /> 594918BQ6 6022 MICROS 07/12/2018 2,000,000.00 1,973,840.00 1,896,800.00 2.000 160 3.107 2,555.56 77,040.00 08/08/2023
<br /> 594918AT1 6023 MICROS 08/31/2018 1,500,000.00 1,493,295.00 1,457,400.00 2.375 61 3.031 11,875.00 35,895.00 05/01/2023
<br /> 69371RQ25 6062 PCAR 03/31/2020 1,330,000.00 1,272,264.70 1,294,196.40 2.150 533 2.808 1,270.89 -21,931.70 08/15/2024
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,521,104.00 1,599,984.00 2.000 586 2.000 12,800.00 -78,880.00 10/07/2024
<br /> 892331AC3 6047 TOYOTA 01/07/2020 1,000,000.00 993,400.00 1,055,220.25 3.419 141 1.800 3,893.86 -61,820.25 07/20/2023
<br /> 89236THW8 6067 TOYOTA 03/09/2021 3,000,000.00 2,673,390.00 2,959,140.00 0.800 1045 1.090 3,466.66 -285,750.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,856,840.00 1,969,486.00 1.500 740 1.821 14,250.00 -112,646.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,865,900.00 3,145,587.00 2.709 736 1.689 39,506.25 -279,687.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,919,980.00 2,113,800.00 2.992 749 1.777 26,928.00 -193,820.00 03/19/2025
<br /> Subtotal and Average 34,694,405.97 32,470,000.00 30,551,390.90 32,966,309.72 2.150 727 1.763 161,597.34 -2,436,918.82
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FFCB 04/17/2019 2,000,000.00 1,994,960.00 1,987,140.00 2.250 35 2.420 18,250.00 7,820.00 04/05/2023
<br /> 313OAQF65 3576 FHLB 12/22/2021 3,000,000.00 2,672,430.00 2,995,657.09 1.250 1391 1.280 7,291.66 -323,227.09 12/21/2026
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,667,390.00 4,982,797.09 1.649 850 1.735 25,541.66 -315,407.09
<br /> Portfolio PLST
<br /> CC
<br /> Wn Date:04/05/2023-07:35
<br /> PM(PRF PM8)7.3.11
<br />
|