CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 3
<br /> February 28, 2023
<br /> Stated Maturity Purchase YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date S&P Moody's At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3130APU78 4600 FHLB 530,000.00 1.30011/24/2026 12/09/2021 1.421 AA Aaa Received 526,947.20 526,947.20
<br /> 3130APUR4 4601 FHLB 1,840,000.00 1.30011/24/2026 12/09/2021 1.421 AA Aaa Received 1,829,401.60 1,829,401.60
<br /> 3130APVC6 4602 FHLB 3,000,000.00 1.37512/01/2026 12/09/2021 1.459 AA Aaa Received 2,988,000.00 2,988,000.00
<br /> 3130AQEC3 4603 FHLB 3,000,000.00 1.37012/30/2026 12/30/2021 1.370 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AQEF6 4604 FHLB 3,000,000.00 1.37512/30/2026 12/30/2021 1.385 AA Aaa 2,998,500.00 2,998,500.00
<br /> 3130AQG80 4605 FHLB 3,000,000.00 1.42012/29/2026 01/03/2022 1.425 AA Aaa Received 2,999,250.00 2,999,250.00
<br /> 3130AQG80 4606 FHLB 3,000,000.00 1.42012/29/2026 01/10/2022 1.541 AA Aaa Received 2,982,750.00 2,982,750.00
<br /> 3130AQLD3 4607 FHLB 3,000,000.00 1.75001/28/2027 02/08/2022 1.926 AA Aaa Received 2,975,010.00 2,975,010.00
<br /> 3130AQW66 4608 FHLB 3,000,000.00 2.08002/25/2027 03/08/2022 2.112 AA Aaa Received 2,995,500.00 2,995,500.00
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.707 AA Aaa 2,998,950.00 2,998,950.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.657 AA Aaa 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.550 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3134GWWT9 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.566 Aaa Received 2,997,600.00 2,997,600.00
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.600 Aaa 3,000,000.00 3,000,000.00
<br /> 3134GXDM3 4554 FHLMC 3,000,000.00 0.62012/01/2025 12/01/2020 0.620 Aaa 3,000,000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.707 AA 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.710 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3135GA3W9 4552 FNMA 3,000,000.00 0.60011/25/2025 11/25/2020 0.600 AA Aaa 3,000,000.00 3,000.000.00
<br /> 3135G06R9 4556 FNMA 3,000,000.00 0.55001/28/2026 01/28/2021 0.550 AA Aaa 3,000,000.00 3,000,000.00
<br /> Federal Agency Issues-Callable Totals 158,630,000.00 0.916 0.00 158,420,440.80 158,420,440.80
<br /> Supranationals
<br /> 45950VPS9 7000 IFC 1,000,000.00 0.50002/26/2026 06/28/2021 0.935 AAA Aaa Received 980,200.00 980,200.00
<br /> Supranationals Totals 1,000,000.00 0.935 0.00 980,200.00 980,200.00
<br /> Investment Totals 227,619,164.66 1.280 0.00 227,890,912.27 227,890,912.27
<br /> Portfolio PLST
<br /> CC
<br /> :un Date:04/05/2023-07:35 PM(PRF PMS)7.3.11
<br />
|