CITY OF PLEASANTON
<br /> Portfolio Management Page
<br /> Portfolio Details - Investments
<br /> January 31, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,716,170.00 4,982,797.09 1.711 1.735 878
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,755,860.00 2,997,750.00 0.700 0.706 0.715 880 06/30/2025
<br /> 3133EMBJO 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,033,755.40 3,336,660.00 0.530 0.543 0.550 971 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,725,050.00 3,000,000.00 1.050 1.036 1.050 1,148 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,699,670.00 2,997,000.00 0.900 0.908 0.921 1,230 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,737,500.00 2,997,000.00 0.600 0.612 0.620 938 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,708,730.00 2,996,250.00 0.570 0.587 0.595 1,028 11/25/2025
<br /> 313OAKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,702,880.00 3,000,000.00 0.625 0.616 0.625 1,086 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,703,750.00 3,000,000.00 0.650 0.641 0.650 1,092 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,690,250.00 3,000,000.00 0.600 0.109 0.110 1,107 02/12/2026
<br /> 313OAKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,691,360.00 3,000,000.00 0.650 0.641 0.650 1,121 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,691,210.00 3,000,000.00 0.625 0.616 0.625 1,112 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,691,840.00 3,000,000.00 0.650 0.641 0.650 1,119 02/24/2026
<br /> 313OAKXJO 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 2,799,562.50 3,122,500.00 0.600 0.608 0.616 1,119 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,700,300.00 3,000,000.00 0.750 0.740 0.750 1,119 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,705,400.00 3,000,000.00 0.800 0.789 0.800 1,139 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,710,350.00 3,000,000.00 0.875 0.863 0.875 1,146 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,719,860.00 3,000,000.00 1.000 0.986 1.000 1,153 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,708,310.00 2,989,560.00 0.850 0.909 0.922 1,121 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03/18/2021 3,000,000.00 2,708,310.00 2,985,960.00 0.850 0.934 0.947 1,121 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,710,350.00 2,987,700.00 0.875 0.946 0.959 1,146 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03/22/2021 3,000,000.00 2,708,310.00 2,982,510.00 0.850 0.958 0.971 1,121 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,718,120.00 2,998,050.00 0.980 0.980 0.993 1,153 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,708,310.00 2,978,517.00 0.850 0.986 1.000 1,121 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,717,400.00 2,995,500.00 1.020 1.036 1.051 1,169 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,719,860.00 2,996,250.00 1.000 1.012 1.026 1,153 03/30/2026
<br /> 3130AMCL4 4585 FEDERAL HOME LOAN BANK 05/20/2021 2,795,000.00 2,524,667.60 2,795,000.00 1.020 1.006 1.020 1,203 05/19/2026
<br /> 3130AMH62 4587 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,706,780.00 2,998,500.00 1.000 0.996 1.010 1,210 05/26/2026
<br /> 3130AMGW6 4588 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,704,980.00 2,998,950.00 0.980 0.974 0.987 1,210 05/26/2026
<br /> 3130AMHB1 4590 FEDERAL HOME LOAN BANK 06/02/2021 2,750,000.00 2,470,820.00 2,746,562.50 0.875 0.888 0.901 1,210 05/26/2026
<br /> 3130AMH62 4591 FEDERAL HOME LOAN BANK 06/02/2021 1,500,000.00 1,353,390.00 1,500,000.00 1.000 0.986 1.000 1,210 05/26/2026
<br /> 3130AMSL7 4592 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,708,910.00 3,000,000.00 1.030 1.016 1.030 1,245 06/30/2026
<br /> 3130AMYA4 4594 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,712,630.00 3,000,000.00 1.070 1.055 1.070 1,245 06/30/2026
<br /> 3130AN2Q2 4596 FEDERAL HOME LOAN BANK 06/30/2021 1,500,000.00 1,353,075.00 1,500,000.00 1.000 0.986 1.000 1,245 06/30/2026
<br /> 3130AMWK4 4597 FEDERAL HOME LOAN BANK 07/14/2021 3,000,000.00 2,699,760.00 2,999,250.00 1.020 1.011 1.025 1,259 07/14/2026
<br /> 3130AP2P9 4598 FEDERAL HOME LOAN BANK 09/30/2021 3,000,000.00 2,677,140.00 2,983,500.00 0.920 1.019 1.033 1,337 09/30/2026
<br /> 3130APC94 4599 FEDERAL HOME LOAN BANK 10/14/2021 3,000,000.00 2,690,010.00 2,997,750.00 1.070 1.071 1.085 1,351 10/14/2026
<br /> 3130APU78 4600 FEDERAL HOME LOAN BANK 12/09/2021 530,000.00 479,347.90 526,947.20 1.300 1.401 1.421 1,392 11/24/2026
<br /> Portfolio PLST
<br /> CC
<br /> ;un Date:03/07/2023-14:27
<br /> PM(PRF_PM2)7.3.11
<br />
|