CITY OF PLEASANTON
<br /> Portfolio Management Page
<br /> Portfolio Details with Earnings - Investments
<br /> December 31, 2022
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 FREMON 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 110 0.150 463.27 0.00 04/21/2023
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 466 0.500 948.21 0.00 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.326 289 0.326 1,411.48 0.00
<br /> LAIF
<br /> SYSS 5 LAW 30,000,000.00 29,441,677.74 30,000,000.00 2.173 1 2.173 27,857.77 -558,322.26
<br /> Subtotal and Average 16,838,709 68 30,000,000.00 29,441,677.74 30,000,000.00 2.173 1 2.173 27,857.77 -558,322.26
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.00 0.00 0.010 1 0.010 331,133.68 0.00
<br /> SYS2A 2A FID 0.00 0.00 0.00 0.010 1 0.010 578,034.65 0.00
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0 0.000 909,168.33 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,895,500.00 2,016,869.48 2.000 775 1.822 15,222.22 -121,369.48 02/14/2025
<br /> 037833BU3 6024 APPL 08/31/2018 1,500,000.00 1,495,875.00 1,487,250.00 2.850 53 3.054 15,200.00 8,625.00 02/23/2023
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,947,880.00 2,009,000.00 2.850 496 2.753 7,916.67 -61,120.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 990,454.40 1,040,000.00 1.800 619 1.799 5,720.00 -49,545.60 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 963,550.00 1,037,212.20 2.750 743 1.964 12,833.33 -73,662.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,777,020.00 1,996,860.00 0.700 1134 0.732 5,561.11 -219,840.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,884,170.00 3,331,380.00 3.250 1149 0.980 34,666.67 -447,210.00 02/23/2026
<br /> 084670BJ6 6060 BERK 03/24/2020 1,500,000.00 1,496,955.00 1,505,119.50 3.000 41 2.874 17,500.00 -8,164.50 02/11/2023
<br /> 06406RAE7 6041 BNYT 02/26/2019 2,000,000.00 1,997,580.00 2,003,610.13 2.950 28 2.900 24,911.11 -6,030.13 01/29/2023
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 986,170.00 1,065,374.39 3.650 387 1.943 16,019.44 -79,204.39 01/23/2024
<br /> 46632FSCO 6068 JP 06122/2021 3,000,000.00 2,583,270.00 3,000,000.00 1.100 1268 1.100 825.00 -416,730.00 06/22/2026
<br /> 594918BQ6 6022 MICROS 07/12/2018 2,000,000.00 1,968,260.00 1,896,800.00 2.000 219 3.107 15,888.89 71,460.00 08/08/2023
<br /> 594918AT1 6023 MICROS 08/31/2018 1,500,000.00 1,489,275.00 1,457,400.00 2.375 120 3.031 5,937.50 31,875.00 05/01/2023
<br /> 69371RQ25 6062 PCAR 03/31/2020 1,330,000.00 1,269,764.30 1,294,196.40 2.150 592 2.808 10,802.56 -24,432.10 08/15/2024
<br /> 89236TELS 6035 TOYOTA 01/10/2019 1,180,000.00 1,179,421.80 1,151,479.40 2.700 10 3.350 15,045.00 27,942.40 01/11/2023
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,523,440.00 1,599,984.00 2.000 645 2.000 23,466.67 -76,544.00 10/07/2024
<br /> 892331AC3 6047 TOYOTA 01/07/2020 1,000,000.00 992,170.00 1,055,220.25 3.419 200 1.800 15,290.53 -63,050.25 07/20/2023
<br /> 89236THWB 6067 TOYOTA 03/09/2021 3,000,000.00 2,675,790.00 2,959,140.00 0.800 1104 1.090 11,466.66 -283,350.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,856,860.00 1,969,486.00 1.500 799 1.821 9,250.00 -112,626.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,870,550.00 3,145,587.00 2.709 795 1.689 25,961.25 -275,037.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,928,380.00 2,113,800.00 2.992 808 1.777 16,954.67 -185,420.00 03/19/2025
<br /> Subtotal and Average 39,135,768.75 38,650,000.00 36,772,335.50 39,135,768.75 2.266 668 1.960 306,439.28 -2,363,433.25
<br /> Portfolio PLST
<br /> Run Date:02/06/2023-16:25 CC
<br /> PM(PRF_PM8)7.3.11
<br /> Report Ver.7.3.11
<br />
|