CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 1
<br /> December 31, 2022
<br /> Stated Maturity Purchase YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date S&P Moody's At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 FREMON 257,958.09 0.15004/21/2023 10/2112021 0.150 257,958.09 257,958.09
<br /> UBB1091 1091 VCB 261,206.57 0.50004/11/2024 04/1112022 0.500 261,206.57 261,206.57
<br /> Certificates of Deposit-Bank Totals 519,164.66 0.326 0.00 519,164.66 519,164.66
<br /> LAIF
<br /> SYS5 5 LAIF 30,000,000.00 2.173 2.173 30,000,000.00 30,000,000.00
<br /> LAIF Totals 30,000,000.00 2.173 0.00 30,000,000.00 30,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 AA Aaa 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 AA Aaa 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 2,000,000.00 2.00002/14/2025 02/14/2020 1.823 A A 2,016,869.48 2,016,869.48
<br /> 037833BU3 6024 APPL 1,500,000.00 2.85002/23/2023 08/31/2018 3.054 AAA Aaa Received 1,487,250.00 1,487,250.00
<br /> 037833CU2 6045 APPL 2,000,000.00 2.85005/11/2024 05/03/2019 2.753 AA Aaa Received 2,009,000.00 2,009,000.00
<br /> 037833DM9 6048 APPL 1,040,000.00 1.80009/11/2024 01/07/2020 1.800 AA Aaa Received 1,040,000.00 1,040,000.00
<br /> 037833DF4 6049 APPL 1,000,000.00 2.75001/13/2025 01/13/2020 1.965 AA Aaa 1,037,212.20 1,037,212.20
<br /> 037833EB2 6065 APPL 2,000,000.00 0.70002/08/2026 02/08/2021 0.732 AA Aa 1,996,860.00 1,996,860.00
<br /> 037833BY5 6066 APPL 3,000,000.00 3.25002/23/2026 02/23/2021 0.981 AA Aaa 3,331,380.00 3,331,380.00
<br /> 084670BJ6 6060 BERK 1,500,000.00 3.00002/11/2023 03/24/2020 2.875 AA Aa Received 1,505,119.50 1,505,119.50
<br /> 06406RAE7 6041 BNYT 2,000,000.00 2.95001/29/2023 02/26/2019 2.901 A A Received 2,003,610.13 2,003,610.13
<br /> 17325FAS7 6051 CITIBN 1,000,000.00 3.65001/23/2024 01/23/2020 1.943 A Aa 1,065,374.39 1,065,374.39
<br /> 46632FSCO 6068 JP 3,000,000.00 1.10006122/2026 06/22/2021 1.100 AA Aa 3,000,000.00 3,000,000.00
<br /> 594918BQ6 6022 MICROS 2,000,000.00 2.00008/08/2023 07/12/2018 3.107 AAA Aaa Received 1,896,800.00 1,896,800.00
<br /> 594918AT1 6023 MICROS 1,500,000.00 2.37505/01/2023 08/31/2018 3.032 AAA Aaa Received 1,457,400.00 1,457,400.00
<br /> 69371RQ25 6062 PCAR 1,330,000.00 2.15008/15/2024 03/31/2020 2.808 A A Received 1,294,196.40 1,294,196.40
<br /> 89236TEL5 6035 TOYOTA 1,180,000.00 2.70001/11/2023 01/10/2019 3.350 A A Received 1,151,479.40 1,151,479.40
<br /> 89236TGL3 6046 TOYOTA 1,600,000.00 2.00010/07/2024 10/24/2019 2.000 A A Received 1,599,984.00 1,599,964.00
<br /> 892331AC3 6047 TOYOTA 1,000,000.00 3.41907/20/2023 01/07/2020 1.800 A A Received 1,055,220.25 1,055,220.25
<br /> 89236THW8 6067 TOYOTA 3,000,000.00 0.80001/09/2026 03/09/2021 1.090 A A Received 2,959,140.00 2,959,140.00
<br /> 89788JAA7 6058 TRU 2,000,000.00 1.50003/10/2025 03/13/2020 1.821 A A Received 1,969,486.00 1,969,486.00
<br /> 30231GAF9 6056 XOM 3,000,000.00 2.70903/06/2025 03/11/2020 1.690 AA Aa Received 3,145,587.00 3,145,587.00
<br /> 30231GBH4 6064 XOM 2,000,000.00 2.99203/19/2025 04/20/2020 1.777 AA Aa Received 2,113,800.00 2,113,800.00
<br /> Medium Term Notes Totals 38,650,000.00 1.960 0.00 39,135,768.75 39,135,768.75
<br /> Portfolio PI-ST
<br /> CC
<br /> Run Date:02/06/2023-16:25 PM(PRF-PMS)7.3.11
<br /> Report Ver.7.3.11
<br />
|