CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details with Earnings - Investments
<br /> November 30, 2022
<br /> Average Purchase Current Days To Accrued Unrealized Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate Maturity YTM Interest Gain/Loss Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 FREMON 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 141 0.150 430.40 0.00 04/21/2023
<br /> UBB1091 1091 VCB 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 497 0.500 837.29 0.00 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.326 320 0.326 1,267.69 0.00
<br /> LAW
<br /> SYS5 5 LAIF 6,000,000.00 5,884,565.77 6,000,000.00 2.007 1 2.007 -981.51 -115,434.23
<br /> Subtotal and Average 8,300,000.00 6,000,000.00 5,884,565.77 6,000,000.00 2.007 1 2.007 -981.51 -115,434.23
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.00 0.00 0.010 1 0.010 331,133.68 0.00
<br /> SYS2A 2A FID 0.00 0.00 0.00 0.010 1 0.010 578,034.65 0.00
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0 0.000 909,168.33 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 02/14/2020 2,000,000.00 1,897,200.00 2,016,869.48 2.000 806 1.822 11,888.89 -119,669.48 02/14/2025
<br /> 037833BU3 6024 APPL 08/31/2018 1,500,000.00 1,494,375.00 1,487,250.00 2.850 84 3.054 11,637.50 7,125.00 02/23/2023
<br /> 037833CU2 6045 APPL 05/03/2019 2,000,000.00 1,951,800.00 2,009,000.00 2.850 527 2.753 3,166.67 -57,200.00 05/11/2024
<br /> 037833DM9 6048 APPL 01/07/2020 1,040,000.00 993,439.20 1,040,000.00 1.800 650 1.799 4,160.00 -46,560.80 09/11/2024
<br /> 037833DF4 6049 APPL 01/13/2020 1,000,000.00 966,400.00 1,037,212.20 2.750 774 1.964 10,541.67 -70,812.20 01/13/2025
<br /> 037833EB2 6065 APPL 02/08/2021 2,000,000.00 1,783,080.00 1,996,860.00 0.700 1165 0.732 4,394.44 -213,780.00 02/08/2026
<br /> 037833BY5 6066 APPL 02/23/2021 3,000,000.00 2,897,790.00 3,331,380.00 3.250 1180 0.980 26,541.67 -433,590.00 02/23/2026
<br /> 0846706.16 6060 BERK 03/24/2020 1,500,000.00 1,495,830.00 1,505,119.50 3.000 72 2.874 13,750.00 -9,289.50 02/11/2023
<br /> 06406RAE7 6041 BNYT 02/26/2019 2,000,000.00 1,993,940.00 2,003,610.13 2.950 59 2.900 19,994.44 -9,670.13 01/29/2023
<br /> 17325FAS7 6051 CITIBN 01/23/2020 1,000,000.00 986,540.00 1,065,374.39 3.650 418 1.943 12,977.78 -78,834.39 01/23/2024
<br /> 46632FSCO 6068 JP 06/22/2021 3,000,000.00 2,585,220.00 3,000,000.00 1.100 1299 1.100 14,575.00 -414,780.00 06/22/2026
<br /> 5949181306 6022 MICROS 07/12/2018 2,000,000.00 1,965,280.00 1,896,800.00 2.000 250 3.107 12,555.56 68,480.00 08/08/2023
<br /> 594918AT1 6023 MICROS 08/31/2018 1,500,000.00 1,486,410.00 1,457,400.00 2.375 151 3.031 2,968.75 29,010.00 05/01/2023
<br /> 69371R025 6062 PCAR 03/31/2020 1,330,000.00 1,270,788.40 1,294,196.40 2.150 623 2.808 8,419.64 -23,408.00 08/15/2024
<br /> 89236TEL5 6035 TOYOTA 01/10/2019 1,180,000.00 1,177,380.40 1,151,479.40 2.700 41 3.350 12,390.00 25,901.00 01/11/2023
<br /> 89236TGL3 6046 TOYOTA 10/24/2019 1,600,000.00 1,522,176.00 1,599,984.00 2.000 676 2.000 20,800.00 -77,808.00 10/07/2024
<br /> 892331AC3 6047 TOYOTA 01/07/2020 1,000,000.00 991,690.00 1,055,220.25 3.419 231 1.800 12,441.36 -63,530.25 07/20/2023
<br /> 89236THW8 6067 TOYOTA 03/09/2021 3,000,000.00 2,673,090.00 2,959,140.00 0.800 1135 1.090 9,466.66 -286,050.00 01/09/2026
<br /> 89788JAA7 6058 TRU 03/13/2020 2,000,000.00 1,851,640.00 1,969,486.00 1.500 830 1.821 6,750.00 -117,846.00 03/10/2025
<br /> 30231GAF9 6056 XOM 03/11/2020 3,000,000.00 2,881,650.00 3,145,587.00 2.709 826 1.689 19,188.75 -263,937.00 03/06/2025
<br /> 30231GBH4 6064 XOM 04/20/2020 2,000,000.00 1,935,360.00 2,113,800.00 2.992 839 1.777 11,968.00 -178,440.00 03/19/2025
<br /> Subtotal and Average 39,135,768.75 38,650,000.00 36,801,079.00 39,135,768.75 2.266 699 1.960 250,576.78 -2,334,689.75
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:01/03/2023-09:58 PM(PRF_PM8)7.3.11
<br /> Report Ver.7.3.11
<br />
|