CITY OF PLEASANTON
<br /> Portfolio Management Page2
<br /> Portfolio Details - Investments
<br /> September 30, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Subtotal and Average 39,856,180.75 38,650,000.00 36,808,216.80 39,135,768.75 1.933 1.960 760
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 1,982,700.00 1,987,140.00 2.250 2.388 2.421 186 04/05/2023
<br /> 3130AQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,674,350.00 2,995,657.09 1.250 1.262 1.280 1,542 12/21/2026
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,857,050.00 4,982,797.09 1.711 1.735 1,001
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,682,270.00 2,997,750.00 0.700 0.706 0.715 1,003 06/30/2025
<br /> 3133EMBJ0 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 2,978,005.23 3,336,955.03 0.530 0.543 0.550 1,094 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,671,800.00 3,000,000.00 1.050 1.036 1.050 1,271 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,639,100.00 2,997,000.00 0.900 0.908 0.921 1,353 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,693,280.00 2,997,000.00 0.600 0.612 0.620 1,061 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,652,330.00 2,996,250.00 0.570 0.587 0.595 1,151 11/25/2025
<br /> 3130AKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,642,400.00 3,000,000.00 0.625 0.616 0.625 1,209 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,647,380.00 3,000,000.00 0.650 0.641 0.650 1,215 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,634,870.00 3,000,000.00 0.600 0.109 0.110 1,230 02/12/2026
<br /> 3130AKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,635,890.00 3,000,000.00 0.650 0.641 0.650 1,244 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,635,980.00 3,000,000.00 0.625 0.616 0.625 1,235 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,636,400.00 3,000,000.00 0.650 0.641 0.650 1,242 02/24/2026
<br /> 3130AKXJ0 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 2,741,406.25 3,122,500.00 0.600 0.608 0.616 1,242 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,645,700.00 3,000,000.00 0.750 0.740 0.750 1,242 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,645,700.00 3,000,000.00 0.800 0.789 0.800 1,262 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,651,130.00 3,000,000.00 0.875 0.863 0.875 1,269 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,661,540.00 3,000,000.00 1.000 0.986 1.000 1,276 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,654,490.00 2,989,560.00 0.850 0.909 0.922 1,244 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03/18/2021 3,000,000.00 2,654,490.00 2,985,960.00 0.850 0.934 0.947 1,244 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,651,130.00 2,987,700.00 0.875 0.946 0.959 1,269 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03/22/2021 3,000,000.00 2,654,490.00 2,982,510.00 0.850 0.958 0.971 1,244 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,659,650.00 2,998,050.00 0.980 0.980 0.993 1,276 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,654,490.00 2,978,517.00 0.850 0.986 1.000 1,244 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,659,710.00 2,995,500.00 1.020 1.036 1.051 1,292 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,661,540.00 2,996,250.00 1.000 1.012 1.026 1,276 03/30/2026
<br /> 3130AMCL4 4585 FEDERAL HOME LOAN BANK 05/20/2021 2,795,000.00 2,464,155.85 2,795,000.00 1.020 1.006 1.020 1,326 05/19/2026
<br /> 3130AMH62 4587 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,647,680.00 2,998,500.00 1.000 0.996 1.010 1,333 05/26/2026
<br /> 3130AMGW6 4588 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,646,840.00 2,998,950.00 0.980 0.974 0.987 1,333 05/26/2026
<br /> 3130AMHB1 4590 FEDERAL HOME LOAN BANK 06/02/2021 2,750,000.00 2,416,755.00 2,746,562.50 0.875 0.888 0.901 1,333 05/26/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/03/2022-10:57 PM(PRF PM2)7.3.11
<br />
|