CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 1
<br /> July 31, 2022
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 FREMON 257,958.09 0.15004/21/2023 10/21/2021 0.148 0.150 257,958.09 257,958.09
<br /> UBB1091 1091 VCB 261,206.57 0.50004/11/2024 04/11/2022 0.493 0.500 261,206.57 261,206.57
<br /> Certificates of Deposit-Bank Totals 519,164.66 0.322 0.326 0.00 519,164.66 519,164.66
<br /> LAIF
<br /> SYS5 5 LAIF 21,000,000.00 1.090 1.075 1.090 21,000,000.00 21,000,000.00
<br /> LAIF Totals 21,000,000.00 1.075 1.090 0.00 21,000,000.00 21,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity•Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 2,000,000.00 2.00002/14/2025 02/14/2020 1.798 1.823 2,016,869.48 2,016,869.48
<br /> 037833BU3 6024 APPL 1,500,000.00 2.85002/23/2023 08/31/2018 3.013 3.054 Received 1,487,250.00 1,487,250.00
<br /> 037833DC1 6044 APPL 2,000,000.00 2.10009/12/2022 04/16/2019 2.608 2.644 Received 1,964,760.00 1,964,760.00
<br /> 037833CU2 6045 APPL 2,000,000.00 2.85005/11/2024 05/03/2019 2.716 2.753 Received 2,009,000.00 2,009,000.00
<br /> 037833DM9 6048 APPL 1,040,000.00 1.80009/11/2024 01/07/2020 1.775 1.800 Received 1,040,000.00 1,040,000.00
<br /> 037833DF4 6049 APPL 1,000,000.00 2.75001/13/2025 01/13/2020 1.938 1.965 1,037,212.20 1,037,212.20
<br /> 037833E82 6065 APPL 2,000,000.00 0.70002/08/2026 02/08/2021 0.722 0.732 1,996,860.00 1,996,860.00
<br /> 037833BY5 6066 APPL 3,000,000.00 3.25002/23/2026 02/23/2021 0.967 0.981 3,331,380.00 3,331,380.00
<br /> 084670BJ6 6060 BERK 1,500,000.00 3.00002/11/2023 03/24/2020 2.836 2.875 Received 1,505,119.50 1,505,119.50
<br /> 06406RAE7 6041 BNYT 2,000,000.00 2.95001/29/2023 02/26/2019 2.861 2.901 Received 2,003,610.13 2,003,610.13
<br /> 17325FAS7 6051 CITIBN 1,000,000.00 3.65001/23/2024 01/23/2020 1.917 1.943 1,065,374.39 1,065,374.39
<br /> 46632FSCO 6068 JP 3,000,000.00 1.10006/22/2026 06/22/2021 1.085 1.100 3,000,000.00 3,000,000.00
<br /> 5949188Q6 6022 MICROS 2,000,000.00 2.00008/08/2023 07/12/2018 3.065 3.107 Received 1,896,800.00 1,896,800.00
<br /> 594918AT1 6023 MICROS 1,500,000.00 2.37505/01/2023 08/31/2018 2.990 3.032 Received 1,457,400.00 1,457,400.00
<br /> 69371RQ25 6062 PCAR 1,330,000.00 2.15008/15/2024 03/31/2020 2.770 2.808 Received 1,294,196.40 1,294,196.40
<br /> 89236TEL5 6035 TOYOTA 1,180,000.00 2.70001/11/2023 01/10/2019 3.304 3.350 Received 1,151,479.40 1,151,479.40
<br /> 89236TGL3 6046 TOYOTA 1,600,000.00 2.00010/07/2024 10/24/2019 1.973 2.000 Received 1,599,984.00 1,599,984.00
<br /> 892331AC3 6047 TOYOTA 1,000,000.00 3.41907/20/2023 01/07/2020 1.775 1.800 Received 1,055,220.25 1,055,220.25
<br /> 89236THW8 6067 TOYOTA 3,000,000.00 0.80001/09/2026 03/09/2021 1.075 1.090 Received 2,959,140.00 2,959,140.00
<br /> 89788JAA7 6058 TRU 2,000,000.00 1.50003/10/2025 03/13/2020 1.796 1.821 Received 1,969,486.00 1,969,486.00
<br /> 30231GAF9 6056 )(OM 3,000,000.00 2.70903/06/2025 03/11/2020 1.667 1.690 Received 3,145,587.00 3,145,587.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:09/09/2022-09:19 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|