CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> July 31, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 Fremont Bank 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 0.148 0.150 263 04/21/2023
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 619 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.322 0.326 442
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 21,000,000.00 21,000,000.00 21,000,000.00 1.090 1.075 1.090 1
<br /> Subtotal and Average 25,806,451.61 21,000,000.00 21,000,000.00 21,000,000.00 1.075 1.090 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,942,440.00 2,016,869.48 2.000 1.798 1.823 928 02/14/2025
<br /> 037833BU3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,498,080.00 1,487,250.00 2.850 3.013 3.054 206 02/23/2023
<br /> 037833DC1 6044 Apple Inc. 04/16/2019 2,000,000.00 1,999,160.00 1,964,760.00 2.100 2.608 2.644 42 09/12/2022
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,991,460.00 2,009,000.00 2.850 2.716 2.753 649 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,017,733.60 1,040,000.00 1.800 1.775 1.800 772 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 994,740.00 1,037,212.20 2.750 1.938 1.965 896 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,847,520.00 1,996,860.00 0.700 0.722 0.732 1,287 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 3,022,440.00 3,331,380.00 3.250 0.967 0.981 1,302 02/23/2026
<br /> 084670BJ6 6060 BERKSHIRE HATHAWAY INC 03/24/2020 1,500,000.00 1,500,150.00 1,505,119.50 3.000 2.836 2.875 194 02/11/2023
<br /> 06406RAE7 6041 BANK OF NEWYORK MELLON 02/26/2019 2,000,000.00 1,998,100.00 2,003,610.13 2.950 2.861 2.901 181 01/29/2023
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 1,005,290.00 1,065,374.39 3.650 1.917 1.943 540 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,667,210.00 3,000,000.00 1.100 1.085 1.100 1,421 06/22/2026
<br /> 594918BQ6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,983,740.00 1,896,800.00 2.000 3.065 3.107 372 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,492,350.00 1,457,400.00 2.375 2.990 3.032 273 05/01/2023
<br /> 69371R025 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,298,784.90 1,294,196.40 2.150 2.770 2.808 745 08/15/2024
<br /> 89236TEL5 6035 Toyota Motor Credit Corp 01/10/2019 1,180,000.00 1,178,466.00 1,151,479.40 2.700 3.304 3.350 163 01/11/2023
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,554,832.00 1,599,984.00 2.000 1.973 2.000 798 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 1,001,080.00 1,055,220.25 3.419 1.775 1.800 353 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,754,480.00 2,959,140.00 0.800 1.075 1.090 1,257 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,901,120.00 1,969,486.00 1.500 1.796 1.821 952 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,968,410.00 3,145,587.00 2.709 1.667 1.690 948 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,991,480.00 2,113,800.00 2.992 1.753 1.777 961 03/19/2025
<br /> Portfolio PLST
<br /> CC
<br /> Run Date'09/09/2022-09:19 PM(PRF PM2)7.3.0
<br /> Report Ver.7.3.3
<br />
|